( Total Heat 4 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0135 | RADIN CHEMPAKA C. RADIN SALLEHU | SSMP TCQ | - | ||
2 | 0288 | NUR DAMIA MIRZA BINTI MOHD SYAH | SSN JOHOR TUN HUSSEIN ONN | - | ||
3 | 0188 | ZOEY SIM YAN QI | KAWAN ATHLETICS | - | ||
4 | 0138 | ELLYSA SARRY STUART | SSMP TCQ | - | ||
5 | 0071 | NUR ASYURA DALILA AZRIN | TCH ATHLETICS CLUB | - | ||
6 | 0072 | ANNUR AISYAH DANIA MOHD HAFIZ | TCH ATHLETICS CLUB | - | ||
7 | 0189 | RANIA ZULAIKHA BINTI MOHD IBRA | KAWAN ATHLETICS | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0287 | NUR FARAH INSYIRAH TAN BINTI AB | SSN JOHOR TUN HUSSEIN ONN | - | ||
2 | 0137 | QASEH RAISHA MOHD NOR SHANA | SSMP TCQ | - | ||
3 | 0073 | FATHIA FAQIHAH ABD. RAHIM | TCH ATHLETICS CLUB | - | ||
4 | 0187 | ZAHRAH BINTI MOHD AFFENDI | KAWAN ATHLETICS | - | ||
5 | 0241 | PUTERI DAMIA BT MD ZAIDI | PERMAI ATHLETICS CLUB | - | ||
6 | 0128 | MIMI LO YEE LING ISMAIL LO VUI | KENEY MARTIN RUN CLINIC | - | ||
99 | 0156 | QASEH ANNUR MOHD ZAINI | SSN PERAK | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0136 | NUR IKLIL NAYLI MOHD WAZIR | SSMP TCQ | - | ||
2 | 0256 | KIONG RUI QI | JAC TEAM | - | ||
3 | 0186 | FARISHA ARIANA | KAWAN ATHLETICS | - | ||
4 | 0129 | AISYAH NOR HABRIYAH | KENEY MARTIN RUN CLINIC | - | ||
5 | 0183 | KRISTA AREN CHUA ENLING | KAWAN ATHLETICS | - | ||
6 | 0004 | REENA MYNN HUI LUM | STRIDERSCIRCLE | - | ||
99 | 0074 | ZARA MARITZA BT KAMARUZAMAN | TCH ATHLETICS CLUB | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0046 | AUNEE MUSFIRAH GHAZALI | SSN PERAK | - | ||
2 | 0185 | KHANAGHE LOHSHINI KUMARA VADIVA | KAWAN ATHLETICS | - | ||
3 | 0130 | LATIFA SARI SHAHRILNIZAM | KENEY MARTIN RUN CLINIC | - | ||
4 | 0184 | AYRA SAFIYYA BINTI ARIFF NOR | KAWAN ATHLETICS | - | ||
5 | 0075 | SUFI ADRIANA SAIFUL AKLA | TCH ATHLETICS CLUB | - | ||
6 | 0295 | LIEW WEI XUAN | TSUN JIN HIGH SCHOOL | - | ||
7 | 0131 | PUTERI QHALISH | KENEY MARTIN RUN CLINIC | - | ||
8 | 0294 | CHIN QIAN HUI | TSUN JIN HIGH SCHOOL | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my