( Total Heat 4 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0210 | LOW GA ONN | SJKC YUK CHAI | - | ||
2 | 0162 | ZHARIEF ARYAN SHAFIE | KENEY MARTIN RUN CLINIC | - | ||
3 | 0152 | THEVYAN SIVAM | KENEY MARTIN RUN CLINIC | - | ||
4 | 0177 | MUHAMAD ISQRAFIL BIN MOHD HAIR | KAWAN ATHLETICS | - | ||
5 | 0178 | TONY CHEOK | KAWAN ATHLETICS | - | ||
6 | 0029 | MUHAMMAD ADAM HARIS BIN SHYROZ | WAWASAN | - | ||
7 | 0227 | ALFIZHAN ALIM | KENEY MARTIN RUN CLINIC | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
0228 | ISHAAN ABRAHAM KAISER | KENEY MARTIN RUN CLINIC | - | |||
1 | 0216 | LIM JUN WEN | SJKC YUK CHAI | - | ||
2 | 0179 | AJAY SUBASH | KAWAN ATHLETICS | - | ||
3 | 0028 | HAIL DANIAL BIN MUHAMAD HAFIZ | WAWASAN | - | ||
4 | 0123 | DEV PRASATH | KENEY MARTIN RUN CLINIC | - | ||
5 | 0176 | SHAQEEL IQBAL BIN MUHAMED SHAFI | KAWAN ATHLETICS | - | ||
6 | 0172 | HO ZHAN HONG | KAWAN ATHLETICS | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0217 | SEAN CHEE YI KEONG | SJKC YUK CHAI | - | ||
2 | 0180 | NATHAN ABDULLA NABEEL | KAWAN ATHLETICS | - | ||
3 | 0027 | LUTH MIKHAIL BIN MOHD MUSTAKIM | WAWASAN | - | ||
4 | 0175 | TORRES WEE YI FONZ | KAWAN ATHLETICS | - | ||
5 | 0116 | LEKIR ISKANDAR MOHD SHAZLAN | KENEY MARTIN RUN CLINIC | - | ||
6 | 0173 | YONG ZEN XUAN | KAWAN ATHLETICS | - | ||
99 | 0238 | MUHAMMAD NAQIB HAFIZI BIN NOR | PERMAI ATHLETICS CLUB | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
0174 | JAI KISHNA SIVANESANPARANAM | KAWAN ATHLETICS | - | |||
1 | 0203 | AMMAR NORZAINI | TRACK N FIELD SKSB | - | ||
2 | 0078 | AMIR ASYRAF MOHD NIZAM | TCH ATHLETICS CLUB | - | ||
3 | 0246 | M. DANIYAL MUQRIE MOHAMAD ROZL | BEECITY SQUAD | - | ||
4 | 0099 | SASINTHIRAN SUBRAMANIAM | KELAB OLAHRAGA M5 | - | ||
5 | 0181 | NELSON ABDULLA NABEEL | KAWAN ATHLETICS | - | ||
6 | 0182 | MOHAMED MAKIN ALI | KAWAN ATHLETICS | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my