( Total Heat 2 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0319 | NUR SYANAJIMAH BINTI MOHD HANAF | SSTMI | - | ||
2 | 0129 | AISYAH NOR HABRIYAH | KENEY MARTIN RUN CLINIC | - | ||
3 | 0040 | SITI NURFARHANA MOHD NOOR | SSN PERAK | - | ||
4 | 0287 | NUR FARAH INSYIRAH TAN BINTI AB | SSN JOHOR TUN HUSSEIN ONN | - | ||
5 | 0299 | ONG JIE YEE | TSUN JIN HIGH SCHOOL | - | ||
6 | 0128 | MIMI LO YEE LING ISMAIL LO VUI | KENEY MARTIN RUN CLINIC | - | ||
7 | 0279 | TAN XIN THONG | JAC TEAM | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0288 | NUR DAMIA MIRZA BINTI MOHD SYAH | SSN JOHOR TUN HUSSEIN ONN | - | ||
2 | 0090 | ASHVIEKA PALANIVELAN | KELAB OLAHRAGA M5 | - | ||
3 | 0089 | THIVASHINI RAJKUMAR | KELAB OLAHRAGA M5 | - | ||
4 | 0296 | LOO XIAO WEI | TSUN JIN HIGH SCHOOL | - | ||
5 | 0255 | LIM WENG JING | JAC TEAM | - | ||
99 | 0198 | ANIA CALLEJA VáZQUEZ | CHKL TNF | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my