( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
2 | 405A | SJKC YUK CHAI A | SJKC YUK CHAI | - | ||
3 | 044A | CHK ATHLETICS A | CHK ATHLETICS | - | ||
4 | 044B | CHK ATHLETICS B | CHK ATHLETICS | - | ||
5 | 070A | KAWAN ATHLETICS A | KAWAN ATHLETICS | - | ||
6 | 040A | KENEY MARTIN RUN CLINIC A | KENEY MARTIN RUN CLINIC | - | ||
7 | 070B | KAWAN ATHLETICS B | KAWAN ATHLETICS | - | ||
1 | 012A | SJKC KEMPAS BARU A | SJKC KEMPAS BARU | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my