Event Logo

Kej Olahraga Terbuka Prog Pemb Rakan Muda POWPKL 2025

Event: 304 :200m (13-15 Tahun) - Heats

200m (13-15 Tahun) Wind:+0.1 Heat 1 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1342
23.94 q
2 1241
24.55 q
3 343
25.37
4 1097
25.58
5 7
26.88
6 648
27.25
7 181
29.85
829
DNS
200m (13-15 Tahun) Wind:-0.1 Heat 2 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 650
24.67 q
2 1351
24.93 q
3 1243
25.88
4 1098
26.14
5 353
26.17
6 830
26.25
7 8
26.38
8 185
28.36
200m (13-15 Tahun) Wind:+0.0 Heat 3 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1108
24.79 q
2 10
26.54
3 1353
26.82
4 831
27.92
5 651
29.10
6 186
30.80
1258
DNS
463
DNS
200m (13-15 Tahun) Wind:+0.0 Heat 4 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1378
23.97 q
2 1260
24.52 q
3 11
25.22
4 652
26.21
5 188
28.31
6 832
28.72
1111
DNS
475
DNS
200m (13-15 Tahun) Wind:+0.5 Heat 5 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1452
24.86 q
2 654
24.98 q
3 1261
25.33
4 17
25.58
5 490
25.85
6 961
26.37
7 189
31.16
1112
DNS
200m (13-15 Tahun) Wind:+0.4 Heat 6 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1133
24.21 q
2 1057
24.90 q
3 1453
25.05
4 1265
25.48
5 495
26.12
6 665
28.39
7 962
29.54
8 198
33.30
200m (13-15 Tahun) Wind:+0.5 Heat 7 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 20
24.79 q
2 236
26.38
3 1266
27.01
4 667
27.70
5 550
28.25
6 963
31.48
7 1463
31.89
1169
DNS
200m (13-15 Tahun) Wind:-0.2 Heat 8 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 23
24.27 q
2 1464
24.95 q
3 557
25.58
4 668
26.76
5 1267
27.18
6 989
27.33
7 1171
28.28
8 238
29.19
200m (13-15 Tahun) Wind:-0.8 Heat 9 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 35
24.55 q
2 567
24.81 q
3 694
25.46
4 1000
25.62
5 248
26.60
1172
DNS
1270
DNS
1467
DNS
200m (13-15 Tahun) Wind:+0.2 Heat 10 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 577
24.17 q
2 1567
24.23 q
3 1056
24.67 q
4 750
25.02 q
5 1206
27.75
6 1271
28.88
1173
DNS
283
DNS
200m (13-15 Tahun) Wind:+0.0 Heat 11 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1568
25.39
2 751
25.57
3 99
28.03
4 1272
28.18
5 639
30.17
1174
DNS
284
DNS
200m (13-15 Tahun) Wind:+0.4 Heat 12 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 753
25.21
2 1058
26.38
3 1278
26.83
4 1569
27.48
5 105
29.51
6 641
33.11
287
DNS
200m (13-15 Tahun) Wind:-0.9 Heat 13 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 109
25.71
2 781
25.84
3 291
25.99
4 1282
27.10
5 1059
28.60
6 1208
28.69
7 644
33.45
200m (13-15 Tahun) Wind:-0.7 Heat 14 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 784
24.47 q
2 144
25.16
3 1216
27.02
4 1283
27.73
5 293
28.14
6 645
29.15
1060
DNS
200m (13-15 Tahun) Wind:-0.5 Heat 15 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1222
25.45
2 785
25.60
3 1322
25.74
4 168
27.66
5 1061
28.21
300
DNS
646
DNS
200m (13-15 Tahun) Wind:-0.2 Heat 16 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 1 1342 - NUR MUHAMMAD AZHAD BIN JAMALLUD 23.94 q +0.1
2 4 1378 - GAVIN FEBRIANSYAH BIN NUVI NURD 23.97 q +0.0
3 10 577 - MUHAMMAD HAFIDH HARITH BIN MOHD 24.17 q +0.2
4 6 1133 - MUHAMMAD ANIQ ZAFRAN BIN 24.21 q +0.4
5 10 1567 - NG ZHONG HAO 24.23 q +0.2
6 8 23 - LIM JENG HEE 24.27 q -0.2
7 14 784 - MUHAMMAD RAYYAN FIRHAN BIN MUHA 24.47 q -0.7
8 4 1260 - LEE WEI JUIN 24.52 q +0.0
9 1 1241 - MUHAMMAD NOORSYAKIR HADI BIN NO 24.55 q +0.1
9 9 35 - NUH BIN KHAIRUL AIZAT 24.55 q -0.8
11 2 650 - PEEK SEN YUAN 24.67 q -0.1
11 10 1056 - MUHAMMAD RAYYAN RAFFAEL BIN MOH 24.67 q +0.2
13 3 1108 - SYABIL AQIL RAYYAN BIN SOFIZAN 24.79 q +0.0
13 7 20 - CHUA BOON HIN 24.79 q +0.5
15 9 567 - NIK FARIS DARWISH BIN NIK NOOR 24.81 q -0.8
16 5 1452 - JAYHANN TEOH ZHI HAN 24.86 q +0.5
17 6 1057 - AKMALUDIN BIN SHAARI 24.90 q +0.4
18 2 1351 - AMMAR FAWWAZ BIN MOHD AZIZI 24.93 q -0.1
19 8 1464 - AREEQ NUSAIR BIN HAIRUL NABEEL 24.95 q -0.2
20 5 654 - LIM KWAN YU 24.98 q +0.5
21 10 750 - LIM SHI HONG 25.02 q +0.2
22 6 1453 - RYUU MATSUKAWA GAN 25.05 +0.4
23 14 144 - MUHAMMAD ZHAFRY BIN MOHD SAJIDI 25.16 -0.7
24 12 753 - WONG LI YANG 25.21 +0.4
25 4 11 - JAYDEN GAN HAO XUAN 25.22 +0.0
26 5 1261 - MARCUS LEE ZHANG SHENG 25.33 +0.5
27 1 343 - MOHAMAD AIMAN AZWAN BIN AMRAN 25.37 +0.1
28 11 1568 - NG YEE ZHEN 25.39 +0.0
29 15 1222 - LEE ZI YANG 25.45 -0.5
30 9 694 - MUHAMMAD NAUFAL AZMAN BIN ABDUL 25.46 -0.8
31 6 1265 - NATHAN LOH YI HOONG 25.48 +0.4
32 11 751 - KOKHANYANG 25.57 +0.0
33 1 1097 - MUHAMMAD HAIKAL BIN MUHAMMAD HI 25.58 +0.1
33 5 17 - JOESON CHONG CHIN CONG 25.58 +0.5
33 8 557 - DARWISH 25.58 -0.2
36 15 785 - MUHAMMAD SYAHIR SAFWAN BIN ABDU 25.60 -0.5
37 9 1000 - MUHAMMAD FARHAN BIN SUHAIMI 25.62 -0.8
38 13 109 - RYAN NG YU XUAN 25.71 -0.9
39 15 1322 - MUHAMMAD ADAM HADZIQ BIN ABDULL 25.74 -0.5
40 13 781 - MUHAMMAD HARIS HAZIM BIN EDLY F 25.84 -0.9
41 5 490 - BRENDON SANGAI ANAK GERINGO 25.85 +0.5
42 2 1243 - REHAN RAIQAL BIN RENI 25.88 -0.1
43 13 291 - HARITH IZZ ZIKRI BIN MOHD IZZUD 25.99 -0.9
44 6 495 - CHRISCHARITO ALVINO ALVES ANAK 26.12 +0.4
45 2 1098 - MUHAMMAD ERISH HARITH BIN AZEHA 26.14 -0.1
46 2 353 - MUHAMMAD ASRAFEYL BIN TERRY ALB 26.17 -0.1
47 4 652 - LAI KAN HONG 26.21 +0.0
48 2 830 - SAW YUN HO 26.25 -0.1
49 5 961 - CHUA REN XUAN 26.37 +0.5
50 2 8 - LEE YI JUN 26.38 -0.1
50 7 236 - MUHAMMAD QAUSHAR SAFWAN BIN AHM 26.38 +0.5
50 12 1058 - MOHAMAD ZHAFRAN ZARIF BIN MOHAM 26.38 +0.4
53 3 10 - ISAAC TAN HAO ZHE 26.54 +0.0
54 9 248 - SYAHFIQH IQVAL BIN ABDULLAH 26.60 -0.8
55 8 668 - ARIFF ASYRAFF BIN KAMARUDDIN 26.76 -0.2
56 3 1353 - ADAM HARRIZ BIN SHAMSUL BAHARIN 26.82 +0.0
57 12 1278 - CHAN JIN YIK 26.83 +0.4
58 1 7 - NICHOLAS ONG JOON JAE 26.88 +0.1
59 7 1266 - YONG YOONG HAO 27.01 +0.5
60 14 1216 - CHONG KAR HING 27.02 -0.7
61 13 1282 - SEET KYE FENG 27.10 -0.9
62 8 1267 - YAP JUN YEE 27.18 -0.2
63 1 648 - YIP QIN YAN 27.25 +0.1
64 8 989 - MUHAMMAD NUR SAFRI BIN MOHD NAZ 27.33 -0.2
65 12 1569 - ETHAN LAW ENG MING 27.48 +0.4
66 15 168 - ER CAO XU 27.66 -0.5
67 7 667 - MUHAMMAD ADAM RAYYAN BIN MAZURU 27.70 +0.5
68 14 1283 - LIEW HAO JIE 27.73 -0.7
69 10 1206 - TAY TIONG YEW 27.75 +0.2
70 3 831 - YONG ZEN YI 27.92 +0.0
71 11 99 - DARIUS GAN JIXIN 28.03 +0.0
72 14 293 - DANIEL GOBIND SINGH 28.14 -0.7
73 11 1272 - YAP HONG FEI 28.18 +0.0
74 15 1061 - MUHAMMAD AKID SHAZUAR BIN MOHD 28.21 -0.5
75 7 550 - ELIJAH FRANCIS 28.25 +0.5
76 8 1171 - ADRIAN CHAN WEI HONG 28.28 -0.2
77 4 188 - HEW CHENG YU 28.31 +0.0
78 2 185 - LIM WEI CHUN 28.36 -0.1
79 6 665 - MUHAMAD AIDIL HAIQAL BIN MUHAMA 28.39 +0.4
80 13 1059 - MUHAMMAD ZAIM AFIF BIN MOHD AIZ 28.60 -0.9
81 13 1208 - LEE WEN LE 28.69 -0.9
82 4 832 - CHEW ZHE SHENG 28.72 +0.0
83 10 1271 - KHAN HONG ONN 28.88 +0.2
84 3 651 - NG JIA JIAN 29.10 +0.0
85 14 645 - LIM SHUN XI 29.15 -0.7
86 8 238 - AISY SYAMIL AFIFI BIN HASRYN AZ 29.19 -0.2
87 12 105 - NATHAN ZHIYU OH 29.51 +0.4
88 6 962 - LOO EE XERN 29.54 +0.4
89 1 181 - TAY WEI HAN 29.85 +0.1
90 11 639 - WOO ZHI LONG 30.17 +0.0
91 3 186 - LING JING XUAN 30.80 +0.0
92 5 189 - LUCAS SIM JIE HAO 31.16 +0.5
93 7 963 - ISAIAH LEE YI NUO 31.48 +0.5
94 7 1463 - ARYAMAN ANANTHAN 31.89 +0.5
95 12 641 - YAP ZI XIAN 33.11 +0.4
96 6 198 - TAN LIANG XUN 33.30 +0.4
97 13 644 - YOUNG LIM JIA YANG 33.45 -0.9
- 1 829 - MUHAMMAD NAIM NAQIUDDIN AZMAN DNS +0.1
- 3 1258 - LIM JUN KIET DNS +0.0
- 3 463 - MOHAMMAD AL IZZ RIQZ B. MOHAMMA DNS +0.0
- 4 1111 - NIK MUHAMMAD DANIEL BIN NIK MOH DNS +0.0
- 4 475 - QAIRISH DAMIEN HAQEEM BIN ZULKI DNS +0.0
- 5 1112 - MUHAMMAD MIKAEL HARDY BIN HARMI DNS +0.5
- 7 1169 - KABIELAN DNS +0.5
- 9 1172 - SURVIN DNS -0.8
- 9 1270 - LEE ZHENG HONG DNS -0.8
- 9 1467 - AMMAR WAFEEQ DNS -0.8
- 10 1173 - VAVISUN DNS +0.2
- 10 283 - AIMAN QALEEF BIN MOHD AZUAN DNS +0.2
- 11 1174 - PAVILAN DNS +0.0
- 11 284 - MUHD AQIL RIFQI BIN MUHAMMAD IM DNS +0.0
- 12 287 - MUHAMMAD AQEEL RAYYAN DNS +0.4
- 14 1060 - PUTRA ZARIFF SYAH HAIQAL BIN JI DNS -0.7
- 15 300 - MUHAMMAD NAZMI BIN NOR HALIM DNS -0.5
- 15 646 - TAN YI HENG DNS -0.5