Event Logo

Kej Olahraga Terbuka Prog Pemb Rakan Muda POWPKL 2025

Event: 229 : 200m (10-12 Tahun) - Heats

200m (10-12 Tahun) Wind:-2.5 Heat 1 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 411
32.45 q
2 208
33.44
3 922
34.60
4 1151
36.10
5 1502
36.11
6 584
36.19
40
DNS
797
DNS
200m (10-12 Tahun) Wind:-1.5 Heat 2 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1518
32.90 q
2 585
34.70
3 209
34.93
4 923
35.75
5 77
36.95
6 1152
40.01
440
DNS
798
DNS
200m (10-12 Tahun) Wind:-2.2 Heat 3 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 801
32.19 q
2 1522
33.81
3 673
34.82
4 1153
35.23
5 210
36.32
6 930
37.57
7 441
41.99
78
DNS q
200m (10-12 Tahun) Wind:-1.9 Heat 4 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 935
31.73 q
2 452
31.99 q
3 79
33.14
4 1154
33.25
5 674
37.21
6 802
38.15
7 1523
39.82
8 216
43.60
200m (10-12 Tahun) Wind:-2.8 Heat 5 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1176
32.85 q
2 80
33.97
3 675
34.71
4 453
35.75
5 805
36.98
6 965
38.79
7 217
38.88
1524
DNS
200m (10-12 Tahun) Wind:-1.9 Heat 6 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 677
28.32 q
2 1331
32.68 q
3 218
33.74
4 970
34.28
5 806
34.76
6 81
35.25
7 1525
35.88
454
DNS
200m (10-12 Tahun) Wind:-1.8 Heat 7 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1543
31.74 q
2 82
33.12
3 1332
33.64
4 971
33.81
5 700
35.28
6 219
38.48
7 807
45.90
455
DNS
200m (10-12 Tahun) Wind:-1.9 Heat 8 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1544
30.68 q
2 702
31.36 q
3 983
31.59 q
4 83
32.53 q
5 221
33.88
6 1372
38.08
7 1593
38.50
8 498
38.85
200m (10-12 Tahun) Wind:-2.5 Heat 9 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 717
33.65
2 853
33.72
3 507
34.08
4 1546
35.54
5 257
37.08
6 984
37.85
111
DNS
1410
DNS
200m (10-12 Tahun) Wind:-1.6 Heat 10 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1411
33.10
2 259
33.42
3 1548
34.61
4 858
35.81
5 508
36.65
6 718
37.55
112
DNS
990
DNS
200m (10-12 Tahun) Wind:-2.3 Heat 11 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1552
29.90 q
2 510
31.21 q
3 1425
31.75 q
4 115
32.91
5 859
33.34
306
DNS
719
DNS
991
DNS
200m (10-12 Tahun) Wind:-1.4 Heat 12 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1011
33.54
2 511
33.59
3 1427
33.73
4 860
35.14
5 875
35.22
6 116
35.92
7 720
37.00
8 364
39.35
200m (10-12 Tahun) Wind:-1.7 Heat 13 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 375
31.28 q
2 897
34.37
3 721
34.40
4 1428
34.96
5 117
35.57
6 522
37.84
7 1017
38.02
200m (10-12 Tahun) Wind:-0.8 Heat 14 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 385
32.25 q
2 78
32.57 q
3 907
33.94
4 1065
34.03
5 1430
34.83
6 722
35.44
7 797
36.01
898
DNS
200m (10-12 Tahun) Wind:-1.9 Heat 15 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 899
31.75 q
2 533
33.40
3 387
34.02
4 723
39.76
5 1479
42.70
1091
DNS
135
DNS
200m (10-12 Tahun) Wind:-1.9 Heat 16 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 724
32.20 q
2 534
32.42 q
3 900
32.89 q
4 409
35.46
5 1121
35.63
6 206
35.89
7 1480
40.85
200m (10-12 Tahun) Wind:-3.1 Heat 17 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 207
31.66 q
2 921
33.16
3 732
33.71
4 410
35.64
5 1483
36.83
6 535
37.46
7 1150
37.69
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 6 677 - ZARA SOFEA BINTI MOHD. SABIDI 28.32 q -1.9
2 11 1552 - TAN YU XUAN 29.90 q -2.3
3 8 1544 - TAN ZINRU 30.68 q -1.9
4 11 510 - RAISYA AHMAD ANUAR 31.21 q -2.3
5 13 375 - NUR DHIYA AFIQAH BINTI ZAIHIDI 31.28 q -1.7
6 8 702 - NOR NATASHA NAZIRA BINTI NORHAM 31.36 q -1.9
7 8 983 - NUR QASEH KHALISHAH BINTI ZIKI 31.59 q -1.9
8 17 207 - ALEYYA AGREESYIFA BINTI AIRUL I 31.66 q -3.1
9 4 935 - EVVA NUR AISYAH BINTI ABDUL RAH 31.73 q -1.9
10 7 1543 - IRIS LEE ZI QI 31.74 q -1.8
11 11 1425 - TRINITY LOH ZHI KAY 31.75 q -2.3
11 15 899 - GAN JIE LIN 31.75 q -1.9
13 4 452 - AHSSHEEHKHAA A/P CHANDRAN 31.99 q -1.9
14 3 801 - MELISSA BOO SZE JIE 32.19 q -2.2
15 16 724 - CHIN JENE TONG 32.20 q -1.9
16 14 385 - ALEEYA FAREEZA BINTI MOHAMMAD F 32.25 q -0.8
17 16 534 - MAAYA LAKSHMIE 32.42 q -1.9
18 1 411 - NUR ALEESYA AMANI BINTI MOHD SH 32.45 q -2.5
19 8 83 - VICTORIA WONG XIAO LE 32.53 q -1.9
20 14 78 - AYLAA ALANNA 32.57 q -0.8
21 6 1331 - MARYAM NU IDNAL BINTI HARIZ IDN 32.68 q -1.9
22 5 1176 - CHEW YAN NING 32.85 q -2.8
23 16 900 - LOH YU TONG 32.89 q -1.9
24 2 1518 - ODAMILOLA INAYATU BINTI ABDUL R 32.90 q -1.5
25 11 115 - TENGKU ZAHIRA EUSNIE BINTI TENG 32.91 -2.3
26 10 1411 - TAY RHUI THENG 33.10 -1.6
27 7 82 - SOPHIA ZHI WEN LAU 33.12 -1.8
28 4 79 - HAYLEY KEARA DAVENDRAN 33.14 -1.9
29 17 921 - IRDINA QISTINA BINTI MOHD NADZR 33.16 -3.1
30 4 1154 - RAENA 33.25 -1.9
31 11 859 - CHEW MUN HEI 33.34 -2.3
32 15 533 - AARTI AVINDRAN 33.40 -1.9
33 10 259 - ZINZI SHEE 33.42 -1.6
34 1 208 - MARSYA NURMELYSSA BINTI ADY 33.44 -2.5
35 12 1011 - AISYAH DAMIA ZARA BINTI LUKMAN 33.54 -1.4
36 12 511 - SHARIFAH RANIA ZILLQALESYA 33.59 -1.4
37 7 1332 - NUR ARRIANA BINTI MUHAMAD HAFIZ 33.64 -1.8
38 9 717 - YEE SHEN FAYE 33.65 -2.5
39 17 732 - CHEN AI WEN 33.71 -3.1
40 9 853 - ELLYSA KEN BINTI REDZUAN HISHAM 33.72 -2.5
41 12 1427 - RAIKA NG JIN MEI 33.73 -1.4
42 6 218 - EADIE JANE GRANT 33.74 -1.9
43 3 1522 - SHASMITRA NANTHA 33.81 -2.2
43 7 971 - ADELIA KHADEEJA BINTI MOHD ISZH 33.81 -1.8
45 8 221 - NUREEN ZAHRA BINTI MUHAMMAD FAR 33.88 -1.9
46 14 907 - NUR DAMIA BINTI KHAIRUL 33.94 -0.8
47 5 80 - SHARIFAH AMIRAA BARAKBAH BINTI 33.97 -2.8
48 15 387 - NUR RAIZZATUL DARWISYA BINTI MO 34.02 -1.9
49 14 1065 - INANIEL MERHI BLEIK 34.03 -0.8
50 9 507 - DAYANG KAYLA B.AWANG MUHAMMAD H 34.08 -2.5
51 6 970 - RAFAELLA ALEXANDRA WIDJAYA 34.28 -1.9
52 13 897 - CHING YU 34.37 -1.7
53 13 721 - CHANG ZHI QI 34.40 -1.7
54 1 922 - NUR BASHIRAH BINTI KHAIRUL NIZA 34.60 -2.5
55 10 1548 - LOW KIM EN 34.61 -1.6
56 2 585 - IRIS IMTIYAZ BINTI MOHD AZMEE 34.70 -1.5
57 5 675 - UMMU QAIREEN BINTI MUHAMAD HANI 34.71 -2.8
58 6 806 - AYSHA NATASYA BINTI ARIFF NOR 34.76 -1.9
59 3 673 - NUR DHIA KAMELIA BT SAIFULRIZAM 34.82 -2.2
60 14 1430 - KALAIMATHI SIVA GANESH 34.83 -0.8
61 2 209 - MARISSA NURQHALISYA BINTI ADY 34.93 -1.5
62 13 1428 - SERENA MOHD SHUKRY 34.96 -1.7
63 12 860 - HO KAH YEAN 35.14 -1.4
64 12 875 - ??? TAN QIAN YING 35.22 -1.4
65 3 1153 - THAYSHA 35.23 -2.2
66 6 81 - SHARIFAH SAKINAH BARAKBAH BINTI 35.25 -1.9
67 7 700 - AMIRA FATINI BINTI SHAHRIDZAL 35.28 -1.8
68 14 722 - RASHELLE TAN YI XUAN 35.44 -0.8
69 16 409 - NUR WARDATUL WAHEEDA BINTI ROSM 35.46 -1.9
70 9 1546 - GAN CHIEN SHUEN 35.54 -2.5
71 13 117 - ARYA IVA ALJOFFERY 35.57 -1.7
72 16 1121 - DINI KHAYRA BINTI MOHD SAHARUDD 35.63 -1.9
73 17 410 - NUR AMEERA DAMIA BINTI MOHD HAF 35.64 -3.1
74 2 923 - NUR ARDINI BUSYRA BINTI MOHD AF 35.75 -1.5
74 5 453 - SUFI AMINAH DANDIA BINTI SHAHRI 35.75 -2.8
76 10 858 - CHAN XUE EE 35.81 -1.6
77 6 1525 - ANVI NAYAK 35.88 -1.9
78 16 206 - RINIE SHAHPUTRI BINTI ROSLAN 35.89 -1.9
79 12 116 - SONIA TAN QIN PEI 35.92 -1.4
80 14 797 - ADRIANA MISYA 36.01 -0.8
81 1 1151 - JANISHA 36.10 -2.5
82 1 1502 - NUR ZARA UMMAIRAH BINTI MOHD RA 36.11 -2.5
83 1 584 - NUR AELYSS DANISHA BINTI MOHD F 36.19 -2.5
84 3 210 - NURMALAEKA AZRYANA BINTI AZRI 36.32 -2.2
85 10 508 - NAURAH NIQREESA BINTI AHMAD NAS 36.65 -1.6
86 17 1483 - GESHRYYN KAUR GILL 36.83 -3.1
87 2 77 - AMELIA LIU HAY TING 36.95 -1.5
88 5 805 - CHEN HONG EARN 36.98 -2.8
89 12 720 - KYLA AVEL HO 37.00 -1.4
90 9 257 - TAN WENG YI 37.08 -2.5
91 4 674 - AMRINA ROSYADA BT NOOR SYARIZAL 37.21 -1.9
92 17 535 - SANJANA PRAKASH 37.46 -3.1
93 10 718 - NG JIA YEE 37.55 -1.6
94 3 930 - ANEESA BT MOHD ILHAM 37.57 -2.2
95 17 1150 - KENDRA 37.69 -3.1
96 13 522 - JAYSREE KARTHIGASU 37.84 -1.7
97 9 984 - NUR AURELIA ADHZRAA BINTI MOHAM 37.85 -2.5
98 13 1017 - SITI NUR AQEELA BINTI MOHD RIDZ 38.02 -1.7
99 8 1372 - TEEJASVINI VASANTHA KUMAR 38.08 -1.9
100 4 802 - SEPHYA ADELIA BT MUHAMMAD ARIF 38.15 -1.9
101 7 219 - ZAYLA NALURI WAIDE 38.48 -1.8
102 8 1593 - NUR ADIRA INARA BINTI SUHAIMI 38.50 -1.9
103 5 965 - QAMARA ROSIDI 38.79 -2.8
104 8 498 - NUR QISTINA KAISARA BINTI ABDUL 38.85 -1.9
105 5 217 - VIOLET BJORN GRANT 38.88 -2.8
106 12 364 - AYDINA AQEELA BINTI MUHAMAD MAH 39.35 -1.4
107 15 723 - HON HUI YU 39.76 -1.9
108 4 1523 - TAMIL OVIYA 39.82 -1.9
109 2 1152 - SIVANEITRA 40.01 -1.5
110 16 1480 - ISHANYA KAUR 40.85 -1.9
111 3 441 - SKARLETT OOI HUI YAAN 41.99 -2.2
112 15 1479 - YAKSHHA DHATHAA 42.70 -1.9
113 4 216 - ATHENA SU YA CHALLENGER 43.60 -1.9
114 7 807 - AYNA DALIYA BINTI ARIFF NOR 45.90 -1.8
- 1 40 - NG XIN YEE DNS -2.5
- 1 797 - ADRIANA MISYA BT MOHD SHAH DNS -2.5
- 2 440 - NUR ALLEYSHA ALLY AZRAN DNS -1.5
- 2 798 - ANG YU YAO DNS -1.5
- 3 78 - AYLA ALLANNA BINTI ALFIAN DNS q -2.2
- 5 1524 - SHAVINAA DNS -2.8
- 6 454 - SITI IYAZI RAISHA BINTI MOHAMMA DNS -1.9
- 7 455 - SUZEL ELVA BINTI ABDULLAH DNS -1.8
- 9 111 - NUR MAIRA QALISYA BINTI ABDULLA DNS -2.5
- 9 1410 - TEOH WEN XI DNS -2.5
- 10 112 - INARA SAMEER DNS -1.6
- 10 990 - THENISHA A/P SAUNTRA RAJAN DNS -1.6
- 11 306 - SHASHMITHA A/P SUTHAHARAN DNS -2.3
- 11 719 - SHAUNTELLE YOW QING ROW DNS -2.3
- 11 991 - DHIVYA SRI A/P PARAMANATHAN DNS -2.3
- 14 898 - IRIS TEO RAY LYNN DNS -0.8
- 15 1091 - NUR FATIHAH BINTI ABDUL HAQ DNS -1.9
- 15 135 - NUHA QISYA ADNI BINTI MOHAMAD S DNS -1.9