Event Logo

Kej Olahraga Terbuka Prog Pemb Rakan Muda POWPKL 2025

Event: 107 :100m (10-12 Tahun) - Heats

100m (10-12 Tahun) Wind:+1.1 Heat 1 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 501
12.95 q
2 728
16.14
3 391
16.68
4 1075
17.01
5 1486
17.62
6 51
18.23
7 892
18.40
138
DNS
100m (10-12 Tahun) Wind:+0.3 Heat 2 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 393
15.28
2 139
15.31
3 729
15.90
4 1487
15.97
5 893
16.53
6 513
18.41
7 52
18.84
1077
DNS
100m (10-12 Tahun) Wind:-1.7 Heat 3 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
100m (10-12 Tahun) Wind:-1.1 Heat 4 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 54
14.80
2 1157
15.83
3 395
16.09
4 1489
16.45
5 141
16.79
6 731
16.84
7 537
18.04
8 895
18.06
100m (10-12 Tahun) Wind:+1.0 Heat 5 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 211
13.90 q
2 396
15.19
3 901
15.77
4 1158
16.04
5 809
16.47
6 1492
18.76
7 538
20.10
55
DNS
100m (10-12 Tahun) Wind:+0.2 Heat 6 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 810
14.21 q
2 212
14.68 q
3 1505
15.02
4 586
15.07
5 902
15.88
6 412
16.04
7 1178
17.22
8 58
18.06
100m (10-12 Tahun) Wind:+0.9 Heat 7 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
100m (10-12 Tahun) Wind:-0.9 Heat 8 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 60
14.26 q
2 262
14.50 q
3 1181
14.60 q
4 606
14.95
5 415
15.21
6 813
16.00
7 904
16.51
8 1527
18.04
100m (10-12 Tahun) Wind:-0.4 Heat 9 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 417
13.48 q
2 1182
14.06 q
3 840
14.56 q
4 940
14.57 q
5 307
15.64
6 609
17.05
7 63
17.06
8 1528
17.22
100m (10-12 Tahun) Wind:-1.1 Heat 10 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 841
14.45 q
2 943
15.03
3 656
15.35
4 313
15.96
5 1183
17.42
6 64
17.53
7 1529
17.94
8 682
23.11
100m (10-12 Tahun) Wind:+0.3 Heat 11 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 945
14.44 q
2 445
14.51 q
3 314
14.88
4 1308
15.47
5 842
15.89
6 1530
16.71
7 84
16.72
8 681
19.12
100m (10-12 Tahun) Wind:-0.2 Heat 12 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1553
13.04 q
2 315
15.58
3 456
15.72
4 946
16.14
5 1360
16.62
6 85
17.17
7 684
19.87
843
DNS
100m (10-12 Tahun) Wind:+0.7 Heat 13 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 86
14.47 q
2 316
14.94
3 865
15.18
4 992
15.77
5 471
15.88
6 685
16.01
7 1374
16.24
8 1554
16.35
100m (10-12 Tahun) Wind:-1.5 Heat 14 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 472
13.19 q
2 866
14.04 q
3 658
14.27 q
4 119
15.23
5 1558
15.573
6 1019
15.575
7 317
16.01
686
DNS
100m (10-12 Tahun) Wind:-1.7 Heat 15 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 120
14.78
2 689
14.90
3 473
15.24
4 1384
15.44
5 318
15.79
6 1022
16.72
7 1576
16.78
100m (10-12 Tahun) Wind:-0.9 Heat 16 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 869
14.07 q
2 442
14.44 q
3 121
15.10
4 1433
15.87
5 1023
15.88
6 370
15.93
7 692
15.94
8 1123
17.43
100m (10-12 Tahun) Wind:-1.5 Heat 17 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 883
14.51 q
2 122
15.39
3 372
15.49
4 1460
15.81
5 703
16.07
6 1072
16.48
7 499
18.34
8 683
25.22
100m (10-12 Tahun) Wind:-0.4 Heat 18 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1587
14.41 q
2 705
15.63
3 1485
15.71
4 887
16.31
5 389
16.41
6 127
16.77
7 1074
19.53
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 1 501 - MUHAMMAD ARIQ ATHARI BIN AMIN' 12.95 q +1.1
2 12 1553 - TEE QI JIE 13.04 q -0.2
3 14 472 - NADZRIMAN SHAH BIN ABDUL RAHMAN 13.19 q -1.5
4 9 417 - RAFAEL MILAN HAZARD BIN ABDULLA 13.48 q -0.4
5 5 211 - PUTRA NOOR SYAADAT BIN JANIH 13.90 q +1.0
6 14 866 - LEE ZONG HAO 14.04 q -1.5
7 9 1182 - CHEW YAN ZER 14.06 q -0.4
8 16 869 - SHARWINNESH 14.07 q -0.9
9 6 810 - CHOONG KAI CHEN 14.21 q +0.2
10 8 60 - TAN POE EE 14.26 q -0.9
11 14 658 - MUHAMMAD MUAZ BIN MUHAMMAD ROMI 14.27 q -1.5
12 18 1587 - MUHAMMAD FURQAAN FAQIEH BIN MOH 14.41 q -0.4
13 11 945 - UTHMAN HAIQAL BIN SHAIFUL AFZAN 14.44 q +0.3
13 16 442 - ENG BENJAMIN 14.44 q -0.9
15 10 841 - KOGULA KANAN A/L KAMALAHASAN 14.45 q -1.1
16 13 86 - RAJA MUHAMMAD ZEYAD BIN RAJA AZ 14.47 q +0.7
17 8 262 - MOHAMAD ZAKWAN BIN MOHD FADLI 14.50 q -0.9
18 11 445 - CHEN SHENG JIE 14.51 q +0.3
18 17 883 - ??? TEOH JUN JIE 14.51 q -1.5
20 9 840 - PAVANES DEVYESH A/L KAMALAHASAN 14.56 q -0.4
21 9 940 - MUHAMMAD ARYAN ZIYAD BIN YAZID 14.57 q -0.4
22 8 1181 - TANG CHEE QUAN 14.60 q -0.9
23 6 212 - MUHAMMAD AMMAR ZAFRAN BIN MOHD 14.68 q +0.2
24 15 120 - NIKOLAI MICHAEL NAVROOVICH 14.78 -1.7
25 4 54 - JEFF LIAN XUAN SENG 14.80 -1.1
26 11 314 - MUHAMMAD AFIQ ZAFRAN BIN MUHAMA 14.88 +0.3
27 15 689 - MUHAMMAD ZIYAD BIN ZAIFIWAN 14.90 -1.7
28 13 316 - MUHAMMAD RAIQAL IZZAMI BIN MOHD 14.94 +0.7
29 8 606 - CHOO LIANG YU 14.95 -0.9
30 6 1505 - MUHAMMAD AISY NAZRAN BIN MUHAMM 15.02 +0.2
31 10 943 - MUHAMMAD RAYYAN ADIB BIN NIQMA 15.03 -1.1
32 6 586 - MUHAMMAD AZFAR FIRASH BIN MUHAM 15.07 +0.2
33 16 121 - VIVAAN NARULA 15.10 -0.9
34 13 865 - SHASVAETH DEVRAM 15.18 +0.7
35 5 396 - MUHAMMAD FIRAS BIN MOHAMAD YUSR 15.19 +1.0
36 8 415 - MUHAMAD AFFAN AFIF BIN CIK RIZU 15.21 -0.9
37 14 119 - LEO FONG JUN HIM 15.23 -1.5
38 15 473 - WAN MUHAMMAD SAMUEL AL GHAZII B 15.24 -1.7
39 2 393 - MUHAMMAD ATIF QAUSAR BIN MOHD A 15.28 +0.3
40 2 139 - MUHAMMAD HAFIY DHANIEY BIN SHAH 15.31 +0.3
41 10 656 - MUHAMMAD IZZ NAUFAL BIN MUHAMMA 15.35 -1.1
42 17 122 - HUDSON SMART 15.39 -1.5
43 15 1384 - MOHAMAD FARISH RAYQAL BIN MOHAM 15.44 -1.7
44 11 1308 - MUHAMMAD QHAIRIL HAKIMI BIN MUH 15.47 +0.3
45 17 372 - MUHAMMAD AQIL THAQIF BIN MUHAMA 15.49 -1.5
46 14 1558 - CHEW YUSHENG 15.573 -1.5
47 14 1019 - MIRZA ABDEEL KHAZINDAR BIN MOHD 15.575 -1.5
48 12 315 - MUHAMMAD AQIL ADWA BIN MOHD FAI 15.58 -0.2
49 18 705 - MUHAMAD ISQRAFIL BIN MOHAMED HA 15.63 -0.4
50 9 307 - YUVASHRERRAAM A/L G.MAHESVARAN 15.64 -0.4
51 18 1485 - LOHITH AARYANRAO 15.71 -0.4
52 12 456 - NASRUL FAHIEM BIN NIZAMUDIN 15.72 -0.2
53 5 901 - HO TUNG KIN 15.77 +1.0
53 13 992 - ASIF AFHAM BIN SYAMSUL NIZAM 15.77 +0.7
55 15 318 - MUHAMMAD HAFIY ZARITH BIN MOHD 15.79 -1.7
56 17 1460 - DARSHIVAN LAVANESH 15.81 -1.5
57 4 1157 - DARSHAN 15.83 -1.1
58 16 1433 - DAVID FRANCIS ROBLESS 15.87 -0.9
59 6 902 - LEONG LE YING 15.88 +0.2
59 13 471 - QAIRISH DANIEL HAQEEM BIN ZULKI 15.88 +0.7
59 16 1023 - AHMAD FAHEEM ARIFF BIN MOHD AFI 15.88 -0.9
62 11 842 - KAVISH IYENGARAN A/L MURALI 15.89 +0.3
63 2 729 - DARRYL TAN ZI HAO 15.90 +0.3
64 16 370 - AHMAD DARWISYAH BIN SHAH AFENDY 15.93 -0.9
65 16 692 - MUHAMMAD AQEEF HAZYQ BIN MUHAMM 15.94 -0.9
66 10 313 - AQEEF SYAZWAN BIN MUHAMAD NOR A 15.96 -1.1
67 2 1487 - KASHVIN KUMAR 15.97 +0.3
68 8 813 - YONG ZEN XUAN 16.00 -0.9
69 13 685 - MUHAMMAD AZRY MIQAIL BIN NOR AZ 16.01 +0.7
69 14 317 - MUHAMMAD IZZAT FITRI BIN RAFIE 16.01 -1.5
71 5 1158 - AKELES 16.04 +1.0
71 6 412 - AHMAD KAASHFI BIN AHMAD KAMALUD 16.04 +0.2
73 17 703 - JAMES CALLEN 16.07 -1.5
74 4 395 - MUHAMMAD NABIHAN ZAYYAN BIN MUH 16.09 -1.1
75 1 728 - JOSHUA TAN JUN HONG 16.14 +1.1
75 12 946 - UZAIR HAFIZ BIN SHAIFUL AFZAN 16.14 -0.2
77 13 1374 - ANDHIKA AVICENNA BIN NUVI NURDI 16.24 +0.7
78 18 887 - ??? LEOW JIAN HUA 16.31 -0.4
79 13 1554 - TING JIN YUNG 16.35 +0.7
80 18 389 - KYLE ZAREEF BIN ZAMRI 16.41 -0.4
81 4 1489 - PILAHN A. KOTHARI 16.45 -1.1
82 5 809 - ADLAN SHAH B MOHD SHAH 16.47 +1.0
83 17 1072 - KOH CHEN HIN 16.48 -1.5
84 8 904 - LOW YEW FAY 16.51 -0.9
85 2 893 - ??? TAN KAI ZE 16.53 +0.3
86 12 1360 - HUD HUSSIEN BIN HAFIZ 16.62 -0.2
87 1 391 - MUHAMMAD HAZMI AQIF BIN MOHD HA 16.68 +1.1
88 11 1530 - SHIVESHRAM 16.71 +0.3
89 11 84 - DZIKRY KHAALISH NURUL HADI 16.72 +0.3
89 15 1022 - HARITH ELYAS BIN MOHD KHALID 16.72 -1.7
91 18 127 - NGEE ZIXUEN 16.77 -0.4
92 15 1576 - LAKSHMAN PRAKASH 16.78 -1.7
93 4 141 - ADAM MIKHAIL BIN MOHD AMEER YUS 16.79 -1.1
94 4 731 - MARCUS HON LIP HIEN 16.84 -1.1
95 1 1075 - CHEN YEE SHIU 17.01 +1.1
96 9 609 - LIM JIKEN 17.05 -0.4
97 9 63 - TEH YAO XUAN 17.06 -0.4
98 12 85 - KEEVAN ISAAC DAVENDRAN 17.17 -0.2
99 6 1178 - REAYSHIVESH 17.22 +0.2
99 9 1528 - SHASHWIN 17.22 -0.4
101 10 1183 - LASHVEIN JAY A/L JAYA TILAKAN 17.42 -1.1
102 16 1123 - LOO KAYDEN 17.43 -0.9
103 10 64 - JASPER LIM JUN ONN 17.53 -1.1
104 1 1486 - JAYDEN SINGH GILL 17.62 +1.1
105 10 1529 - KASHVIN 17.94 -1.1
106 4 537 - MRIIGESH LORANS 18.04 -1.1
106 8 1527 - SRITHAAR PREM KUMAR 18.04 -0.9
108 4 895 - ??? YUN CHERN HAO 18.06 -1.1
108 6 58 - KWAN TZE LOK 18.06 +0.2
110 1 51 - ETHAN LOOI YI SHIN 18.23 +1.1
111 17 499 - MUHAMMAD UWAIS ILMAN BIN MOHD A 18.34 -1.5
112 1 892 - ??? LIM HONG YI 18.40 +1.1
113 2 513 - AHMAD ISKANDAR IMAN BIN MUHAMAD 18.41 +0.3
114 5 1492 - PRITIVHASAN MANIMARAN 18.76 +1.0
115 2 52 - MARCO CHAI ZI XI 18.84 +0.3
116 11 681 - MUHAMMAD HAMIZAN KHALIS BIN MUH 19.12 +0.3
117 18 1074 - JOASH TAN YI HERNG 19.53 -0.4
118 12 684 - MUHAMMAD AZRY RAYYAN BIN NOR AZ 19.87 -0.2
119 5 538 - KESHHVIINTH BALAN 20.10 +1.0
120 10 682 - MUHAMMAD WIDAD DARWISY BIN SUFF 23.11 -1.1
121 17 683 - MUHAMMAD WIDAD DAIYAN BIN SUFFI 25.22 -1.5
- 1 138 - MUHAMMAD RAEEF ZAYYAN BIN FAZLI DNS +1.1
- 2 1077 - PANG XIANG YANG DNS +0.3
- 5 55 - NICKSON MOH NIEN SHENG DNS +1.0
- 12 843 - TARVESH RAO DNS -0.2
- 14 686 - ARTHUR SIGAN ANAK CLINT CAESAR DNS -1.5