Event Logo

Kej Olahraga Terbuka Prog Pemb Rakan Muda POWPKL 2025

Event: 104 :100m (10-12 Tahun) - Heats

100m (10-12 Tahun) Wind:-0.2 Heat 1 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 39
15.41
2 938
15.79
3 675
16.51
4 1151
17.13
5 453
17.39
6 219
18.25
7 1482
20.52
8 807
20.81
100m (10-12 Tahun) Heat 2 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 857
15.57
2 221
16.27
3 1483
17.43
4 965
18.03
1152
DNS
40
DNS
454
DNS
677
DNS
100m (10-12 Tahun) Wind:-1.3 Heat 3 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 701
14.82 q
2 455
15.63
3 259
16.03
4 970
16.74
5 858
16.99
6 1153
17.00
7 45
17.21
1484
DNS
100m (10-12 Tahun) Wind:-0.9 Heat 4 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 702
14.45 q
2 1154
15.29 q
3 983
15.36
4 1518
15.51
5 859
15.74
6 260
16.49
7 49
16.70
8 498
18.06
100m (10-12 Tahun) Wind:-0.3 Heat 5 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 306
15.29 q
2 1176
15.65
3 717
16.27
4 1522
16.53
5 73
16.72
6 860
17.05
7 984
18.20
8 509
21.23
100m (10-12 Tahun) Wind:-0.5 Heat 6 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 510
15.09
2 1010
15.24
3 78
15.67
4 1177
16.02
5 875
16.68
6 719
16.78
7 364
18.09
8 1523
18.35
100m (10-12 Tahun) Wind:-0.6 Heat 7 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1543
15.31
2 366
15.35
3 511
15.77
4 1011
15.86
5 79
15.88
6 720
17.08
1223
DNS
876
DNS
100m (10-12 Tahun) Wind:+0.3 Heat 8 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 375
14.58 q
2 1544
14.60 q
3 1331
15.37
4 80
15.93
5 721
16.23
6 878
16.90
7 1014
17.39
8 512
17.45
100m (10-12 Tahun) Wind:+0.3 Heat 9 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 385
14.99 q
2 724
15.03 q
3 83
15.05 q
4 1545
15.09 q
5 1332
15.77
6 1016
16.83
7 882
17.64
532
DNS
100m (10-12 Tahun) Wind:-0.3 Heat 10 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1040
14.58 q
2 533
15.39
3 1548
15.78
4 897
16.29
5 1481
17.11
6 726
17.89
7 386
18.99
8 112
22.58
100m (10-12 Tahun) Wind:+0.3 Heat 11 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1550
15.20 q
2 898
15.22 q
3 534
15.28 q
4 387
15.36
5 115
15.41
6 732
15.54
7 672
21.55
1064
DNS
100m (10-12 Tahun) Wind:+0.9 Heat 12 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1552
13.98 q
2 1425
15.04 q
3 899
15.11 q
4 1067
16.15
5 584
16.47
6 116
16.80
7 388
16.97
798
DNS
100m (10-12 Tahun) Wind:+0.4 Heat 13 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 900
15.28 q
2 1427
15.72
3 853
15.88
4 1068
15.89
5 409
16.06
6 585
16.15
7 800
16.71
8 117
16.89
100m (10-12 Tahun) Wind:+1.0 Heat 14 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1428
15.90
2 907
15.95
3 410
15.98
4 484
16.41
5 599
16.51
6 1069
16.66
7 118
18.30
801
DNS
100m (10-12 Tahun) Wind:-1.3 Heat 15 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 439
15.66
2 921
15.67
3 1429
16.15
4 600
16.47
5 136
17.08
6 803
17.59
1091
DNS
100m (10-12 Tahun) Wind:+0.2 Heat 16 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 601
15.92
2 804
16.52
3 1121
16.89
4 929
16.99
5 1478
18.22
6 216
19.64
440
DNS
100m (10-12 Tahun) Wind:+0.3 Heat 17 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
100m (10-12 Tahun) Wind:+0.1 Heat 18 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 937
14.76 q
2 1409
14.90 q
3 452
15.29 q
4 218
16.31
5 806
16.44
6 1150
17.64
7 441
19.37
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 12 1552 - TAN YU XUAN 13.98 q +0.9
2 4 702 - NOR NATASHA NAZIRA BINTI NORHAM 14.45 q -0.9
3 8 375 - NUR DHIYA AFIQAH BINTI ZAIHIDI 14.58 q +0.3
3 10 1040 - TAN KE EN 14.58 q -0.3
5 8 1544 - TAN ZINRU 14.60 q +0.3
6 18 937 - ADRINA BINTI MUHD AMINUDDIN 14.76 q +0.1
7 3 701 - CHELLYN JENNE 14.82 q -1.3
8 18 1409 - CHIA XI LING 14.90 q +0.1
9 9 385 - ALEEYA FAREEZA BINTI MOHAMMAD F 14.99 q +0.3
10 9 724 - CHIN JENE TONG 15.03 q +0.3
11 12 1425 - TRINITY LOH ZHI KAY 15.04 q +0.9
12 9 83 - VICTORIA WONG XIAO LE 15.05 q +0.3
13 6 510 - RAISYA AHMAD ANUAR 15.09 -0.5
13 9 1545 - LIM HO QING 15.09 q +0.3
15 12 899 - GAN JIE LIN 15.11 q +0.9
16 11 1550 - JASMINE QISTINA BINTI J ISKANDA 15.20 q +0.3
17 11 898 - IRIS TEO RAY LYNN 15.22 q +0.3
18 6 1010 - MAIRA ILDA BINTI MARA SHAHLAN 15.24 -0.5
19 11 534 - MAAYA LAKSHMIE 15.28 q +0.3
19 13 900 - LOH YU TONG 15.28 q +0.4
21 4 1154 - RAENA 15.29 q -0.9
21 5 306 - SHASHMITHA A/P SUTHAHARAN 15.29 q -0.3
21 18 452 - AHSSHEEHKHAA A/P CHANDRAN 15.29 q +0.1
24 7 1543 - IRIS LEE ZI QI 15.31 -0.6
25 7 366 - NAAZNEEN AQIFAH BINTI MAT DAN 15.35 -0.6
26 4 983 - NUR QASEH KHALISHAH BINTI ZIKI 15.36 -0.9
26 11 387 - NUR RAIZZATUL DARWISYA BINTI MO 15.36 +0.3
28 8 1331 - MARYAM NU IDNAL BINTI HARIZ IDN 15.37 +0.3
29 10 533 - AARTI AVINDRAN 15.39 -0.3
30 1 39 - LEE SHI NI 15.41 -0.2
30 11 115 - TENGKU ZAHIRA EUSNIE BINTI TENG 15.41 +0.3
32 4 1518 - ODAMILOLA INAYATU BINTI ABDUL R 15.51 -0.9
33 11 732 - CHEN AI WEN 15.54 +0.3
34 2 857 - ROWIE PHANG ROU YU 15.57
35 3 455 - SUZEL ELVA BINTI ABDULLAH 15.63 -1.3
36 5 1176 - CHEW YAN NING 15.65 -0.3
37 15 439 - LEXXY ZOYI CUMMING 15.66 -1.3
38 6 78 - AYLA ALLANNA BINTI ALFIAN 15.67 -0.5
38 15 921 - IRDINA QISTINA BINTI MOHD NADZR 15.67 -1.3
40 13 1427 - RAIKA NG JIN MEI 15.72 +0.4
41 4 859 - CHEW MUN HEI 15.74 -0.9
42 7 511 - SHARIFAH RANIA ZILLQALESYA 15.77 -0.6
42 9 1332 - NUR ARRIANA BINTI MUHAMAD HAFIZ 15.77 +0.3
44 10 1548 - LOW KIM EN 15.78 -0.3
45 1 938 - IRDINA BINTI MUHD AMINUDDIN 15.79 -0.2
46 7 1011 - AISYAH DAMIA ZARA BINTI LUKMAN 15.86 -0.6
47 7 79 - HAYLEY KEARA DAVENDRAN 15.88 -0.6
47 13 853 - ELLYSA KEN BINTI REDZUAN HISHAM 15.88 +0.4
49 13 1068 - YONG BEI YI 15.89 +0.4
50 14 1428 - SERENA MOHD SHUKRY 15.90 +1.0
51 16 601 - LIEW YING YI JENETTE 15.92 +0.2
52 8 80 - SHARIFAH AMIRAA BARAKBAH BINTI 15.93 +0.3
53 14 907 - NUR DAMIA BINTI KHAIRUL 15.95 +1.0
54 14 410 - NUR AMEERA DAMIA BINTI MOHD HAF 15.98 +1.0
55 6 1177 - LAI JI CHING 16.02 -0.5
56 3 259 - ZINZI SHEE 16.03 -1.3
57 13 409 - NUR WARDATUL WAHEEDA BINTI ROSM 16.06 +0.4
58 12 1067 - GABRIELLE POH TZEXUAN 16.15 +0.9
58 13 585 - IRIS IMTIYAZ BINTI MOHD AZMEE 16.15 +0.4
58 15 1429 - TAN KHAI YI PARIS 16.15 -1.3
61 8 721 - CHANG ZHI QI 16.23 +0.3
62 2 221 - NUREEN ZAHRA BINTI MUHAMMAD FAR 16.27
62 5 717 - YEE SHEN FAYE 16.27 -0.3
64 10 897 - CHING YU 16.29 -0.3
65 18 218 - EADIE JANE GRANT 16.31 +0.1
66 14 484 - SAMARA ANG LI YEN 16.41 +1.0
67 18 806 - AYSHA NATASYA BINTI ARIFF NOR 16.44 +0.1
68 12 584 - NUR AELYSS DANISHA BINTI MOHD F 16.47 +0.9
68 15 600 - ARISSA IRENE AKMAL BINTI ABDUL 16.47 -1.3
70 4 260 - TAN WENG XI 16.49 -0.9
71 1 675 - UMMU QAIREEN BINTI MUHAMAD HANI 16.51 -0.2
71 14 599 - CHAI KAI NING 16.51 +1.0
73 16 804 - RENEE PANG LI-ANN 16.52 +0.2
74 5 1522 - SHASMITRA NANTHA 16.53 -0.3
75 14 1069 - LAI ZE VERN 16.66 +1.0
76 6 875 - ??? TAN QIAN YING 16.68 -0.5
77 4 49 - YONG QING 16.70 -0.9
78 13 800 - LIYANA SYAZA BT MOHD SHAH 16.71 +0.4
79 5 73 - NORSOFEA HANIE BT AZLAN 16.72 -0.3
80 3 970 - RAFAELLA ALEXANDRA WIDJAYA 16.74 -1.3
81 6 719 - SHAUNTELLE YOW QING ROW 16.78 -0.5
82 12 116 - SONIA TAN QIN PEI 16.80 +0.9
83 9 1016 - BATRISYIA ZULAIKHA BINTI MOHD H 16.83 +0.3
84 13 117 - ARYA IVA ALJOFFERY 16.89 +0.4
84 16 1121 - DINI KHAYRA BINTI MOHD SAHARUDD 16.89 +0.2
86 8 878 - ?? WAN MIU 16.90 +0.3
87 12 388 - NUR RANIATUL FATEHAH BINTI MOHD 16.97 +0.9
88 3 858 - CHAN XUE EE 16.99 -1.3
88 16 929 - SAIRA SAHANA SAKTHI 16.99 +0.2
90 3 1153 - THAYSHA 17.00 -1.3
91 5 860 - HO KAH YEAN 17.05 -0.3
92 7 720 - KYLA AVEL HO 17.08 -0.6
92 15 136 - ENGKU NUR ARIANA DELISHA BINTI 17.08 -1.3
94 10 1481 - DHIYA SUNAYNA KAUR 17.11 -0.3
95 1 1151 - JANISHA 17.13 -0.2
96 3 45 - ANNABELLE YAP WING YAN 17.21 -1.3
97 1 453 - SUFI AMINAH DANDIA BINTI SHAHRI 17.39 -0.2
97 8 1014 - DHIYAA ZARA DEENA BINTI MOHD FA 17.39 +0.3
99 2 1483 - GESHRYYN KAUR GILL 17.43
100 8 512 - NUR RAISHA ZAHRA' BINTI MUHAMMA 17.45 +0.3
101 15 803 - SORAYA ADAM 17.59 -1.3
102 9 882 - ??? LAI QIAN YU 17.64 +0.3
102 18 1150 - KENDRA 17.64 +0.1
104 10 726 - WONG QIAN EE 17.89 -0.3
105 2 965 - QAMARA ROSIDI 18.03
106 4 498 - NUR QISTINA KAISARA BINTI ABDUL 18.06 -0.9
107 6 364 - AYDINA AQEELA BINTI MUHAMAD MAH 18.09 -0.5
108 5 984 - NUR AURELIA ADHZRAA BINTI MOHAM 18.20 -0.3
109 16 1478 - PRABHLEEN KAUR GILL 18.22 +0.2
110 1 219 - ZAYLA NALURI WAIDE 18.25 -0.2
111 14 118 - NALEENY SATISH KUMAR 18.30 +1.0
112 6 1523 - TAMIL OVIYA 18.35 -0.5
113 10 386 - NUR NAIELAH ZINNIRAH BINTI MUHA 18.99 -0.3
114 18 441 - SKARLETT OOI HUI YAAN 19.37 +0.1
115 16 216 - ATHENA SU YA CHALLENGER 19.64 +0.2
116 1 1482 - HASLEEN KAUR 20.52 -0.2
117 1 807 - AYNA DALIYA BINTI ARIFF NOR 20.81 -0.2
118 5 509 - ZARA AYESHA IMAN BINTI MUHAMAD 21.23 -0.3
119 11 672 - KAIYYISA HAWANI BINTI MUHAMMAD 21.55 +0.3
120 10 112 - INARA SAMEER 22.58 -0.3
- 2 1152 - SIVANEITRA DNS
- 2 40 - NG XIN YEE DNS
- 2 454 - SITI IYAZI RAISHA BINTI MOHAMMA DNS
- 2 677 - ZARA SOFEA BINTI MOHD. SABIDI DNS
- 3 1484 - BRAMLEEN KAUR DNS -1.3
- 7 1223 - IRDINA MADHIAH BINTI MOHAMED DNS -0.6
- 7 876 - ??? PANG ZI KEE DNS -0.6
- 9 532 - KARUNYAA SIVASUBRAMANIAM DNS +0.3
- 11 1064 - HAELEY CHEAH KYE SHUEN DNS +0.3
- 12 798 - ANG YU YAO DNS +0.9
- 14 801 - MELISSA BOO SZE JIE DNS +1.0
- 15 1091 - NUR FATIHAH BINTI ABDUL HAQ DNS -1.3
- 16 440 - NUR ALLEYSHA ALLY AZRAN DNS +0.2