( Total Heat 3 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0296 | MUHAMMAD SYUKRI BIN NAZIM MYDIN | MSN SELANGOR | - | ||
2 | 0461 | MOHAMAD IKBAL BIN MUHAMMAD RISY | PAHANG ELEPHANT WARRIOR | - | ||
3 | 0364 | THIVTARSYAN A/L VASANTHAN | KELAB OLAHRAGA SUPERSTAR | - | ||
4 | 0387 | MUHAMMAD ADAM FARISH BIN AHMAD | PERLIS | - | ||
5 | 0232 | RIISHIY A/L SEVARAMAN | AMJAY | - | ||
6 | 0130 | HAHVENAAS A/L S. SARAVANAN | MELAKA | - | ||
7 | 0614 | MUHAMMAD SAIFUL BIN ABDUL RAHIM | THE BEST | - | ||
8 | 0738 | SASIKUMAR A/L GURUSAMY | PUSAT CEMERLANG OLAHRAGA 3 DIV | - | ||
9 | 0535 | MUHAMMAD ANAS FAKHRULLAH BIN AB | SMK MUTIARA IMPIAN (MI ATHLETIC | - | ||
10 | 0148 | MUHAMMAD FARIS IMAN BIN RADHUAN | MELAKA | - | ||
11 | 0324 | MUKHRIZ MIRZA BIN MAHATHIR | MSN SELANGOR | - | ||
12 | 0621 | MUHAMMAD ANIQ ZAFIRULLAH BIN MO | ALPHA SSN JOHOR | - | ||
13 | 0210 | LIM ZI RUI | FALCON ATHLETICS | - | ||
14 | 0920 | LING XUAN LE | SEK. MEN. KUEN CHENG | - | ||
15 | 0906 | LEE HAN | SEK. MEN. KUEN CHENG | - | ||
16 | 0711 | WONG KENG HANG | TSUN JIN HIGH SCHOOL | - | ||
17 | 0335 | CHEW WEN KANG | CHUNG HWA PRIVATE SCHOOL | - | ||
18 | 0741 | MOHAMAD FARID BIN IBRAHIM | PUSAT CEMERLANG OLAHRAGA 3 DIV | - | ||
19 | 0319 | NAAGADHEVIN | MSN SELANGOR | - | ||
20 | 0062 | NG KAR JUN | MC CLUB | - | ||
97 | 0410 | MUHAMMAD FARRIZ HAIKAL BIN ABDU | KEDAH | - | ||
97 | 0816 | POVEN KUMAR A/L MUTHU | SUKMA JOHOR | - | ||
99 | 0664 | DANISH ZUHRI BIN DAZARI | PULAU PINANG | - | ||
99 | 0016 | SAID BIN ZAID | KELAB OLAHRAGA SETIAWANGSA | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0785 | SHAWN ROSHAN SINGH | PERAK | - | ||
2 | 0438 | MUHAMMAD HAQEEM MUSTAQIM BIN HU | MSN PARA | - | ||
3 | 0097 | MOHAMMAD RAMDHANI AZANI BIN ROS | MSN SARAWAK | - | ||
4 | 0132 | SYED ALI ZAINAL ABIDIN BIN SYED | MELAKA | - | ||
5 | 0153 | MUHAMMAD NURAMMAR BIN MOHAMMAD | COACH KENEY RUN CLINIQUE | - | ||
6 | 0359 | DINES A/L LETCHUMANAN | KELAB OLAHRAGA SUPERSTAR | - | ||
7 | 0033 | PRITEEVKUMAR THANABALAMURUGAN | MBPJ | - | ||
8 | 0652 | ZAIM AZIZI BIN YASRIMAN | PULAU PINANG | - | ||
9 | 0258 | NIK ADLAN HIDAYATULLAH BIN ROZM | SMK SERING KELANTAN | - | ||
10 | 0615 | FREDINAND ANGGANG ANAK ELLI | SMK KOTA PUTERI | - | ||
11 | 0536 | MOHAMAD IZZUAN AFIF BIN ABDUL R | SMK MUTIARA IMPIAN (MI ATHLETIC | - | ||
12 | 0221 | LOOI XIEN HERN | FALCON ATHLETICS | - | ||
13 | 0471 | NG BOYU | TEAM MAG | - | ||
14 | 0908 | LAU WAI WAI | SEK. MEN. KUEN CHENG | - | ||
15 | 0325 | NAVILESH | MSN SELANGOR | - | ||
16 | 0690 | CHUM JUN HEE | TSUN JIN HIGH SCHOOL | - | ||
17 | 0392 | MOHAMED FARIS IRFAN BIN HABIBUL | PERLIS | - | ||
18 | 0723 | MUHAMMAD IRFAN HAKIM BIN MOHD D | SMK SERI PAGI SEREMBAN | - | ||
97 | 0765 | MUHAMMAD ZAFRAN BIN AZIZO | JOHOR | - | ||
99 | 0311 | MUHAMMAD SHAZWAN BIN RAZLAN | MSN SELANGOR | - | ||
99 | 0739 | MOHD SYUKRAN BIN JELANI | PUSAT CEMERLANG OLAHRAGA 3 DIV | - | ||
99 | 0860 | RISHERAAM A/L PARAMESWARAN | WIPERS | - | ||
99 | 0912 | TAN KAI SUEN | SEK. MEN. KUEN CHENG | - | ||
99 | 0322 | ISAAC A/L PETER JOHN | MSN SELANGOR | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0293 | SUTHARSHEN BAHVA A/L DINESH BAB | MSN SELANGOR | - | ||
2 | 0146 | MOHD AKRAM BIN MOHD HAFEZ | MELAKA | - | ||
3 | 0098 | DANIAL HAKIM BIN MOHAMMED OMAR | MSN SARAWAK | - | ||
4 | 0406 | MUHAMMAD HAMIDI BIN A. RAHEEM | KEDAH | - | ||
5 | 0616 | SIVESH RAO AL MURALI | SMK KOTA PUTERI | - | ||
6 | 0318 | PRASHELAN A/L PUSPARAJAH | MSN SELANGOR | - | ||
7 | 0188 | VOON WEI XIANG | MUAR CHUNG HWA HIGH SCHOOL | - | ||
8 | 0363 | SARVANESHAN A/L MOORLHI | KELAB OLAHRAGA SUPERSTAR | - | ||
9 | 0323 | DHIPAKK A/L GANESH | MSN SELANGOR | - | ||
10 | 0725 | YASHRIL HEMIL ROSSI BIN MOHAMAD | SETAPAK HSS FIGHTERS | - | ||
11 | 0228 | WAN MUHAMMAD HAZIM BIN WAN AZNA | AMJAY | - | ||
12 | 0439 | MUHAMMAD FAIZ HAIZAT BIN ROSDI | MSN PARA | - | ||
13 | 0659 | LIM WEI XIAN | PULAU PINANG | - | ||
14 | 0910 | LAU HAN HAN | SEK. MEN. KUEN CHENG | - | ||
15 | 0740 | MUHAMMAD AMIRUL FIKRI BIN YAHAY | PUSAT CEMERLANG OLAHRAGA 3 DIV | - | ||
16 | 0330 | TAN YUAN SEN | CHUNG HWA PRIVATE SCHOOL | - | ||
17 | 0918 | THAM YI HONG | SEK. MEN. KUEN CHENG | - | ||
18 | 0043 | AVINASH A/L KUMARESAN | KAWAN ATHLETICS | - | ||
19 | 0700 | LOUIS LEOW HOCK XIN | TSUN JIN HIGH SCHOOL | - | ||
99 | 0496 | VASHANTH A/L PUTHISIRAMANI | PONS (SUKMA) | - | ||
99 | 0564 | AMMAR MIKAEL MUKHLASIEN BIN MOH | SMK PUTRAJAYA PRESINT 11(2) | - | ||
99 | 0789 | KEAN KESHVIN SINGH | PERAK | - | ||
99 | 0866 | VELLAN A/L SIVA PERUMAL | WIPERS | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my