( Total Heat 3 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0315 | DAREN JAMES | MSN SELANGOR | - | ||
2 | 0650 | RUVESHWARAN BALACHANDRAN | PULAU PINANG | - | ||
3 | 0506 | VIJIYA SANGGARAN A/L RAJENDRAN | PONS (SUKMA) | - | ||
4 | 0408 | SYHIR NAWAS KHAN BIN ZARAISH KH | KEDAH | - | ||
5 | 0241 | MUHAMMAD ZULFAHMI BIN MOHD ROSH | TENTERA DARAT | - | ||
6 | 0602 | THENUEL BIN TELI | 17 RUNNERS | - | ||
7 | 0359 | DINES A/L LETCHUMANAN | KELAB OLAHRAGA SUPERSTAR | - | ||
8 | 0792 | LOO KENG SHANE | SUKMA JOHOR | - | ||
9 | 0161 | MUHAMMAD HARRITH HAZIM BIN MOHD | AWE RUNNING CLUB | - | ||
10 | 0009 | THIVIAN A/L SIVAGANESH | KELAB OLAHRAGA SETIAWANGSA | - | ||
11 | 0132 | SYED ALI ZAINAL ABIDIN BIN SYED | MELAKA | - | ||
12 | 0468 | MUHAMMAD SYAFIQ BIN MOHD KHAIDI | SSTMI | - | ||
13 | 0228 | WAN MUHAMMAD HAZIM BIN WAN AZNA | AMJAY | - | ||
14 | 0920 | LING XUAN LE | SEK. MEN. KUEN CHENG | - | ||
15 | 0564 | AMMAR MIKAEL MUKHLASIEN BIN MOH | SMK PUTRAJAYA PRESINT 11(2) | - | ||
16 | 0418 | MUHAMMAD ABDUL AZIZ BIN AHMAD P | BEBAS (MUHAMMAD IHYAK BIN HIMAM | - | ||
17 | 0735 | SYAHARUDDIN BIN ISMAIL | PUSAT CEMERLANG OLAHRAGA 3 DIV | - | ||
97 | 0455 | KARTHIK A/L RATNAM | PAHANG ELEPHANT WARRIOR | - | ||
99 | 0155 | ABDUL AZIZ BIN MAHAMOUD | ARC KWSP TEAM | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0510 | VIMAL A/L GOVENDARAJOO | PERSATUAN PEMBANGGUNAN MODAL I | - | ||
2 | 0785 | SHAWN ROSHAN SINGH | PERAK | - | ||
3 | 0816 | POVEN KUMAR A/L MUTHU | SUKMA JOHOR | - | ||
4 | 0583 | ANAS BIN ARIFFIN | KOM | - | ||
5 | 0242 | MUHAMMAD MUADZ BIN ABD HALIM | TENTERA DARAT | - | ||
6 | 0141 | MUHAMMAD AZREEN BIN JA`AFAR | MELAKA | - | ||
7 | 0328 | LEE SU KEONG | MSN SELANGOR | - | ||
8 | 0360 | SRINAVANTHAN A/L RAMASAMY | KELAB OLAHRAGA SUPERSTAR | - | ||
9 | 0373 | AMIRUDIN AKMAL BIN MUHAMAD NORF | PERLIS | - | ||
10 | 0457 | TANEASHWAR A/L GUNASEGARAN | PAHANG ELEPHANT WARRIOR | - | ||
11 | 0011 | KENNETH FOONG ZI HENG | KELAB OLAHRAGA SETIAWANGSA | - | ||
12 | 0482 | MUHAMAD FALIQ BIN ZULFADLI | PONS (SUKMA) | - | ||
13 | 0232 | RIISHIY A/L SEVARAMAN | AMJAY | - | ||
14 | 0419 | SHAMSUDDUHA BIN JUNAIDI | BEBAS (MUHAMMAD IHYAK BIN HIMAM | - | ||
15 | 0416 | NIFAIL AZIM BIN ABD MUTALIB | BEBAS (MUHAMMAD IHYAK BIN HIMAM | - | ||
16 | 0603 | MOHAMAD FIRDAUS FADLI BIN MOHD | 17 RUNNERS | - | ||
17 | 0908 | LAU WAI WAI | SEK. MEN. KUEN CHENG | - | ||
18 | 0740 | MUHAMMAD AMIRUL FIKRI BIN YAHAY | PUSAT CEMERLANG OLAHRAGA 3 DIV | - | ||
19 | 0165 | LIM CHONG MENG | LITTLE GRAPPY RUNNING CLUB | - | ||
97 | 0671 | MUHAMAD AMIR FAWWAZ BIN MOHD HA | KELAB OLAHRAGA BP | - | ||
99 | 0156 | MUHAMMAD FIRDAUS BIN ABDUL RASI | ARC KWSP TEAM | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0789 | KEAN KESHVIN SINGH | PERAK | - | ||
2 | 0240 | ZULKHAIRI BIN SHAHRIM | TENTERA DARAT | - | ||
3 | 0437 | MUHAMAD NURDIN BIN IBRAHIM | MSN PARA | - | ||
4 | 0305 | SHARVISHAKUMAREEN | MSN SELANGOR | - | ||
5 | 0153 | MUHAMMAD NURAMMAR BIN MOHAMMAD | COACH KENEY RUN CLINIQUE | - | ||
6 | 0188 | VOON WEI XIANG | MUAR CHUNG HWA HIGH SCHOOL | - | ||
7 | 0417 | IDHAM KHALIL | BEBAS (MUHAMMAD IHYAK BIN HIMAM | - | ||
8 | 0467 | HARRAZ ASYRAAF BIN ABDUL FATTAH | SSTMI | - | ||
9 | 0910 | LAU HAN HAN | SEK. MEN. KUEN CHENG | - | ||
97 | 0358 | SANJAY A/L MANIMARAN | KELAB OLAHRAGA SUPERSTAR | - | ||
97 | 0496 | VASHANTH A/L PUTHISIRAMANI | PONS (SUKMA) | - | ||
97 | 0621 | MUHAMMAD ANIQ ZAFIRULLAH BIN MO | ALPHA SSN JOHOR | - | ||
99 | 0361 | DARSHAN RAJ A/L KUMARAN | KELAB OLAHRAGA SUPERSTAR | - | ||
99 | 0388 | MUHAMMAD ANIQ NAUFAL BIN MUZAKR | PERLIS | - | ||
99 | 0157 | AMAL HAKIM BIN ABDUL RAHMAN | ARC KWSP TEAM | - | ||
99 | 0534 | MUHAMMAD SAFIY SAFWAN BIN MOHD | SMK MUTIARA IMPIAN (MI ATHLETIC | - | ||
99 | 0584 | DINESH VARMA SELVAM | KOM | - | ||
99 | 0705 | IVAN LOONG KAR MAN | TSUN JIN HIGH SCHOOL | - | ||
99 | 0744 | MUHAMMAD FAIZ BIN PUZAI | PUSAT CEMERLANG OLAHRAGA 3 DIV | - | ||
99 | 0131 | MUHAMMAD SYAFIQ BIN ANUAR | MELAKA | - | ||
99 | 0866 | VELLAN A/L SIVA PERUMAL | WIPERS | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my