( Total Heat 2 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 000O | POA TERENGGANU | POA TERENGGANU | - | ||
2 | 000M | TITAN ATHLETICS 1 | TITAN ATHLETICS 1 | - | ||
3 | 000N | CAK SPORT ACADEMY A | CAK SPORT ACADEMY A | - | ||
4 | 000P | MUTIARAR | MUTIARAR | - | ||
5 | 000L | CAK SPORT ACADEMY C | CAK SPORT ACADEMY C | - | ||
6 | 000R | TITAN ATHLETICS 2 (B) | TITAN ATHLETICS 2 (B) | - | ||
7 | 000Q | CHUNG LING PRIVATE HIGHSCHOOL B | CHUNG LING PRIVATE HIGH SCHOOL B | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 000T | CHUNG LING PRIVATE HIGH SCHOOL A | CHUNG LING PRIVATE HIGHSCHOOL A | - | ||
2 | 000W | TITAN ATHLETICS 2 (A) | TITAN ATHLETICS 2 (A) | - | ||
3 | 000U | CHKL TNF | CHKL TNF | - | ||
4 | 000V | CAK SPORT ACADEMY B | CAK SPORT ACADEMY B | - | ||
5 | 000X | JESS ATHLETICS | JESS ATHLETICS | - | ||
99 | 000S | TERENGGANU | TERENGGANU | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my