( Total Heat 3 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0429 | DEVATHARSHAN A/L SELLATHURAI | PONS (SUKMA) | - | ||
2 | 0114 | MUHAMMAD SYUKRI BIN NAZIM MYDIN | MSN SELANGOR | - | ||
3 | 0269 | MUHAMMAD ADRY FAKHRY BIN MOHD A | KUALA TERENGGANU AA | - | ||
4 | 0470 | NURADRI BIN NURIMAN | SEGI UNIVESITY & COLLEGE | - | ||
5 | 0331 | MUHAMMAD ASRI BIN ABDUL RAHMAN | MC CLUB | - | ||
6 | 0339 | MUHAMMAD TAUFIQ BIN AZWAN | PPD PASIR PUTEH (WHITE SAND) | - | ||
7 | 0318 | AMMAR HAKEEM BIN MOHD FU'AD | WIPERS | - | ||
8 | 0025 | HAZIQ DANIAL BIN AZHAR | SMK BUKHARY | - | ||
9 | 0297 | DEV DARSHAAN | ALFA GABRIANS | - | ||
10 | 0618 | LEE HAN | PEGASUS | - | ||
11 | 0496 | AHMAD AIMAN AIZUDDIN | SEKOLAH MENENGAH SEKSYEN 18 SH | - | ||
12 | 0548 | AHMAD KHAIZURAN RAIF BIN MOHD K | TITAN ATHLETICS 2 | - | ||
13 | 0474 | MUHAMMAD DANIEL BIN SAFRI | UNIMEL ATHLETIC CLUB | - | ||
14 | 0259 | CHONG JAY - MAN | KELAB OLAHRAGA SETIAWANGSA | - | ||
15 | 0154 | MELCHIOR KEVIN A/L MANIMARAN | BEBAS (MELCHIOR KEVIN) | - | ||
99 | 0131 | ANDI NASRUL BIN JAINUDDIN | MSN SELANGOR | - | ||
99 | 0565 | DISHALAN A/L MANIMARAN | KELAB OLAHRAGA SHAHSARA | - | ||
99 | 0592 | VARMAN A/L SEVARAMAN | YOUNG TALENT TRACK & FIELD | - | ||
99 | 0117 | SHAHRUL AMRI ZULKIFLI | MSN SELANGOR | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0405 | MUHD FAKRUL AFIZUL BIN NASIR | KELANTAN | - | ||
2 | 0115 | MUHAMMAD SYAEIQ BIN NAZIM MYDIN | MSN SELANGOR | - | ||
3 | 0110 | TAQIYUDDIN BIN MOHAMAD | MSN SELANGOR | - | ||
4 | 0366 | JIVINESH A/L ARUMUGAM | SUKMA JOHOR | - | ||
5 | 0260 | KENNETH FOONG ZI HENG | KELAB OLAHRAGA SETIAWANGSA | - | ||
6 | 0058 | PRESTON CHEW EE TZEN | FALCON ATHLETICS | - | ||
7 | 0390 | MUHAMAD ZIQRI BIN SHAIFUL JAZLI | CAK SPORT ACADEMY | - | ||
8 | 0332 | CHAI KAI LE | MC CLUB | - | ||
9 | 0624 | THAM YI HONG | PEGASUS | - | ||
10 | 0619 | AIDEN TAN YI XUN | PEGASUS | - | ||
11 | 0061 | LOOI XIEN HERN | FALCON ATHLETICS | - | ||
12 | 0243 | ARIFF ARMAN BAHARUDDIN | BEECITY SQUAD | - | ||
13 | 0299 | JISHVAN RAU A/L MAHINTRA | ALFA GABRIANS | - | ||
99 | 0316 | MUHAMMAD DANIAL ZAQWAN BIN MUHD | WIPERS | - | ||
99 | 0007 | MUHAMMAD HARIZ BIN MUHAMAD MAZU | SEKOLAH SUKAN KUALA LUMPUR | - | ||
99 | 0048 | BOWEN NG YI KHAI | FALCON ATHLETICS | - | ||
99 | 0504 | AHMAD IZZUL HARITH B JAMILUDDIN | IPTEK | - | ||
99 | 0575 | MUHAMMAD THAQIF LUTFI BIN AZMAN | POA TERENGGANU | - | ||
99 | 0591 | RIISHIY A/L SEVARAMAN | YOUNG TALENT TRACK & FIELD | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0116 | SUTHARSHEN BAHVA A/L DINESH BAB | MSN SELANGOR | - | ||
2 | 0433 | KUMARESH | PONS (SUKMA) | - | ||
3 | 0295 | TIRESSH A/L RAJAMOGAN | ALFA GABRIANS | - | ||
4 | 0317 | RAIS RAZIQ BIN MUSTAPHA KAMAL | WIPERS | - | ||
5 | 0341 | AQIL HAIRIL BIN AZIHAN | PPD PASIR PUTEH (WHITE SAND) | - | ||
6 | 0120 | SHREEMATH BAHVA A/L DINESH BABU | MSN SELANGOR | - | ||
7 | 0018 | BADRUL AIMAN BIN HADRI | BEBAS (BADRUL AIMAN BIN HADRI) | - | ||
8 | 0319 | AQIL BIN MISNI | WIPERS | - | ||
9 | 0170 | LOW TING KAI | CHUNG LING PRIVATE HIGH SCHOOL | - | ||
10 | 0250 | SANTOSH MAHENDRAN | BEECITY SQUAD | - | ||
11 | 0523 | MUHAMMAD HARIZ B MAZUAN | TITAN ATHLETICS 1 | - | ||
12 | 0617 | HAM YI SWEN | PEGASUS | - | ||
13 | 0009 | CHONG YONG ZHENG | TZU CHI INTERNATIONAL SCHOOL | - | ||
14 | 0159 | AMOS WOON REN LER | CHUNG LING PRIVATE HIGH SCHOOL | - | ||
15 | 0296 | KEERTHI VAASAN A/L ELANGOMURUGA | ALFA GABRIANS | - | ||
16 | 0298 | MAGESWARAN A/L THURAISINGAM | ALFA GABRIANS | - | ||
17 | 0395 | SYAZWAN ABID BIN IZWAN | CAK SPORT ACADEMY | - | ||
99 | 0505 | MUHAMMAD HUSSAINI BIN HASHIM | IPTEK | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my