( Total Heat 2 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0520 | FARAH NAJIHA BINTI MD. ZAHARI | SUKMA JOHOR | - | ||
2 | 0224 | SHARWINI THULASIRAM | KEDAH | - | ||
3 | 0865 | VASUGEE ASOKAN | PERAK | - | ||
4 | 0739 | SITI SUWAIBAH BT. ABDUL MANAF | TCFPNG | - | ||
5 | 0014 | IVELLEA LISSEM | UNITEN THUNDER | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0419 | NOR AINAA BALQIS HASHIM | SSN KELANTAN | - | ||
2 | 0052 | NG TING EN | WIPERS | - | ||
3 | 0863 | VANESSA ONG YIN RUI | PERAK | - | ||
4 | 0864 | ROSHINI KARNAVEL | PERAK | - | ||
5 | 0079 | CHONG NING EN LUYANNE | WIPERS | - | ||
99 | 0656 | NUR AFIQAH SAKINAH ABDUL HALIM | SUKMA JOHOR | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my