Event Logo

AIMS TRACK & FIELD ISKL 2026

MORNING SESSION
07:45 101 Under 11 Girls 800m Final
07:55 102 Under 10 Girls 800m Final
08:05 103 Under 11 Boys 800m Final
08:15 104 Under 10 Boys 800m Final
08:25 105 Under 9 Boys 100m (A) Final
08:30 106 Under 9 Boys 100m (B) Final
08:35 107 Under 9 Boys 100m (C) Final
08:40 108 Under 10 Boys 100m (A) Final
08:45 109 Under 10 Boys 100m (B) Final
08:50 110 Under 10 Boys 100m (C) Final
08:55 111 Under 11 Boys 100m (A) Final
09:00 112 Under 11 Boys 100m (B) Final
09:05 113 Under 11 Boys 100m (C) Final
09:10 114 Under 9 Boys 400m (A) Final
09:15 115 Under 9 Boys 400m (B) Final
09:20 116 Under 9 Boys 400m (C) Final
09:25 117 Under 10 Boys 400m (A) Final
09:30 118 Under 10 Boys 400m (B) Final
09:35 119 Under 10 Boys 400m (C) Final
09:40 120 Under 11 Boys 400m (A) Final
09:45 121 Under 11 Boys 400m (B) Final
09:50 122 Under 11 Boys 400m (C) Final
09:55 123 Under 9 Boys 60m (A) Final
10:00 124 Under 9 Boys 60m (B) Final
10:05 125 Under 9 Boys 60m (C) Final
10:10 126 Under 10 Boys 60m (A) Final
10:15 127 Under 10 Boys 60m (B) Final
10:20 128 Under 10 Boys 60m (C) Final
10:25 129 Under 11 Boys 60m (A) Final
10:30 130 Under 11 Boys 60m (B) Final
10:35 131 Under 11 Boys 60m (C) Final
10:40 132 Under 9 Boys 200m (A) Final
10:45 133 Under 9 Boys 200m (B) Final
10:50 134 Under 9 Boys 200m (C) Final
10:55 135 Under 10 Boys 200m (A) Final
11:00 136 Under 10 Boys 200m (B) Final
11:05 137 Under 10 Boys 200m (C) Final
11:10 138 Under 11 Boys 200m (A) Final
11:15 139 Under 11 Boys 200m (B) Final
11:20 140 Under 11 Boys 200m (C) Final
11:25 141 Under 9 Boys 4 x 100m (A) Final
11:30 142 Under 9 Boys 4 x 100m (B) Final
11:35 143 Under 9 Boys 4 x 100m (C) Final
11:40 144 Under 10 Boys 4 x 100m (A) Final
11:45 145 Under 10 Boys 4 x 100m (B) Final
11:50 146 Under 10 Boys 4 x 100m (C) Final
11:55 147 Under 11 Boys 4 x 100m (A) Final
12:00 148 Under 11 Boys 4 x 100m (B) Final
12:05 149 Under 11 Boys 4 x 100m (C) Final
12:30 150 Under 9 Girls 100m (A) Final
12:35 151 Under 9 Girls 100m (B) Final
12:40 152 Under 9 Girls 100m (B) Final
12:45 153 Under 10 Girls 100m (A) Final
12:50 154 Under 10 Girls 100m (B) Final
12:55 155 Under 10 Girls 100m (C) Final
13:00 156 Under 11 Girls 100m (A) Final
13:05 157 Under 11 Girls 100m (B) Final
13:10 158 Under 11 Girls 100m (C) Final
13:15 159 Under 9 Girls 400m (A) Final
13:20 160 Under 9 Girls 400m (B) Final
13:25 161 Under 9 Girls 400m (C) Final
13:30 162 Under 10 Girls 400m (A) Final
13:35 163 Under 10 Girls 400m (B) Final
13:40 164 Under 10 Girls 400m (C) Final
13:45 165 Under 11 Girls 400m (A) Final
13:50 166 Under 11 Girls 400m (B) Final
13:55 167 Under 11 Girls 400m (C) Final
AFTERNOON SESSION
14:00 168 Under 9 Girls 60m (A) Final
14:05 169 Under 9 Girls 60m (B) Final
14:10 170 Under 9 Girls 60m (C) Final
14:15 171 Under 10 Girls 60m (A) Final
14:20 172 Under 10 Girls 60m (B) Final
14:25 173 Under 10 Girls 60m (C) Final
14:30 174 Under 11 Girls 60m (A) Final
14:35 175 Under 11 Girls 60m (B) Final
14:40 176 Under 11 Girls 60m (C) Final
14:45 177 Under 9 Girls 200m (A) Final
14:50 178 Under 9 Girls 200m (B) Final
14:55 179 Under 9 Girls 200m (C) Final
15:00 180 Under 10 Girls 200m (A) Final
15:05 181 Under 10 Girls 200m (B) Final
15:10 182 Under 10 Girls 200m (C) Final
15:15 183 Under 11 Girls 200m (A) Final
15:20 184 Under 11 Girls 200m (B) Final
15:25 185 Under 11 Girls 200m (C) Final
15:30 186 Under 9 Girls 4 x 100m (A) Final
15:35 187 Under 9 Girls 4 x 100m (B) Final
15:40 188 Under 9 Girls 4 x 100m (C) Final
15:45 189 Under 10 Girls 4 x 100m (A) Final
15:50 190 Under 10 Girls 4 x 100m (B) Final
15:55 191 Under 10 Girls 4 x 100m (C) Final
16:00 192 Under 11 Girls 4 x 100m (A) Final
16:05 193 Under 11 Girls 4 x 100m (B) Final
16:10 194 Under 11 Girls 4 x 100m (C) Final