| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 103 | HELP UNIVERSITY | CHAN XIU HUIN | NT | |
| 2 | 200 | UNIVERSITI MALAYA | MUHAMMAD SYAHMI IRFAN BIN ABDULLAH | NT | |
| 3 | 227 | UNIVERSITI MALAYSIA PERLIS | MOHAMMAD RAIMI BIN MUSTAFFA KAMAL | NT | |
| 4 | 105 | HELP UNIVERSITY | ASHMAN ARIFF BIN AZRAN | NT | |
| 5 | 109 | INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | HASSAN ABDIKADIR MOHAMED | NT | |
| 6 | 301 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | EMMET ZARIQ SHAH BIN AZRUL IZAHARRUDIN SHAH | NT | |
| 7 | 339 | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | MUHAMMAD FAIZ MUSTAQIM BIN AZLI | NT | |
| 8 | 281 | UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | MUHAMMAD RAZIQ BIN ROSZAMANI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 368 | UNIVERSITI TEKNOLOGI PETRONAS | MUHAMMAD IMAN HANEEF BIN MOHD AZLEE | NT | |
| 2 | 214 | UNIVERSITI MALAYSIA KELANTAN | MEGAT AKMAL FITRI BIN MEGAT FADLI | NT | |
| 3 | 358 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD AMIRUL AQIL BIN AZMAN | NT | |
| 4 | 282 | UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | MUHAMMAD HANIF HAFIZHAN BIN MAHAREZAL | NT | |
| 5 | 129 |
MMU |
MUHAMMAD AZFAR NAIM BIN AZMAN | NT | |
| 6 | 199 | UNIVERSITI MALAYA | ABDUL WAFIY BIN ROSLAN | NT | |
| 7 | 121 | KPTM KUANTAN | MUHAMMAD NUR AFIQ BIN NOOR AZIZAN | NT | |
| 8 | 102 | HELP UNIVERSITY | YAP CHUN WAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 348 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD FARIS BIN HASBULLAH | NT | |
| 2 | 365 | UNIVERSITI TEKNOLOGI MALAYSIA | AHMAD IZZUDDIN SHAH BIN MOHD ADDLI | NT | |
| 3 | 205 | UNIVERSITI MALAYA | AHMAD AZIQ AZRIL BIN MOHD ANUAR | NT | |
| 4 | 144 | POLITEKNIK MALAYSIA | UMAR BIN OSMAN | NT | |
| 5 | 104 | HELP UNIVERSITY | DENES A/L GANESAN | NT | |
| 6 | 263 | UNIVERSITI PUTRA MALAYSIA | MUHAMMAD HAZIQ BIN MOHAMAD AKHIR | NT | |
| 7 | 222 | UNIVERSITI MALAYSIA TERENGGANU | AHMAD FAQEHUDIN BIN AHMAD ROSDI | NT | |
| 8 | 314 | UNIVERSITI SAINS MALAYSIA | ADAM ASWAN BIN ASMADI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 155 |
SUNWAY |
RYAN WONG ZHEN NAM | NT | |
| 2 | 134 | MANAGEMENT & SCIENCE UNIVERSITY | DANIAL BAZLIE NAWAN | NT | |
| 3 | 238 | UNIVERSITI ISLAM MELAKA | MUHAMMAD IMAN BIN JAMALUDIN | NT | |
| 4 | 175 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | MUHAMMAD ABDUL MATEEN BIN MD. IDRIS | NT | |
| 5 | 160 | TAR UMT | SHU YOU ZE | NT | |
| 6 | 336 | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | HAIKAL BIN MOHD ISMAIL | NT | |
| 7 | 234 | UNIVERSITI MALAYSIA SARAWAK | VANNESS ALAN HO | NT | |
| 8 | 355 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD NURZIKRY HADIF BIN JONAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 207 | UNIVERSITI MALAYA | VIVIAN SANJAY | NT | |
| 2 | 351 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMAD ZULLUQMAN ARIFF BIN MOHAMAD HARIS | NT | |
| 3 | 141 | MANAGEMENT & SCIENCE UNIVERSITY | MUHAMMAD NOORHAYYAT BIN ABDUL AZIZ | NT | |
| 4 | 198 | UNIVERSITI MALAYA | MUHAMMAD RIZAL MIKHAIL BIN MOHD ROMZI | NT | |
| 5 | 293 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | YUSRIDZWAN DANIAL BIN YUSOF | NT | |
| 6 | 173 | UC TATI | ABDUL RAHMAN KARAMI BIN HAMDAN | NT | |
| 7 | 249 | UNIVERSITI TENAGA NASIONAL | MEOR AHMAD HAZIEQ BIN MEOR ABDUL RAZAK | NT | |
| 8 | 369 | UNIVERSITI TEKNOLOGI PETRONAS | MUHAMMAD NAJID NOR AZAM | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 119 | KPTM BANGI | MUHAMMAD FARISH BIN YUSFARIZAL | NT | |
| 2 | 370 | UNIVERSITI TEKNOLOGI PETRONAS | MUHAMMAD HAKIM ASYRAF BIN MOHD ZUHRI | NT | |
| 3 | 224 | UNIVERSITI MALAYSIA TERENGGANU | AHMAD NUR BAZLI BIN BALI | NT | |
| 4 | 315 | UNIVERSITI SAINS MALAYSIA | RONNIE MUNIANDY A/L RAVICHANDREN | NT | |
| 5 | 194 | UNIVERSITI MALAYA | NABIL ALWANI BIN RIZAL ALWANI | NT | |
| 6 | 229 | UNIVERSITI MALAYSIA PERLIS | HARRIS A/L POOBALAN | NT | |
| 7 | 162 | TAR UMT | RISHIIY A/L THARMALINGAM | NT | |
| 8 | 346 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD ZIKRI BIN SUHAILI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 338 | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | MUHAMMAD HAFIZ BIN ABD GHANI | NT | |
| 2 | 283 | UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | MUHAMMAD KHAIRUL HARIZ BIN KHAIRUL IKHSAN | NT | |
| 3 | 114 | KPTM BANGI | MUHAMMAD ALIFF HAKIMI BIN AZMAN | NT | |
| 4 | 231 | UNIVERSITI MALAYSIA PERLIS | AHMAD FARHAN BIN AZMI | NT | |
| 5 | 125 |
MMU |
MOHAMAD DANIEL SHARIF | NT | |
| 6 | 138 | MANAGEMENT & SCIENCE UNIVERSITY | MUHAMMAD DANIEL SYAFI BIN SALMAN | NT | |
| 7 | 385 | AUBURN UNIVERSITY | MUHAMMAD AZEEM BIN MOHD FAHMI | NT | |
| 8 | 206 | UNIVERSITI MALAYA | MUHAMMAD NUR HARRIS BIN AZHAR | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 103 | HELP UNIVERSITY | CHAN XIU HUIN | NT | |
| 3 | 348 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD FARIS BIN HASBULLAH | NT | |
| 4 | 368 | UNIVERSITI TEKNOLOGI PETRONAS | MUHAMMAD IMAN HANEEF BIN MOHD AZLEE | NT | |
| 5 | 155 |
SUNWAY |
RYAN WONG ZHEN NAM | NT | |
| 6 | 207 | UNIVERSITI MALAYA | VIVIAN SANJAY | NT | |
| 7 | 338 | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | MUHAMMAD HAFIZ BIN ABD GHANI | NT | |
| 8 | 119 | KPTM BANGI | MUHAMMAD FARISH BIN YUSFARIZAL | NT |