| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 103 | HELP | CHAN XIU HUIN | NT | |
| 2 | 200 | UM | MUHAMMAD SYAHMI IRFAN BIN ABDULLAH | NT | |
| 3 | 227 | UNIMAP | MOHAMMAD RAIMI BIN MUSTAFFA KAMAL | NT | |
| 4 | 105 | HELP | ASHMAN ARIFF BIN AZRAN | NT | |
| 5 | 109 | IUKL | HASSAN ABDIKADIR MOHAMED | NT | |
| 6 | 301 | UPSI | EMMET ZARIQ SHAH BIN AZRUL IZAHARRUDIN SHAH | NT | |
| 7 | 339 | UTEM | MUHAMMAD FAIZ MUSTAQIM BIN AZLI | NT | |
| 8 | 281 | UPNM | MUHAMMAD RAZIQ BIN ROSZAMANI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 368 | UTP | MUHAMMAD IMAN HANEEF BIN MOHD AZLEE | NT | |
| 2 | 214 | UMK | MEGAT AKMAL FITRI BIN MEGAT FADLI | NT | |
| 3 | 358 | UTHM | MUHAMMAD AMIRUL AQIL BIN AZMAN | NT | |
| 4 | 282 | UPNM | MUHAMMAD HANIF HAFIZHAN BIN MAHAREZAL | NT | |
| 5 | 129 |
MMU |
MUHAMMAD AZFAR NAIM BIN AZMAN | NT | |
| 6 | 199 | UM | ABDUL WAFIY BIN ROSLAN | NT | |
| 7 | 121 | KPTMK | MUHAMMAD NUR AFIQ BIN NOOR AZIZAN | NT | |
| 8 | 102 | HELP | YAP CHUN WAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 348 | UTHM | MUHAMMAD FARIS BIN HASBULLAH | NT | |
| 2 | 365 | UTM | AHMAD IZZUDDIN SHAH BIN MOHD ADDLI | NT | |
| 3 | 205 | UM | AHMAD AZIQ AZRIL BIN MOHD ANUAR | NT | |
| 4 | 144 | POLI | UMAR BIN OSMAN | NT | |
| 5 | 104 | HELP | DENES A/L GANESAN | NT | |
| 6 | 263 | UPM | MUHAMMAD HAZIQ BIN MOHAMAD AKHIR | NT | |
| 7 | 222 | UMT | AHMAD FAQEHUDIN BIN AHMAD ROSDI | NT | |
| 8 | 314 | USM | ADAM ASWAN BIN ASMADI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 155 |
SUNWAY |
RYAN WONG ZHEN NAM | NT | |
| 2 | 134 | MSU | DANIAL BAZLIE NAWAN | NT | |
| 3 | 238 | UNIMEL | MUHAMMAD IMAN BIN JAMALUDIN | NT | |
| 4 | 175 | UIAM | MUHAMMAD ABDUL MATEEN BIN MD. IDRIS | NT | |
| 5 | 160 | TARUMT | SHU YOU ZE | NT | |
| 6 | 336 | UTEM | HAIKAL BIN MOHD ISMAIL | NT | |
| 7 | 234 | UNIMAS | VANNESS ALAN HO | NT | |
| 8 | 355 | UTHM | MUHAMMAD NURZIKRY HADIF BIN JONAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 207 | UM | VIVIAN SANJAY | NT | |
| 2 | 351 | UTHM | MUHAMAD ZULLUQMAN ARIFF BIN MOHAMAD HARIS | NT | |
| 3 | 141 | MSU | MUHAMMAD NOORHAYYAT BIN ABDUL AZIZ | NT | |
| 4 | 198 | UM | MUHAMMAD RIZAL MIKHAIL BIN MOHD ROMZI | NT | |
| 5 | 293 | UPSI | YUSRIDZWAN DANIAL BIN YUSOF | NT | |
| 6 | 173 | UCTATI | ABDUL RAHMAN KARAMI BIN HAMDAN | NT | |
| 7 | 249 | UNITEN | MEOR AHMAD HAZIEQ BIN MEOR ABDUL RAZAK | NT | |
| 8 | 369 | UTP | MUHAMMAD NAJID NOR AZAM | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 119 | KPTMB | MUHAMMAD FARISH BIN YUSFARIZAL | NT | |
| 2 | 370 | UTP | MUHAMMAD HAKIM ASYRAF BIN MOHD ZUHRI | NT | |
| 3 | 224 | UMT | AHMAD NUR BAZLI BIN BALI | NT | |
| 4 | 315 | USM | RONNIE MUNIANDY A/L RAVICHANDREN | NT | |
| 5 | 194 | UM | NABIL ALWANI BIN RIZAL ALWANI | NT | |
| 6 | 229 | UNIMAP | HARRIS A/L POOBALAN | NT | |
| 7 | 162 | TARUMT | RISHIIY A/L THARMALINGAM | NT | |
| 8 | 346 | UTHM | MUHAMMAD ZIKRI BIN SUHAILI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 338 | UTEM | MUHAMMAD HAFIZ BIN ABD GHANI | NT | |
| 2 | 283 | UPNM | MUHAMMAD KHAIRUL HARIZ BIN KHAIRUL IKHSAN | NT | |
| 3 | 114 | KPTMB | MUHAMMAD ALIFF HAKIMI BIN AZMAN | NT | |
| 4 | 231 | UNIMAP | AHMAD FARHAN BIN AZMI | NT | |
| 5 | 125 |
MMU |
MOHAMAD DANIEL SHARIF | NT | |
| 6 | 138 | MSU | MUHAMMAD DANIEL SYAFI BIN SALMAN | NT | |
| 7 | 385 | AU | MUHAMMAD AZEEM BIN MOHD FAHMI | NT | |
| 8 | 206 | UM | MUHAMMAD NUR HARRIS BIN AZHAR | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 103 | HELP | CHAN XIU HUIN | NT | |
| 3 | 348 | UTHM | MUHAMMAD FARIS BIN HASBULLAH | NT | |
| 4 | 368 | UTP | MUHAMMAD IMAN HANEEF BIN MOHD AZLEE | NT | |
| 5 | 155 |
SUNWAY |
RYAN WONG ZHEN NAM | NT | |
| 6 | 207 | UM | VIVIAN SANJAY | NT | |
| 7 | 338 | UTEM | MUHAMMAD HAFIZ BIN ABD GHANI | NT | |
| 8 | 119 | KPTMB | MUHAMMAD FARISH BIN YUSFARIZAL | NT |