| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 494 | UTEM | NUR ADILAH BINTI NIZAM | NT | |
| 2 | 430 | UM | SIEYR BINTI ROSLA | NT | |
| 3 | 441 | UNIMAS | EVELYNE TAN XIE YIE | NT | |
| 4 | 403 | HELP | LIM SZE XUAN | NT | |
| 5 | 484 | USM | SYASYA MASTUNINA SAWANI BINTI MORSHIDI | NT | |
| 6 | 425 | UKM | SITI SUWAIBAH BINTI ABDUL MANAF | NT | |
| 7 | 471 | UPSI | NURUL WARDATUL HUWAIDA BINTI MOHD HAMKA | NT | |
| 8 | 440 | UNIMAP | ANIS SYAFIQAH BINTI ABDUL RAHMAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 483 | USM | ONG YONG HUI | NT | |
| 2 | 401 | HELP | CHAN TONG FEI | NT | |
| 3 | 404 | IUKL | ADRIANA SAFFIYA BINTI AHMAD FUAAD | NT | |
| 4 | 473 | UPSI | MIS`EZATUL SHAFIEQA BINTI SAPAWI | NT | |
| 5 | 417 | POLI | NIA JOVIC SUAN | NT | |
| 6 | 415 | MSU | YONG QIONG HUI | NT | |
| 7 | 455 | UPM | NIVASHINI NICOLE MICHAEL | NT | |
| 8 | 463 | UPNM | NUR AMALIN AISYAH BINTI ABDULLAH | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 406 | KKMAS | DANEA HUMAIRAH BINTI SHARYMAN SUFRY | NT | |
| 2 | 502 | UTM | ASHLEY NATASHA HENDRICKS | NT | |
| 3 | 418 |
SUNWAY |
TAY SHUEN MIN | NT | |
| 4 | 432 | UMK | NOR DINI BINTI ABAS | NT | |
| 5 | 497 | UTHM | NURUL ATHILAH IWANA BINTI MOHD HISAM | NT | |
| 6 | 431 | UM | FARISAH INSYIRAH | NT | |
| 7 | 416 | POLI | BIBI HALINA BINTI ALOYSIUS | NT | |
| 8 | 445 | UNISZA | SITI AISYAH BINTI GHAZALI | NT |