| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 494 | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | NUR ADILAH BINTI NIZAM | NT | |
| 2 | 430 | UNIVERSITI MALAYA | SIEYR BINTI ROSLA | NT | |
| 3 | 441 | UNIVERSITI MALAYSIA SARAWAK | EVELYNE TAN XIE YIE | NT | |
| 4 | 403 | HELP UNIVERSITY | LIM SZE XUAN | NT | |
| 5 | 484 | UNIVERSITI SAINS MALAYSIA | SYASYA MASTUNINA SAWANI BINTI MORSHIDI | NT | |
| 6 | 425 | UNIVERSITI KEBANGSAAN MALAYSIA | SITI SUWAIBAH BINTI ABDUL MANAF | NT | |
| 7 | 471 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | NURUL WARDATUL HUWAIDA BINTI MOHD HAMKA | NT | |
| 8 | 440 | UNIVERSITI MALAYSIA PERLIS | ANIS SYAFIQAH BINTI ABDUL RAHMAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 483 | UNIVERSITI SAINS MALAYSIA | ONG YONG HUI | NT | |
| 2 | 401 | HELP UNIVERSITY | CHAN TONG FEI | NT | |
| 3 | 404 | INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | ADRIANA SAFFIYA BINTI AHMAD FUAAD | NT | |
| 4 | 473 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | MIS`EZATUL SHAFIEQA BINTI SAPAWI | NT | |
| 5 | 417 | POLITEKNIK MALAYSIA | NIA JOVIC SUAN | NT | |
| 6 | 415 | MANAGEMENT & SCIENCE UNIVERSITY | YONG QIONG HUI | NT | |
| 7 | 455 | UNIVERSITI PUTRA MALAYSIA | NIVASHINI NICOLE MICHAEL | NT | |
| 8 | 463 | UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | NUR AMALIN AISYAH BINTI ABDULLAH | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 406 | KOLEJ KOMUNITI MALAYSIA | DANEA HUMAIRAH BINTI SHARYMAN SUFRY | NT | |
| 2 | 502 | UNIVERSITI TEKNOLOGI MALAYSIA | ASHLEY NATASHA HENDRICKS | NT | |
| 3 | 418 |
SUNWAY |
TAY SHUEN MIN | NT | |
| 4 | 432 | UNIVERSITI MALAYSIA KELANTAN | NOR DINI BINTI ABAS | NT | |
| 5 | 497 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | NURUL ATHILAH IWANA BINTI MOHD HISAM | NT | |
| 6 | 431 | UNIVERSITI MALAYA | FARISAH INSYIRAH | NT | |
| 7 | 416 | POLITEKNIK MALAYSIA | BIBI HALINA BINTI ALOYSIUS | NT | |
| 8 | 445 | UNIVERSITI SULTAN ZAINAL ABIDIN | SITI AISYAH BINTI GHAZALI | NT |