| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 414 | MANAGEMENT & SCIENCE UNIVERSITY | KOTHANAAYAGI A/P SIVAKUMAR | NT | |
| 2 | 448 | UNIVERSITI PUTRA MALAYSIA | SHIDASIA A/P SARAVANAN | NT | |
| 3 | 486 | UNIVERSITI SAINS MALAYSIA | RINA REGINA BINTI ABU HANIFAH | NT | |
| 4 | 446 | UNIVERSITI SULTAN ZAINAL ABIDIN | BIDASARI MURNI BINTI ZAINUDIN | NT | |
| 5 | 464 | UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | NURIN JAZLINA KHAYRIN BINTI NOORHISHAM | NT | |
| 6 | 488 | UNIVERSITI SAINS MALAYSIA | THYE JIA WEN | NT | |
| 7 | 472 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | MARGREAT MARY A/P K.JOHNSON | NT | |
| 8 | 433 | UNIVERSITI MALAYSIA KELANTAN | NOOR AKHMAR IZZATY BINTI ZAILANI | NT | |
| 9 | 462 | UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | MEESHAJIT KAUR A/P HARCHARANJIT SINGH | NT | |
| 10 | 421 |
SUNWAY |
JERUSHA OLIVE JASON | NT | |
| 11 | 444 | UNIVERSITI SULTAN ZAINAL ABIDIN | DAHRESHINI A/P PARAMESWARAN | NT | |
| 12 | 407 | KPTM BANGI | BATRISYIA QISTINA BINTI MOHAMAD ALI | NT | |
| 13 | 460 | UNIVERSITI PUTRA MALAYSIA | PADHMALOSHINI JAYASEELAN | NT |