| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 414 | MSU | KOTHANAAYAGI A/P SIVAKUMAR | NT | |
| 2 | 448 | UPM | SHIDASIA A/P SARAVANAN | NT | |
| 3 | 486 | USM | RINA REGINA BINTI ABU HANIFAH | NT | |
| 4 | 446 | UNISZA | BIDASARI MURNI BINTI ZAINUDIN | NT | |
| 5 | 464 | UPNM | NURIN JAZLINA KHAYRIN BINTI NOORHISHAM | NT | |
| 6 | 488 | USM | THYE JIA WEN | NT | |
| 7 | 472 | UPSI | MARGREAT MARY A/P K.JOHNSON | NT | |
| 8 | 433 | UMK | NOOR AKHMAR IZZATY BINTI ZAILANI | NT | |
| 9 | 462 | UPNM | MEESHAJIT KAUR A/P HARCHARANJIT SINGH | NT | |
| 10 | 421 |
SUNWAY |
JERUSHA OLIVE JASON | NT | |
| 11 | 444 | UNISZA | DAHRESHINI A/P PARAMESWARAN | NT | |
| 12 | 407 | KPTMB | BATRISYIA QISTINA BINTI MOHAMAD ALI | NT | |
| 13 | 460 | UPM | PADHMALOSHINI JAYASEELAN | NT |