| Lane/Order | TEAM | Seeding Time | Note | |
|---|---|---|---|---|
| 1 | TARUMT | TAR UMT | 46.14 | q |
| 2 | UTHM | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | 45.02 | q |
| 3 | UM | UNIVERSITI MALAYA | 42.65 | Q |
| 4 | UPSI | UNIVERSITI PENDIDIKAN SULTAN IDRIS | 42.38 | Q |
| 5 | UPM | UNIVERSITI PUTRA MALAYSIA | 43.98 | Q |
| 6 |
MMU |
MMU | 44.94 | Q |
| 7 | UPNM | UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | 44.99 | Q |
| 8 | UTEM | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | 44.98 | Q |