| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 313 | USM | KHOLIFF SOLIHIN BIN SAIFFUDDIN | NT | |
| 2 | 334 | UTEM | FENDY IZWAN BIN WILSON | NT | |
| 3 | 164 | TARUMT | CHAN MAN YAO | NT | |
| 4 | 289 | UPSI | MUHAMMAD SUNIK BIN MUSLIMIN | NT | |
| 5 | 305 | UPSI | MUHAMMAD DANIAL HASIF BIN RAMLI | NT | |
| 6 | 266 | UPM | ANDRE ANURA BIN ANUAR | NT | |
| 7 | 255 | UPM | MUHAMMAD IZZUL HANIFF BIN MOHD RAFFI | NT | |
| 8 | 246 | UNISZA | MUHAMAD IMAN HAKIMI BIN SUPIAN | NT | |
| 9 | 245 | UNISZA | YUS IRFAN FARHAN BIN YUSAINI | NT | |
| 10 | 287 | UPSI | ADAM HAQIMI BIN AZRAIL | NT | |
| 11 | 278 | UPNM | MUHAMMAD HANIF BIN CHE HAMID | NT | |
| 12 | 112 | KKMAS | MUHAMMAD ALIY HADIF BIN HAZLY | NT | |
| 13 | 150 |
SUNWAY |
LUKE JOEL STA MARIA | NT | |
| 14 | 322 | USM | MATT MALVIN FELIX | NT |