| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 313 | UNIVERSITI SAINS MALAYSIA | KHOLIFF SOLIHIN BIN SAIFFUDDIN | NT | |
| 2 | 334 | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | FENDY IZWAN BIN WILSON | NT | |
| 3 | 164 | TAR UMT | CHAN MAN YAO | NT | |
| 4 | 289 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | MUHAMMAD SUNIK BIN MUSLIMIN | NT | |
| 5 | 305 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | MUHAMMAD DANIAL HASIF BIN RAMLI | NT | |
| 6 | 266 | UNIVERSITI PUTRA MALAYSIA | ANDRE ANURA BIN ANUAR | NT | |
| 7 | 255 | UNIVERSITI PUTRA MALAYSIA | MUHAMMAD IZZUL HANIFF BIN MOHD RAFFI | NT | |
| 8 | 246 | UNIVERSITI SULTAN ZAINAL ABIDIN | MUHAMAD IMAN HAKIMI BIN SUPIAN | NT | |
| 9 | 245 | UNIVERSITI SULTAN ZAINAL ABIDIN | YUS IRFAN FARHAN BIN YUSAINI | NT | |
| 10 | 287 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | ADAM HAQIMI BIN AZRAIL | NT | |
| 11 | 278 | UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | MUHAMMAD HANIF BIN CHE HAMID | NT | |
| 12 | 112 | KOLEJ KOMUNITI MALAYSIA | MUHAMMAD ALIY HADIF BIN HAZLY | NT | |
| 13 | 150 |
SUNWAY |
LUKE JOEL STA MARIA | NT | |
| 14 | 322 | UNIVERSITI SAINS MALAYSIA | MATT MALVIN FELIX | NT |