| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 109 | INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | HASSAN ABDIKADIR MOHAMED | NT | |
| 3 | 199 | UNIVERSITI MALAYA | ABDUL WAFIY BIN ROSLAN | NT | |
| 4 | 213 | UNIVERSITI MALAYSIA KELANTAN | DEENESH A/L KALIDASS | NT | |
| 5 | 151 |
SUNWAY |
TAY MING SHEN | NT | |
| 6 | 234 | UNIVERSITI MALAYSIA SARAWAK | VANNESS ALAN HO | NT | |
| 7 | 316 | UNIVERSITI SAINS MALAYSIA | SHARVIN MURUGAN | NT | |
| 8 | 352 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | DANIAL FARHAN BIN KENALAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 260 | UNIVERSITI PUTRA MALAYSIA | MUHAMMAD AIDIL AZHAR BIN AZRUL HISYAM | NT | |
| 3 | 372 | UNIVERSITI TEKNOLOGI PETRONAS | MUHAMMAD FAHMI BIN KAMARULZAMAN | NT | |
| 4 | 189 | UNIVERSITI MALAYA | AQIL AMANI BIN MISNI | NT | |
| 5 | 162 | TAR UMT | RISHIIY A/L THARMALINGAM | NT | |
| 6 | 132 | MANAGEMENT & SCIENCE UNIVERSITY | AMMAR IMAN BIN RUZIEAN | NT | |
| 7 | 315 | UNIVERSITI SAINS MALAYSIA | RONNIE MUNIANDY A/L RAVICHANDREN | NT | |
| 8 | 291 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | MUHAMMAD SYAKIR DANIEL BIN FAUZI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 387 | UNIVERSITI PUTRA MALAYSIA | FAKHRUL RAZI BIN RAMLI | NT | |
| 3 | 146 | POLITEKNIK MALAYSIA | SAMUEL RAJ A/L DANIEL | NT | |
| 4 | 192 | UNIVERSITI MALAYA | ADAM FARHAN KHAN BIN AZMIR KHAN | NT | |
| 5 | 314 | UNIVERSITI SAINS MALAYSIA | ADAM ASWAN BIN ASMADI | NT | |
| 6 | 103 | HELP UNIVERSITY | CHAN XIU HUIN | NT | |
| 7 | 225 | UNIVERSITI MALAYSIA TERENGGANU | MUHAMMAD NASRULLAH BIN MOHD NASRI | NT | |
| 8 | 120 | KPTM BANGI | MUHAMMAD FARIS BIN LOKMAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 226 | UNIVERSITI KUALA LUMPUR | MUHAMMAD FIRDAAUS BIN MOHD ROSLAN | NT | |
| 3 | 231 | UNIVERSITI MALAYSIA PERLIS | AHMAD FARHAN BIN AZMI | NT | |
| 4 | 216 | UNIVERSITI MALAYSIA PAHANG AL-SULTAN ABDULLAH | SHANKARSHAN A/L NEDUNCHEZHIAN | NT | |
| 5 | 148 | POLITEKNIK MALAYSIA | IAN JOVIC SUAN | NT | |
| 6 | 373 | UNIVERSITI TEKNOLOGI PETRONAS | MUHAMMAD HAIKAL SOLLEH | NT | |
| 7 | 108 | INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | AIMAN HAZIQ BIN SAHRI | NT | |
| 8 | 201 | UNIVERSITI MALAYA | MUHAMMAD AIMAN HUSAINI BIN MOHD ZAKI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 362 | UNIVERSITI TEKNOLOGI MALAYSIA | AIDAN ANDREW DANIEL | NT | |
| 3 | 371 | UNIVERSITI TEKNOLOGI PETRONAS | MARCUS IMRAN KENNEDY | NT | |
| 4 | 166 | TAR UMT | BOO YUXIN | NT | |
| 5 | 202 | UNIVERSITI MALAYA | WAN MUHAMMAD FAZRI BIN WAN ZAHARI | NT | |
| 6 | 277 | UNIVERSITI PUTRA MALAYSIA | MUHAMMAD FIRDAUS BIN MOHAAD ZEMI | NT | |
| 7 | 297 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | AMAR HUSSAIMEE BIN MAJALI | NT | |
| 8 | 152 |
SUNWAY |
FONG QI VEI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 355 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD NURZIKRY HADIF BIN JONAN | NT | |
| 3 | 207 | UNIVERSITI MALAYA | VIVIAN SANJAY | NT | |
| 4 | 145 | POLITEKNIK MALAYSIA | MUHAMAD YAFIQ HAKIMI BIN AZMIR ESMAD | NT | |
| 5 | 218 | UNIVERSITI MALAYSIA PAHANG AL-SULTAN ABDULLAH | MUHAMAD NAZIRUL AMIN BIN MOHD NIZAM | NT | |
| 6 | 143 | MANAGEMENT & SCIENCE UNIVERSITY | TAN KA WEI | NT | |
| 7 | 338 | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | MUHAMMAD HAFIZ BIN ABD GHANI | NT | |
| 8 | 365 | UNIVERSITI TEKNOLOGI MALAYSIA | AHMAD IZZUDDIN SHAH BIN MOHD ADDLI | NT |