| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 3 | 402 | HELP UNIVERSITY | TEOH YU-EN | NT | |
| 4 | 476 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | NURUL FATIMAH AMARA BINTI ABDULLAH | NT | |
| 5 | 425 | UNIVERSITI KEBANGSAAN MALAYSIA | SITI SUWAIBAH BINTI ABDUL MANAF | NT | |
| 6 | 454 | UNIVERSITI PUTRA MALAYSIA | NURUL ALIAH MAISARAH BINTI NOR AZMI | NT | |
| 7 | 506 | UNIVERSITI UTARA MALAYSIA | NURAINA ADRIANA BINTI NORAZMAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 3 | 406 | KOLEJ KOMUNITI MALAYSIA | DANEA HUMAIRAH BINTI SHARYMAN SUFRY | NT | |
| 4 | 427 | UNIVERSITI MALAYA | ANIS NAZIHA BINTI NASRON | NT | |
| 5 | 502 | UNIVERSITI TEKNOLOGI MALAYSIA | ASHLEY NATASHA HENDRICKS | NT | |
| 6 | 418 |
SUNWAY |
TAY SHUEN MIN | NT |