| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 501 | UTM | CHONG YING SING | NT | |
| 2 | 435 | UMS | DAYANG SHARI ULUK | NT | |
| 3 | 441 | UNIMAS | EVELYNE TAN XIE YIE | NT | |
| 4 | 485 | USM | INTAN FAKHRIAH BINTI MOHD ROZA | NT | |
| 5 | 457 | UPM | NURUL ASHIKIN BINTI ABAS | NT | |
| 6 | 409 |
MMU |
AISYA ELEESA EMI FIRDAUZ | NT | |
| 7 | 436 | UMT | NUR ANIESHA BINTI SHAARI | NT | |
| 8 | 437 | UMT | ASMIRAH BINTI ASMAD | NT | |
| 9 | 478 | UPSI | NURUL NABILAH BINTI MAHADI | NT | |
| 10 | 461 | UPM | NG YU JIE | NT | |
| 11 | 447 | UNISZA | AMNA SYAHIRAH BINTI HAMRAN | NT | |
| 12 | 470 | UPSI | NURUL NAZIFAH BINTI ABD WAHAB | NT |