| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 401 | HELP | CHAN TONG FEI | 13.26 | q |
| 2 | 441 | UNIMAS | EVELYNE TAN XIE YIE | 13.22 | q |
| 3 | 473 | UPSI | MIS`EZATUL SHAFIEQA BINTI SAPAWI | 12.86 | q |
| 4 | 471 | UPSI | NURUL WARDATUL HUWAIDA BINTI MOHD HAMKA | 12.57 | q |
| 5 | 416 | POLI | BIBI HALINA BINTI ALOYSIUS | 12.83 | q |
| 6 | 482 | UPSI | FATIN ILYANA BINTI MAT NAYAN | 12.94 | q |
| 7 | 417 | POLI | NIA JOVIC SUAN | 13.020 | q |
| 8 | 418 |
SUNWAY |
TAY SHUEN MIN | 13.017 | q |