| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 134 | MSU | DANIAL BAZLIE NAWAN | 11.89 | q |
| 2 | 115 | KPTMB | MUHAMMAD AMAR NAZRAN BIN MOHD AZUDDIN | 11.70 | q |
| 3 | 198 | UM | MUHAMMAD RIZAL MIKHAIL BIN MOHD ROMZI | 11.17 | q |
| 4 | 272 | UPM | MUHAMMAD ZULFIQAR BIN ISMAIL | 11.21 | q |
| 5 | 227 | UNIMAP | MOHAMMAD RAIMI BIN MUSTAFFA KAMAL | 11.36 | q |
| 6 | 385 | AU | MUHAMMAD AZEEM BIN MOHD FAHMI | NT | |
| 7 | 299 | UPSI | MUHAMMAD HASRUL NAJMI BIN BADRUL | 11.39 | q |
| 8 | 368 | UTP | MUHAMMAD IMAN HANEEF BIN MOHD AZLEE | 11.65 | q |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 114 | KPTMB | MUHAMMAD ALIFF HAKIMI BIN AZMAN | 11.72 | q |
| 2 | 117 | KPTMB | IDDIN HAZRIEL BIN ISHAMUDIN | 11.85 | q |
| 3 | 293 | UPSI | YUSRIDZWAN DANIAL BIN YUSOF | 11.28 | q |
| 4 | 102 | HELP | YAP CHUN WAN | 11.16 | q |
| 5 | 256 | UPM | MOHAMMAD THAQIF BIN MOHAMMAD HISHAM | 11.11 | q |
| 6 | 155 |
SUNWAY |
RYAN WONG ZHEN NAM | 11.33 | q |
| 7 | 173 | UCTATI | ABDUL RAHMAN KARAMI BIN HAMDAN | 11.53 | q |
| 8 | 263 | UPM | MUHAMMAD HAZIQ BIN MOHAMAD AKHIR | 11.38 | q |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 119 | KPTMB | MUHAMMAD FARISH BIN YUSFARIZAL | 11.75 | q |
| 2 | 354 | UTHM | MOHAMMAD NUR ZAIM HAFIZIN BIN ARFHAN NUR | 11.78 | q |
| 3 | 141 | MSU | MUHAMMAD NOORHAYYAT BIN ABDUL AZIZ | 11.25 | q |
| 4 | 259 | UPM | ALIFF IMAN BIN MOHD FAHIMI | 11.14 | q |
| 5 | 194 | UM | NABIL ALWANI BIN RIZAL ALWANI | 11.31 | q |
| 6 | 308 | UPSI | DANISH IFTIKHAR BIN MUHAMMAD ROSLEE | 10.84 | q |
| 7 | 336 | UTEM | HAIKAL BIN MOHD ISMAIL | 11.39 | q |
| 8 | 281 | UPNM | MUHAMMAD RAZIQ BIN ROSZAMANI | 11.40 | q |
| 9 | 206 | UM | MUHAMMAD NUR HARRIS BIN AZHAR | 11.92 | q |