| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 245 | UNISZA | YUS IRFAN FARHAN BIN YUSAINI | NT | |
| 2 | 246 | UNISZA | MUHAMAD IMAN HAKIMI BIN SUPIAN | NT | |
| 3 | 312 | USM | AHMAD ILHAM BIN AHMAD IZZWADY | NT | |
| 4 | 266 | UPM | ANDRE ANURA BIN ANUAR | NT | |
| 5 | 254 | UPM | MUHAMMAD AKMAL HARITH BIN ZULKIPLI | NT | |
| 6 | 150 |
SUNWAY |
LUKE JOEL STA MARIA | NT | |
| 7 | 353 | UTHM | DOMINICK ANDY ANAK AMRY | NT | |
| 8 | 132 | MSU | AMMAR IMAN BIN RUZIEAN | NT | |
| 9 | 142 | MSU | SYUKRI AL ZIKRY BIN ZUNNURAIN | NT | |
| 10 | 347 | UTHM | MUHAMMAD ANIQ AQIL BIN MD RAMLI | NT | |
| 11 | 289 | UPSI | MUHAMMAD SUNIK BIN MUSLIMIN | NT | |
| 12 | 183 | UKM | AIMAN HAKIMI MOHD KAMAL | NT | |
| 13 | 168 | TAYLORS | OMAR MOHAMMED ARIF | NT | |
| 14 | 379 | UTP | AMIR HARRIS BIN CHE MOHAMED | NT | |
| 15 | 269 | UPM | AROLD RANNIO GEOFFREY | NT | |
| 16 | 325 | USM | AMMAR SYAHMI BIN ZAMRIN | NT | |
| 17 | 342 | UTHM | MOHD AZHAR BIN SURIANSHAH | NT | |
| 18 | 176 | UIAM | MUHAMMAD ILHAM HAZMI BIN SHAMSHUL NIZAM | NT | |
| 19 | 149 |
SUNWAY |
NG KA HAO | NT | |
| 20 | 219 | UMT | MUHAMMAD AMIRUL HAIQAL BIN ABDUL HAKIM | NT | |
| 21 | 164 | TARUMT | CHAN MAN YAO | NT | |
| 22 | 328 |
UTAR |
CHONG CHUN KHAI | NT | |
| 23 | 284 | UPNM | BRODY LUANG ANAK JOHNSON | NT | |
| 24 | 177 | UIAM | AHMAD ARIEFF BIN ZULKIPLI AHAD | NT | |
| 25 | 112 | KKMAS | MUHAMMAD ALIY HADIF BIN HAZLY | NT | |
| 26 | 158 | TARUMT | TEOH CALVEN | NT | |
| 27 | 287 | UPSI | ADAM HAQIMI BIN AZRAIL | NT | |
| 28 | 334 | UTEM | FENDY IZWAN BIN WILSON | NT | |
| 29 | 305 | UPSI | MUHAMMAD DANIAL HASIF BIN RAMLI | NT | |
| 30 | 278 | UPNM | MUHAMMAD HANIF BIN CHE HAMID | NT | |
| 31 | 223 | UMT | MUHAMMAD EDIE RIEZMAN BIN HALIM | NT |