| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 354 | UTHM | MOHAMMAD NUR ZAIM HAFIZIN BIN ARFHAN NUR | NT | |
| 2 | 135 | MSU | HAIKAL FARHAN BIN ZULKEFLI | NT | |
| 3 | 385 | AU | MUHAMMAD AZEEM BIN MOHD FAHMI | NT | |
| 4 | 299 | UPSI | MUHAMMAD HASRUL NAJMI BIN BADRUL | NT | |
| 5 | 125 |
MMU |
MOHAMAD DANIEL SHARIF | NT | |
| 6 | 115 | KPTMB | MUHAMMAD AMAR NAZRAN BIN MOHD AZUDDIN | NT | |
| 7 | 169 | TAYLORS | PEE TZE YUAN | NT | |
| 8 | 368 | UTP | MUHAMMAD IMAN HANEEF BIN MOHD AZLEE | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 134 | MSU | DANIAL BAZLIE NAWAN | NT | |
| 2 | 126 |
MMU |
MUHAMMAD ILHAM BIN MOHAMMAD | NT | |
| 3 | 293 | UPSI | YUSRIDZWAN DANIAL BIN YUSOF | NT | |
| 4 | 194 | UM | NABIL ALWANI BIN RIZAL ALWANI | NT | |
| 5 | 249 | UNITEN | MEOR AHMAD HAZIEQ BIN MEOR ABDUL RAZAK | NT | |
| 6 | 119 | KPTMB | MUHAMMAD FARISH BIN YUSFARIZAL | NT | |
| 7 | 222 | UMT | AHMAD FAQEHUDIN BIN AHMAD ROSDI | NT | |
| 8 | 237 | UNIMEL | MUHAMMAD IRFAN HAKIMI BIN SAMSUL BAHRI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 114 | KPTMB | MUHAMMAD ALIFF HAKIMI BIN AZMAN | NT | |
| 2 | 171 | TAYLORS | TAA QI WEI | NT | |
| 3 | 214 | UMK | MEGAT AKMAL FITRI BIN MEGAT FADLI | NT | |
| 4 | 381 | UTP | LOW WAI LE | NT | |
| 5 | 346 | UTHM | MUHAMMAD ZIKRI BIN SUHAILI | NT | |
| 6 | 177 | UIAM | AHMAD ARIEFF BIN ZULKIPLI AHAD | NT | |
| 7 | 256 | UPM | MOHAMMAD THAQIF BIN MOHAMMAD HISHAM | NT | |
| 8 | 339 | UTEM | MUHAMMAD FAIZ MUSTAQIM BIN AZLI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 370 | UTP | MUHAMMAD HAKIM ASYRAF BIN MOHD ZUHRI | NT | |
| 2 | 251 | UNITEN | MUHAMMAD AFIQ AFNAN BIN MOHD AZMAN | NT | |
| 3 | 102 | HELP | YAP CHUN WAN | NT | |
| 4 | 358 | UTHM | MUHAMMAD AMIRUL AQIL BIN AZMAN | NT | |
| 5 | 141 | MSU | MUHAMMAD NOORHAYYAT BIN ABDUL AZIZ | NT | |
| 6 | 239 | UNIMEL | AHMAD NORIRFAN BIN NORAZWAN | NT | |
| 7 | 336 | UTEM | HAIKAL BIN MOHD ISMAIL | NT | |
| 8 | 308 | UPSI | DANISH IFTIKHAR BIN MUHAMMAD ROSLEE | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 238 | UNIMEL | MUHAMMAD IMAN BIN JAMALUDIN | NT | |
| 2 | 272 | UPM | MUHAMMAD ZULFIQAR BIN ISMAIL | NT | |
| 3 | 312 | USM | AHMAD ILHAM BIN AHMAD IZZWADY | NT | |
| 4 | 227 | UNIMAP | MOHAMMAD RAIMI BIN MUSTAFFA KAMAL | NT | |
| 5 | 200 | UM | MUHAMMAD SYAHMI IRFAN BIN ABDULLAH | NT | |
| 6 | 282 | UPNM | MUHAMMAD HANIF HAFIZHAN BIN MAHAREZAL | NT | |
| 7 | 338 | UTEM | MUHAMMAD HAFIZ BIN ABD GHANI | NT | |
| 8 | 168 | TAYLORS | OMAR MOHAMMED ARIF | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 117 | KPTMB | IDDIN HAZRIEL BIN ISHAMUDIN | NT | |
| 2 | 138 | MSU | MUHAMMAD DANIEL SYAFI BIN SALMAN | NT | |
| 3 | 259 | UPM | ALIFF IMAN BIN MOHD FAHIMI | NT | |
| 4 | 198 | UM | MUHAMMAD RIZAL MIKHAIL BIN MOHD ROMZI | NT | |
| 5 | 127 |
MMU |
MITHRAAN DORARAJU | NT | |
| 6 | 155 |
SUNWAY |
RYAN WONG ZHEN NAM | NT | |
| 7 | 335 | UTEM | AIFFA DANIEL BIN ROSMANDI | NT | |
| 8 | 104 | HELP | DENES A/L GANESAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 173 | UCTATI | ABDUL RAHMAN KARAMI BIN HAMDAN | NT | |
| 2 | 369 | UTP | MUHAMMAD NAJID NOR AZAM | NT | |
| 3 | 105 | HELP | ASHMAN ARIFF BIN AZRAN | NT | |
| 4 | 351 | UTHM | MUHAMAD ZULLUQMAN ARIFF BIN MOHAMAD HARIS | NT | |
| 5 | 281 | UPNM | MUHAMMAD RAZIQ BIN ROSZAMANI | NT | |
| 6 | 206 | UM | MUHAMMAD NUR HARRIS BIN AZHAR | NT | |
| 7 | 224 | UMT | AHMAD NUR BAZLI BIN BALI | NT | |
| 8 | 160 | TARUMT | SHU YOU ZE | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 313 | USM | KHOLIFF SOLIHIN BIN SAIFFUDDIN | NT | |
| 2 | 263 | UPM | MUHAMMAD HAZIQ BIN MOHAMAD AKHIR | NT | |
| 3 | 240 | UNIMEL | HARITH ABADIE BIN ZAMRI | NT | |
| 4 | 110 | IUKL | DEVESH A/L NATHAN | NT | |
| 5 | 121 | KPTMK | MUHAMMAD NUR AFIQ BIN NOOR AZIZAN | NT | |
| 6 | 153 |
SUNWAY |
ISAIAH NG JIAN LUNG | NT | |
| 7 | 348 | UTHM | MUHAMMAD FARIS BIN HASBULLAH | NT | |
| 8 | 283 | UPNM | MUHAMMAD KHAIRUL HARIZ BIN KHAIRUL IKHSAN | NT |