| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 354 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MOHAMMAD NUR ZAIM HAFIZIN BIN ARFHAN NUR | NT | |
| 2 | 135 | MANAGEMENT & SCIENCE UNIVERSITY | HAIKAL FARHAN BIN ZULKEFLI | NT | |
| 3 | 385 | AUBURN UNIVERSITY | MUHAMMAD AZEEM BIN MOHD FAHMI | NT | |
| 4 | 299 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | MUHAMMAD HASRUL NAJMI BIN BADRUL | NT | |
| 5 | 125 |
MMU |
MOHAMAD DANIEL SHARIF | NT | |
| 6 | 115 | KPTM BANGI | MUHAMMAD AMAR NAZRAN BIN MOHD AZUDDIN | NT | |
| 7 | 169 | TAYLOR`S UNIVERISITY | PEE TZE YUAN | NT | |
| 8 | 368 | UNIVERSITI TEKNOLOGI PETRONAS | MUHAMMAD IMAN HANEEF BIN MOHD AZLEE | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 134 | MANAGEMENT & SCIENCE UNIVERSITY | DANIAL BAZLIE NAWAN | NT | |
| 2 | 126 |
MMU |
MUHAMMAD ILHAM BIN MOHAMMAD | NT | |
| 3 | 293 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | YUSRIDZWAN DANIAL BIN YUSOF | NT | |
| 4 | 194 | UNIVERSITI MALAYA | NABIL ALWANI BIN RIZAL ALWANI | NT | |
| 5 | 249 | UNIVERSITI TENAGA NASIONAL | MEOR AHMAD HAZIEQ BIN MEOR ABDUL RAZAK | NT | |
| 6 | 119 | KPTM BANGI | MUHAMMAD FARISH BIN YUSFARIZAL | NT | |
| 7 | 222 | UNIVERSITI MALAYSIA TERENGGANU | AHMAD FAQEHUDIN BIN AHMAD ROSDI | NT | |
| 8 | 237 | UNIVERSITI ISLAM MELAKA | MUHAMMAD IRFAN HAKIMI BIN SAMSUL BAHRI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 114 | KPTM BANGI | MUHAMMAD ALIFF HAKIMI BIN AZMAN | NT | |
| 2 | 171 | TAYLOR`S UNIVERISITY | TAA QI WEI | NT | |
| 3 | 214 | UNIVERSITI MALAYSIA KELANTAN | MEGAT AKMAL FITRI BIN MEGAT FADLI | NT | |
| 4 | 381 | UNIVERSITI TEKNOLOGI PETRONAS | LOW WAI LE | NT | |
| 5 | 346 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD ZIKRI BIN SUHAILI | NT | |
| 6 | 177 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | AHMAD ARIEFF BIN ZULKIPLI AHAD | NT | |
| 7 | 256 | UNIVERSITI PUTRA MALAYSIA | MOHAMMAD THAQIF BIN MOHAMMAD HISHAM | NT | |
| 8 | 339 | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | MUHAMMAD FAIZ MUSTAQIM BIN AZLI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 370 | UNIVERSITI TEKNOLOGI PETRONAS | MUHAMMAD HAKIM ASYRAF BIN MOHD ZUHRI | NT | |
| 2 | 251 | UNIVERSITI TENAGA NASIONAL | MUHAMMAD AFIQ AFNAN BIN MOHD AZMAN | NT | |
| 3 | 102 | HELP UNIVERSITY | YAP CHUN WAN | NT | |
| 4 | 358 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD AMIRUL AQIL BIN AZMAN | NT | |
| 5 | 141 | MANAGEMENT & SCIENCE UNIVERSITY | MUHAMMAD NOORHAYYAT BIN ABDUL AZIZ | NT | |
| 6 | 239 | UNIVERSITI ISLAM MELAKA | AHMAD NORIRFAN BIN NORAZWAN | NT | |
| 7 | 336 | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | HAIKAL BIN MOHD ISMAIL | NT | |
| 8 | 308 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | DANISH IFTIKHAR BIN MUHAMMAD ROSLEE | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 238 | UNIVERSITI ISLAM MELAKA | MUHAMMAD IMAN BIN JAMALUDIN | NT | |
| 2 | 272 | UNIVERSITI PUTRA MALAYSIA | MUHAMMAD ZULFIQAR BIN ISMAIL | NT | |
| 3 | 312 | UNIVERSITI SAINS MALAYSIA | AHMAD ILHAM BIN AHMAD IZZWADY | NT | |
| 4 | 227 | UNIVERSITI MALAYSIA PERLIS | MOHAMMAD RAIMI BIN MUSTAFFA KAMAL | NT | |
| 5 | 200 | UNIVERSITI MALAYA | MUHAMMAD SYAHMI IRFAN BIN ABDULLAH | NT | |
| 6 | 282 | UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | MUHAMMAD HANIF HAFIZHAN BIN MAHAREZAL | NT | |
| 7 | 338 | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | MUHAMMAD HAFIZ BIN ABD GHANI | NT | |
| 8 | 168 | TAYLOR`S UNIVERISITY | OMAR MOHAMMED ARIF | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 117 | KPTM BANGI | IDDIN HAZRIEL BIN ISHAMUDIN | NT | |
| 2 | 138 | MANAGEMENT & SCIENCE UNIVERSITY | MUHAMMAD DANIEL SYAFI BIN SALMAN | NT | |
| 3 | 259 | UNIVERSITI PUTRA MALAYSIA | ALIFF IMAN BIN MOHD FAHIMI | NT | |
| 4 | 198 | UNIVERSITI MALAYA | MUHAMMAD RIZAL MIKHAIL BIN MOHD ROMZI | NT | |
| 5 | 127 |
MMU |
MITHRAAN DORARAJU | NT | |
| 6 | 155 |
SUNWAY |
RYAN WONG ZHEN NAM | NT | |
| 7 | 335 | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | AIFFA DANIEL BIN ROSMANDI | NT | |
| 8 | 104 | HELP UNIVERSITY | DENES A/L GANESAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 173 | UC TATI | ABDUL RAHMAN KARAMI BIN HAMDAN | NT | |
| 2 | 369 | UNIVERSITI TEKNOLOGI PETRONAS | MUHAMMAD NAJID NOR AZAM | NT | |
| 3 | 105 | HELP UNIVERSITY | ASHMAN ARIFF BIN AZRAN | NT | |
| 4 | 351 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMAD ZULLUQMAN ARIFF BIN MOHAMAD HARIS | NT | |
| 5 | 281 | UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | MUHAMMAD RAZIQ BIN ROSZAMANI | NT | |
| 6 | 206 | UNIVERSITI MALAYA | MUHAMMAD NUR HARRIS BIN AZHAR | NT | |
| 7 | 224 | UNIVERSITI MALAYSIA TERENGGANU | AHMAD NUR BAZLI BIN BALI | NT | |
| 8 | 160 | TAR UMT | SHU YOU ZE | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 313 | UNIVERSITI SAINS MALAYSIA | KHOLIFF SOLIHIN BIN SAIFFUDDIN | NT | |
| 2 | 263 | UNIVERSITI PUTRA MALAYSIA | MUHAMMAD HAZIQ BIN MOHAMAD AKHIR | NT | |
| 3 | 240 | UNIVERSITI ISLAM MELAKA | HARITH ABADIE BIN ZAMRI | NT | |
| 4 | 110 | INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | DEVESH A/L NATHAN | NT | |
| 5 | 121 | KPTM KUANTAN | MUHAMMAD NUR AFIQ BIN NOOR AZIZAN | NT | |
| 6 | 153 |
SUNWAY |
ISAIAH NG JIAN LUNG | NT | |
| 7 | 348 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD FARIS BIN HASBULLAH | NT | |
| 8 | 283 | UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | MUHAMMAD KHAIRUL HARIZ BIN KHAIRUL IKHSAN | NT |