| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 568 | UPSI | MARGREAT MARY A/P K.JOHNSON | NT | |
| 2 | 508 | KKMAS | AINA AFIQAH BINTI NOORAZLAN | NT | |
| 3 | 626 | UPM | GHAYATHRY DIVAGARAN | NT | |
| 4 | 646 | USM | SUVITRA A/P GANASAN | NT | |
| 5 | 531 | TARUMT | Sai Hwa Leng | NT | |
| 6 | 510 | KPTMB | BATRISYIA QISTINA BINTI MOHAMAD ALI | NT | |
| 7 | 569 | UPSI | HENG JIA YEE | NT | |
| 8 | 593 | UTHM | NUR SYAWAL ALYA BT MOHD FADLI | NT | |
| 9 | 616 | UPM | AINAWAFA BINTI ABDULLAH | NT | |
| 10 | 645 | USM | NURIN ATHIRAH BIINTI NOR AZIAN | NT | |
| 11 | 528 | SUNWAY | Juliette Emma Lopez | NT | |
| 12 | 535 | UCSI | Teo Sze Hui | NT | |
| 13 | 631 | USM | AMRITHAA POOVENDREN | NT | |
| 14 | 515 | UNM | AMIRA ROSE MELYANNA BINTI AMIR HAMZAH | NT | |
| 15 | 647 |
UNITAR |
RAMMIYAH A/P BALASINGAM | NT | |
| 16 | 582 | UTAR | NG WEN MAY | NT |