| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 189 | UIAM | IRSYAD BIN ABDUL AZIZ FEISAL | 11.52 | q |
| 2 | 283 | UPSI | MUHAMMAD HASRUL NAJMI BIN BADRUL? | 11.26 | Q |
| 3 | 282 | UPSI | DANISH IFTIKHAR BIN MUHAMMAD ROSLEE | 10.69 | Q |
| 4 | 187 | UIAM | MUHAMMAD ABDUL MATEEN BIN MD.IDRIS | 11.00 | Q |
| 5 | 174 | TARUMT | Tan Zhi Hang | 11.00 | Q |
| 6 | 285 | UPSI | MUHAMMAD AMIR ARSHAD BIN NORASHRI | 11.23 | Q |
| 7 | 179 | UCTATI | ABDUL RAHMAN KARAMI BIN HAMDAN | 11.28 | q |
| 8 | 284 | UPSI | MUHAMAD DANISH AKMAL BIN ABDUL KADIR | 11.35 | q |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 393 | UPM | MUHAMMAD ALIFF HAKIMI BIN AZMAN | 11.50 | q |
| 2 | 390 | UPM | MUHAMMAD HAZIQ BIN MOHAMAD AKHIR | 11.31 | Q |
| 3 | 256 | UNIMAP | Mohammad Raimi Bin Mustaffa Kamal | 10.88 | Q |
| 4 | 210 | UITM | EDRICK FEIVEL FLORENTIUS | 10.96 | Q |
| 5 | 428 |
UPNM |
MUHAMMAD RAZIQ BIN ROSZAMANI | 11.05 | Q |
| 6 | 389 | UPM | MOHAMMAD THAQIF BIN MOHAMMAD HISHAM | 11.16 | Q |
| 7 | 228 | UM | MUHAMMAD RIZAL MIKHAIL BIN MOHD ROMZI | 11.07 | q |
| 8 | 165 | TARUMT | Choong Jian Yu | 11.37 | q |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 272 | UNIMAS | MUHAMMAD AQIL NAIM BIN SHARDI | 11.46 | q |
| 2 | 125 | KPTMB | IDDIN HAZRIEL BIN ISHAMUDIN | 11.35 | Q |
| 3 | 386 | UPM | REEVE KUA MAN HONG | 10.88 | Q |
| 4 | 376 | UPM | AHMAD AMIR AIMAN BIN MOHD KAMARUDDIN | 10.92 | Q |
| 5 | 268 | UNIMAS | MUHAMMAD MUQZAIRY BIN MAHAJODA | 11.11 | Q |
| 6 | 383 | UPM | ADEYEMI ADETUNJI DOLAPO | 11.15 | Q |
| 7 | 391 | UPM | SATHYAMURTHEE A/L NAVAMANI | 11.39 | Q |
| 8 | 317 | UTEM | HAIKAL BIN MOHD ISMAIL | 11.43 | q |