| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 128 | KPTMB | SYAIRIL ASWAD BIN SAIFULLIZAN | NT | |
| 2 | 136 | MMU | MOHAMAD DANIEL SHARIF | NT | |
| 3 | 187 | UIAM | MUHAMMAD ABDUL MATEEN BIN MD.IDRIS | NT | |
| 4 | 230 | UM | WAN KHAIRUL IMAN WAN ROMELI | NT | |
| 5 | 272 | UNIMAS | MUHAMMAD AQIL NAIM BIN SHARDI | NT | |
| 6 | 383 | UPM | ADEYEMI ADETUNJI DOLAPO | NT | |
| 7 | 423 | USM | AFIQ ASWAN BIN ASMADI | NT | |
| 8 | 339 | UTHM | ?MUHAMMAD IQMAL BIN MOHD RASUL - | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 205 | UIAM | AHMAD ARIEFF BIN ZULKIPLI AHAD | NT | |
| 2 | 410 | USM | AGUS IZUDDIN BIN AGUS LATIF | NT | |
| 3 | 386 | UPM | REEVE KUA MAN HONG | NT | |
| 4 | 268 | UNIMAS | MUHAMMAD MUQZAIRY BIN MAHAJODA | NT | |
| 5 | 255 | UNIKL | MUHAMMAD NAUFAL BIN MOHAMMAD | NT | |
| 6 | 189 | UIAM | IRSYAD BIN ABDUL AZIZ FEISAL | NT | |
| 7 | 138 | MMU | MUHAMMAD ILHAM BIN MOHAMMAD | NT | |
| 8 | 165 | TARUMT | Choong Jian Yu | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 253 | UNIKL | MUHAMMAD NABIL BIN MOHD NAZRI | NT | |
| 2 | 141 | MSU | MUHAMMAD NOORHAYYAT BIN ABDUL AZIZ | NT | |
| 3 | 390 | UPM | MUHAMMAD HAZIQ BIN MOHAMAD AKHIR | NT | |
| 4 | 190 | UIAM | MUHAMMAD IRFAN RAZIQ BIN ROSMAN | NT | |
| 5 | 389 | UPM | MOHAMMAD THAQIF BIN MOHAMMAD HISHAM | NT | |
| 6 | 281 | UNITEN | MEOR AHMAD HAZIEQ BIN MEOR ABDUL RAZAK | NT | |
| 7 | 425 | USM | DONNY DAVID | NT | |
| 8 | 113 | KKMAS | ARIXCON BIN AZMAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 106 | HELP | DARRYL FONG CHONG HAN | NT | |
| 2 | 144 | MSU | DANIAL BAZLIE NAWAN | NT | |
| 3 | 188 | UIAM | MUHAMMAD AMIR FAUZAN BIN MOHD FAHMY | NT | |
| 4 | 283 | UPSI | MUHAMMAD HASRUL NAJMI BIN BADRUL? | NT | |
| 5 | 254 | UNIKL | MOHAMAD FAIZ IQBAL BIN FAIZAL | NT | |
| 6 | 391 | UPM | SATHYAMURTHEE A/L NAVAMANI | NT | |
| 7 | 412 | USM | MUHAMMAD FIRDAUS BIN JAMIAN | NT | |
| 8 | 349 | UTHM | AKIF AKMAL BIN MOHAMMAD HAIRUL | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 428 |
UPNM |
MUHAMMAD RAZIQ BIN ROSZAMANI | NT | |
| 2 | 147 | UNM | KELVIN TADIWANASHE ZIVHU | NT | |
| 3 | 257 | UNIMAP | Muhammad Faris Bin Kamarzaman | NT | |
| 4 | 192 | UIAM | MUHAMMAD ZHAFRI RUZAEN BIN MOHMAD ZAMIR | NT | |
| 5 | 162 | SUNWAY | Acryl Ezzat Putra Bin Azruladely | NT | |
| 6 | 120 | KLUST | DANISH RAYYAN BIN KAMARULZAMAN | NT | |
| 7 | 344 | UTHM | MUHAMMAD FARIS BIN HASBULLAH | NT | |
| 8 | 125 | KPTMB | IDDIN HAZRIEL BIN ISHAMUDIN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 191 | UIAM | NASRULLAH NAJMAN BIN KHAIRUL NIZAL | NT | |
| 2 | 174 | TARUMT | Tan Zhi Hang | NT | |
| 3 | 260 | UNIMAP | Mohamad Fadhlan Bin Mohamad | NT | |
| 4 | 394 | UPM | MUHAMMAD ARIF NAJDAT BIN HASAN | NT | |
| 5 | 285 | UPSI | MUHAMMAD AMIR ARSHAD BIN NORASHRI | NT | |
| 6 | 317 | UTEM | HAIKAL BIN MOHD ISMAIL | NT | |
| 7 | 361 | UUM | MUHAMMAD SYAHIDI BIN SAHARUDIN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 127 | KPTMB | MUAZZIN BIN MAHADIR | NT | |
| 2 | 358 | UUM | PHANG CHUN YANG | NT | |
| 3 | 320 | UTEM | MOHD AKIF DANISH BIN MOHD ROZAIDI | NT | |
| 4 | 284 | UPSI | MUHAMAD DANISH AKMAL BIN ABDUL KADIR | NT | |
| 5 | 376 | UPM | AHMAD AMIR AIMAN BIN MOHD KAMARUDDIN | NT | |
| 6 | 259 | UNIMAP | Ahmad Farhan Bin Azmi | NT | |
| 7 | 210 | UITM | EDRICK FEIVEL FLORENTIUS | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 393 | UPM | MUHAMMAD ALIFF HAKIMI BIN AZMAN | NT | |
| 2 | 256 | UNIMAP | Mohammad Raimi Bin Mustaffa Kamal | NT | |
| 3 | 228 | UM | MUHAMMAD RIZAL MIKHAIL BIN MOHD ROMZI | NT | |
| 4 | 179 | UCTATI | ABDUL RAHMAN KARAMI BIN HAMDAN | NT | |
| 5 | 282 | UPSI | DANISH IFTIKHAR BIN MUHAMMAD ROSLEE | NT | |
| 6 | 348 | UTHM | MUHAMAD ZULLUQMAN ARIFF BIN MOHAMAD HARIS | NT | |
| 7 | 365 | XMUM | LYE JUN HONG | NT |