| Lane/Order | TEAM | Seeding Time | Note | |
|---|---|---|---|---|
| 1 | UPNM | UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | 44.32 | q |
| 2 | UTEM | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | 44.13 | Q |
| 3 | UMS | UNIVERSITI MALAYSIA SABAH | 42.91 | Q |
| 4 | UPSI | UNIVERSITI PENDIDIKAN SULTAN IDRIS | 41.33 | Q |
| 5 | POLI | POLITEKNIK MALAYSIA | 42.35 | Q |
| 6 | UPM | UNIVERSITI PUTRA MALAYSIA | 42.56 | Q |
| 7 | UM | UNIVERSITI MALAYA | 42.64 | Q |
| 8 |
SUNWAY |
SUNWAY UNIVERSITY | 43.08 | q |