| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 602 | HELP | LIM SZE XUAN | 27.39 | q |
| 2 | 720 | UUM | NAZRYNA BT NAZRI | 27.30 | q |
| 3 | 646 | UNIMAS | EVELYNE TAN XIE YIE | 26.80 | Q |
| 4 | 614 | POLI | NIA JOVIC SUAN | 27.03 | Q |
| 5 | 698 | UPSI | NURUL WARDATUL HUWAIDA MOHD HAMKA | 25.49 | Q |
| 6 | 662 | UPM | NUR AFRINA BATRISYIA BINTI MOHAMAD RIZAL | 26.04 | Q |
| 7 | 620 |
SUNWAY |
Tay Shuen Min | 26.40 | Q |
| 8 | 657 | UPM | NIVASHINI NICOLE MICHAEL | 27.24 | Q |