Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 749 | TAR MLD Perlis | NURIN BATRISYIA BT MASRI | NT | |
2 | 622 | MI Athletics | ADRIANA ONYINYE EZEAMAKU | NT | |
3 | 735 | Red Eagle | AINA AFIQAH BT NOORAZLAN | NT | |
4 | 636 | PONS | AINUR SHAFIQAH BINTI AZMI | NT | |
5 | 669 | IPGMPP | CHRIS TEOH SZE HUI | NT | |
6 | 637 | Singapore | CHUA HSIN-WEN CLARA | NT | |
7 | 717 | SSTMI | CLEZENDRA CHANDA ANAK CEVESTER | NT | |
9 | 694 | Beecity Squad | DELISHA AMANDA BINTI MUHAMAD EZUWAN | NT | |
10 | 602 | KOM | GEETHA A/P SIVARAJA | NT | |
11 | 734 | Red Eagle | NUR IMAN FATIHAH BT MOHD FATHE | NT | |
12 | 716 | SSTMI | HANNAH ZAHRA BINTI MAT ZAINIZAM | NT | |
13 | 751 | TAR MLD Perlis | KESHA ADRIANA BT NISAM | NT | |
14 | 756 | Selangor | KOH LI EN | NT | |
15 | 621 | MI Athletics | NUR QAIREEN AZZALEA BINTI MOHAMED RIZAL | NT | |
16 | 731 | Red Eagle | TARSHINI A/P MARAN | NT | |
17 | 658 |
![]() UUM |
NUR AFIFAH BINTI JAMILKHAIRI | NT | |
18 | 752 | TAR MLD Perlis | NUR ARISYA NABILA BT ADI FAZRIL | NT | |
20 | 603 | KOM | SAVINDER KAUR JOGINDR SINGH | NT | |
21 | 750 | TAR MLD Perlis | NURAIN SYIEFFA BT AB HALIM | NT | |
22 | 667 | PDRM | NUR SYARIPAH BIN ROZAKI | NT |