Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 453 | Perlis D | RIZAD AZRI BIN CHE RADZI | NT | |
2 | 262 |
![]() UUM |
CHONG AIK YAN | NT | |
3 | 129 | KOM | JONAH CHANG ANAK RIGAN | NT | |
4 | 515 | Selangor | MUHAMMAD ZIKRY BIN SHANI | NT | |
5 | 454 | Perlis D | MUHAMMAD IQBAL BIN SHAHRUL | NT | |
6 | 493 | Selangor | MUHAMMAD SUHAIMI B MOHD AZLI | NT | |
7 | 340 | Pekan Athletics | MUHAMMAD DINIE HAZIQ BIN ABDUL HASIB | NT | |
8 | 452 | Perlis D | MUHAMMAD HAZIQ DANIAL BIN MOHD HAFIZULLAH | NT | |
9 | 211 | SSM Pahang | WAN MUHAMMAD IRFAN BIN WAN MOHD TAHAR | NT | |
10 | 142 | Maksak Perlis | NAZMIZAN MUHAMMAD | NT | |
11 | 311 | BEBAS 4 | WAN MUHAMMAD HASBULLAH BIN WAN HASSAN | NT | |
12 | 261 |
![]() UUM |
SEE DEZ-MOND | NT | |
13 | 305 | PLMSD K.Selangor | ADDAM DANIEL | NT | |
14 | 286 | PDRM | MOHAMMAD LUQMAN HAKIM BIN MOHAMMAD ZAKI | NT |