Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 719 | SSTMI | WAN NUR NATASHA ATIQAH BINTI WAN RAMLI | NT | |
3 | 746 | SSN Kedah | AINUR PUTERI QASEH BT JAILANI | NT | |
4 | 694 | Beecity Squad | DELISHA AMANDA BINTI MUHAMAD EZUWAN | NT | |
5 | 664 | SMK Tuanku Putra | DIANA AFRINA BINTI MOHD SAHIZUL | NT | |
6 | 718 | SSTMI | IZZATUL NADIRA BINTI JAAFAR | NT | |
7 | 732 | Red Eagle | KESHAYINI A/P SIVAKUMAR | NT | |
8 | 755 | Selangor | KOH LER YIN | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
3 | 718 | SSTMI | IZZATUL NADIRA BINTI JAAFAR | NT | |
4 | 711 | Team SIK | NUR DURATUL DZULAUFA BT ASMILUDIN | NT | |
5 | 698 | Perlis A | NUR FATIN FARHANA BT ABDULLAH | NT | |
6 | 733 | Red Eagle | NUR FELISHA QISTINA BT BAHARRUDIN | NT | |
7 | 692 | SMK Syed Hussen | NUR NADIAH SABIRAH BT MOHD TUAH | NT | |
8 | 671 | Kedah | NUR RABIATUL AWALLIYA BINTI ABDUL RAHMAN | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
3 | 712 | Team SIK | NUR SHASHA DAMIEA BT MOHD FAIZAL | NT | |
4 | 693 | Beecity Squad | NURUL FAIZAH ASMA' BT MAZLAN | NT | |
5 | 657 |
![]() UUM |
NURUL ZAKIAH BINTI MOHD PISAR | NT | |
6 | 715 | HELP University | ONG JAS MIN | NT | |
7 | 646 | SMK Perlis | RABIATULHUSNA BINTI MOHD SABRI | NT | |
8 | 670 | IPGMPP | TAN JING SHI | NT |