Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 272 | Team Coach Lyles | HARRISH A/L POOBALAN | NT | |
3 | 307 | PLMSD K.Selangor | AIMAN FITRTI B SAIPUL RASAI9DAN | NT | |
4 | 426 | Lang Hijau | AIMAN IKHWAN BIN YAHYA | NT | |
5 | 410 | SSTMI | AKMAL AQQILLA BIN SELAMAT | NT | |
6 | 278 | MS DEAF | ALI UWAIS REDZUAN | NT | |
7 | 105 | B10 UPM | ALIFF IMAN BIN FAHIMI | NT | |
8 | 242 | SMK Perlis | AMIER AZRUL ADDEY BIN MOHD TAJUDDIN | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 130 | KOM | ANDRE ANURA | NT | |
2 | 369 | Perlis A | AZZIM ZAMRIZAL BIN AHMAD ZAMRI | NT | |
3 | 185 | PASI Kalimantan Barat | BAMBANG HARYANTO | NT | |
4 | 399 | HELP University | AMIRUL DANIAL MOHD HASNI | NT | |
5 | 409 | SSTMI | DANIEL ALONSO ANAK LIDI | NT | |
6 | 330 | Malaysia University | ELRICK AK ROSLEE | NT | |
7 | 117 | KOM | HANSSEN YAP SOON FU | NT | |
8 | 238 | Team IAC | HARINDERJIT SINGH | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 402 | HELP University | ADRIEL YONG JOON KIT | NT | |
3 | 217 | Terengganu | IRMAN HAKIMI BIN ALI | NT | |
4 | 386 | Perlis B | MUHAMMAD AFIQ AIMAN BIN MUHAMMAD ARIF ASYRAF LIM | NT | |
5 | 122 | KOM | KHAIRUL HAFIZ BIN JANTAN | NT | |
6 | 404 | HELP University | LIM WENCES | NT | |
7 | 181 | MSN PARA | MOHAMAD RIDZUAN BIN MOHAMAD PUZI | NT | |
8 | 219 | Terengganu | MOHAMAD ARMIN ZAHRYL BIN ABDUL LATIF | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 308 | PLMSD K.Selangor | MOHAMAD FAIQ | NT | |
2 | 408 | SSTMI | MOHAMAD NAIM BIN ZAMBAHARI | NT | |
3 | 103 | B10 UPM | MOHAMAD RAIMI BIN MUSTAFFA KAMAL | NT | |
4 | 136 | Maksak Perlis | LOQMAN HAKIM BIN SHAHALAN | NT | |
5 | 379 | Perlis C | MOHD IZZUDDIN YAHAYA | NT | |
6 | 123 | KOM | JONATHAN NYEPA | NT | |
7 | 245 | SMK Perlis | MUHAMMAD AIDIL AQIL BIN RUSLI | NT | |
8 | 374 | Perlis A | MUHAMMAD AKIF ZIKRY BIN ZULKIFLI | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 450 | Perlis D | MUHAMMAD AMIN BIN ABDUL RAHIM | NT | |
2 | 302 | Junjung Huricanes | MUHAMMAD AMIRUL FAIZ BIN MAT ZAINI | NT | |
3 | 332 | Malaysia University | MUHAMMAD AQIL BIN YASMIN | NT | |
4 | 383 | Perlis C | MUHAMMAD DARWISY HAFIZ BIN NOR HAFIZAN | NT | |
5 | 465 | KPTM Kuantan | MUHAMMAD AZWAR BIN MOHAMED SAHIDI | NT | |
6 | 387 | Perlis B | MUHAMMAD DANIAL HAKIMI BIN AHMAD SAZALI | NT | |
7 | 160 | MI Athletics | MUHAMMAD DANIESH BIN MOHD NOR ROFAIN | NT | |
8 | 244 | SMK Perlis | MUHAMMAD DANISH ADAM BIN SHUKERI | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 166 | MI Athletics | MUHAMMAD DANISH ASYRAF B HAFIZUL | NT | |
2 | 467 | Bebas 6 | MUHAMMAD DANISH SYAHMI BIN MUHAMMAD MEL IZZAT | NT | |
3 | 451 | Perlis D | MUHAMMAD AQIL RAFIQ BIN ASYRAF | NT | |
4 | 225 | UniMAP | ALIF LUQMAN BIN AZMAN | NT | |
5 | 438 | SSN Kedah | MUHAMMAD FAQEH AKASHAH MD RADZI | NT | |
6 | 209 | SSM Pahang | MUHAMMAD EFRAIN FEERZAN QHAN BIN MOHD YAZID | NT | |
7 | 458 | Golden Elephant Warrior | MUHAMMAD EFRAIN FEERZAN QHAN BIN MOHD YAZID | NT | |
8 | 393 | Team SIK | MUHAMMAD EMAN HAKIMI BIN MUHAMMAD | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 338 | K.O. Bainun | MUHAMMAD FAHIM BIN MOHD AZLI | NT | |
2 | 468 | UiTM | MUHAMMAD FAHMI BIN MOHD ROZI | NT | |
3 | 424 | Lang Hijau | MUHAMMAD DZUL DANISH BIN JAMARI | NT | |
4 | 457 | Perlis D | MUHAMMAD FARID SAFWAN BIN RIDUAN | NT | |
5 | 223 | UniMAP | MUHAMMAD FARIS BIN KAMARZAMAN | NT | |
6 | 479 | Selangor | MUHAMMAD FARISH AISH B AZLAN | NT | |
7 | 439 | SSN Kedah | MUHAMMAD HADIF DARWISY MOHD RAFIZEE | NT | |
8 | 380 | Perlis C | MUHAMMAD HAFIZUL HILMI BIN ABDUL GHANI | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 324 | Jaguh Impian | MUHAMMAD THAQIF ZAIDANI BIN MOHD ZAHARUL | NT | |
2 | 405 | SSTMI | MUHAMMAD ISMA HAQIM BIN ISMAIL | NT | |
3 | 322 | Jaguh Impian | MUHAMMAD IZZAT SHAFFIY BIN RUZAIDI | NT | |
4 | 222 | UniMAP | MUHAMMAD IZZUL AZRI BIN MOHD NASARUDDIN | NT | |
5 | 121 | KOM | MUHAMMAD HAIQAL BIN HANAFI | NT | |
6 | 494 | Selangor | MUHAMMAD NASRULHAQ HAKIMI | NT | |
7 | 104 | B10 UPM | MUHAMMAD HAZIQ BIN MOHAMAD KHIR | NT | |
8 | 394 | Team SIK | MUHAMMAD HILMI BIN ABD RASHID | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 511 | Bebas 7 | RAMESSH A/L RATHAKRISHNAN | NT | |
2 | 431 | Red Eagle | MUHAMMAD IDZMEER MOHD AZHARI | NT | |
3 | 253 |
![]() UUM |
MUHAMMAD HAKEEM BIN MUHAMMAD SUKOR | NT | |
4 | 299 | Junjung Huricanes | MUHAMMAD ZULFAQAR HAKIM BIN ADNAN | NT | |
5 | 492 | Selangor | MUHAMMAD NUR TASWIM | NT | |
6 | 425 | Lang Hijau | MUHAMMAD RAFIUDDIN BIN MD BAKRI | NT | |
7 | 241 | KULIM SPRINTER | MUHAMMAD RAZIQ DARIUS BIN RODZI | NT | |
8 | 459 | Golden Elephant Warrior | MUHAMMAD RIZAL MIKHAIL BIN MOHD ROMZI | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 430 | Red Eagle | MUHAMMAD SOFI AMIR BIN MUHAMAD MUSLI | NT | |
3 | 251 |
![]() UUM |
MUHAMMAD SYAHIDI BIN SAHARUDIN | NT | |
4 | 279 | MS DEAF | MUHAMMAD SYAHRIL BIN MOHD NASIR | NT | |
5 | 298 | Junjung Huricanes | MUHAMMAD SYAMIL HAKIMI BIN MOHD NOOR | NT | |
6 | 371 | Perlis A | MUHAMMAD ZAKI ISMA BIN ROMLE | NT | |
7 | 398 | HELP University | NAH SOON ANN | NT | |
8 | 271 | Team Coach Lyles | MUHAMMAD NOORHAYYAT BIN ABDUL AZIZ | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 432 | Red Eagle | MUHAMMAD ZIKRI KHAN MOHD ZAM | NT | |
3 | 142 | Maksak Perlis | NAZMIZAN MUHAMMAD | NT | |
4 | 400 | HELP University | NGEOW DEY REN | NT | |
5 | 110 | Hustles Athlitics | NIK SHAFIQ QADIMI BIN?NIK?QAUSBEE | NT | |
6 | 483 | Selangor | NUR MUHAMMAD AZHAD BIN JAMALLUDIN | NT | |
7 | 252 |
![]() UUM |
PHANG CHUN YANG | NT | |
8 | 310 | PLMSD K.Selangor | PUTERA AHMAD DARWISY | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 511 | Bebas 7 | RAMESSH A/L RATHAKRISHNAN | NT | |
3 | 207 | SSM Pahang | SYAFIZUL AZWAN BIN SYARMIZI ARIZAL | NT | |
4 | 353 | K.O.Panther | VIMALRAAJ A/L THANGARAJA | NT | |
5 | 407 | SSTMI | WAFIY IZZUDIN BIN MOHD TALIB | NT | |
6 | 385 | Perlis B | WAN MUHAMMAD HAIKAL BIN WAN MAHIZAN | NT | |
7 | 401 | HELP University | YAP CHUN WAN | NT | |
8 | 444 | SSN Kedah | ZAINURAQBAR BIN ZULBAHARIN | NT |