Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 786 | SWK | ATHIRAH SYAZA BINTI MORAZRAIN | NT | |
2 | 751 | KOM | SAVINDER KAUR JOGINDR SINGH | NT | |
3 | 802 | TRG | MARISSA MAISYARA BT MAZLAN | NT | |
4 | 778 | SSMT | FATIN SAHIRA BINTI SHAMSUDIN | NT | |
5 | 777 | SSMT | NUR NADHIRAH BIN ZAINAL | NT | |
6 | 789 |
![]() UNISZA |
DAHRESHINI A/P PARAMESWARAN | NT | |
7 | 813 | SELANGOR | TAARINI | NT | |
8 | 769 | PDRM | LKPL NURSYARIPAH BINTI ROZAKI | NT | |
9 | 750 | KOM | GEETHA SIVARAJA | NT | |
10 | 705 | PERLIS | KU SOPHEA ALIYYAH BINTI KU AHMISUHAIRI | NT | |
11 | 767 | PONS | AINUR SHAFIQAH BINTI AZMI | NT | |
12 | 780 | SSMT | QASEH NUR IRIS BINTI SAHNAN NUDDIN | NT | |
13 | 706 | PERLIS | AINUR NAFISA BINTI RAZAIDI | NT | |
14 | 791 |
![]() UNISZA |
HANISAH BINTI ABDULLAH | NT | |
15 | 818 | DATO ISMAIL | NUR DALYA JUZAILA BT CHE MOHD NOOR | NT |