Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 146 | QUANTUM | MUHAMMAD HAFIZIN ZUFAYRI BIN MAHADI | NT | |
2 | 101 | KOM | MUHAMMAD IRFAN BIN SHAMSHUDDIN | NT | |
3 | 154 | MSN PARA | BADRUL HISAM BIN MUSA | NT | |
4 | 309 |
![]() UPM |
MUHAMMAD FIRYAL ASYQIL BIN MOHD ZAWAWI | NT | |
5 | 194 | KOP | MUHAMMAD DINIE HAZIQ BIN ABDUL HASIB | NT | |
6 | 126 | SULAIMANIAN | AHMAD IZAD IRWAN BIN AMRAN | NT | |
7 | 207 | JOHOR | YONG DAI QIAN | NT | |
8 | 264 | TRG | AHMAD ZAKWAN IDDIN BIN ALIAS | NT | |
9 | 102 | KOM | JONAH CHANG ANAK RIGAN | NT | |
10 | 304 |
![]() UNISZA |
ADI ALIFFUDIN BIN HUSIN | NT | |
11 | 214 | JOHOR | AMIRUL ASHRAF BIN KHAIRUL ANUAR | NT | |
12 | 226 | KOM | KAMAL FARHAN BIN A. RAHMAN | NT |