Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 812 |
![]() UPM |
NG YU JI | NT | |
3 | 766 | PONS | ADRIANA BINTI SHAHRYLL NIZAM | NT | |
4 | 794 | TRG | IZZATUL MUSFIRAH BINTI AHMAD KAMAL AZIRA | NT | |
5 | 703 | PERLIS | NUR HIDAYAH BINTI AB RAHMAN | NT | |
6 | 709 | GEW | DINIE NUR WAZIEN BT KAMARUL HAMRI | NT | |
7 | 788 |
![]() UNISZA |
BIDASARI MURNI BINTI ZAINUDIN | NT | |
8 | 779 | SSMT | ROSE AIESYA BT RASWANIZAM | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 816 | SULAIMANIAN | LIE YEE TENG | NT | |
3 | 747 | KOM | ZAIDATUL HUSNIAH BINTI ZULKIFLI | NT | |
4 | 710 | BEECITY | NURUL FAIZAH ASMA BT MAZLAN | NT | |
5 | 749 | KOM | NUR AFRINA BATRISYIA BINTI MOHAMAD RIZAL | NT | |
6 | 776 | SSMT | NUR DAYANA SAUQINA RASHIDA BT MOHD RAHID | NT | |
7 | 740 | KEL | NOR ANIS MAISARAH BINTI MOHD NOOR | NT | |
8 | 790 |
![]() UNISZA |
NURUL FATIMAH AZZAHRAA BINTI MOHD KASMALI | NT |