Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 814 | SELANGOR | SITI NUR FATIHAH | NT | |
2 | 778 | SSMT | FATIN SAHIRA BINTI SHAMSUDIN | NT | |
3 | 780 | SSMT | QASEH NUR IRIS BINTI SAHNAN NUDDIN | NT | |
4 | 789 |
![]() UNISZA |
DAHRESHINI A/P PARAMESWARAN | NT | |
5 | 785 | SWK | CLEZENDRA CHANDA AK CEVESTER EMPARI | NT | |
6 | 706 | PERLIS | AINUR NAFISA BINTI RAZAIDI | NT | |
7 | 777 | SSMT | NUR NADHIRAH BIN ZAINAL | NT | |
8 | 791 |
![]() UNISZA |
HANISAH BINTI ABDULLAH | NT | |
9 | 750 | KOM | GEETHA SIVARAJA | NT |