( Total Heat 1 )
Order/Lane | Athlete | Team | SB |
---|---|---|---|
3 | OLAHRAGA KESIHATAN PERAK | OLAHRAGA KESIHATAN PERAK | NT |
4 | SJK ( C ) SAM CHAI | SJK ( C ) SAM CHAI | NT |
5 | TERENGGANU | TERENGGANU | NT |
6 | WILAYAH PERSEKUTUAN (WIPERS) | WILAYAH PERSEKUTUAN (WIPERS) | NT |
7 | KAWAN ATHLETICS | KAWAN ATHLETICS | NT |
8 | SJK ( C ) SAM CHAI (B) | SJK ( C ) SAM CHAI | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my