( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | L288 | MUHAMMAD AIMAN BIN BALKHIS | PONS (SUKMA) | 15.40 |
2 | L268 | WILSON QWAIK ZHEN HAN | PULAU PINANG | 15.63 |
3 | L412 | MOHD RIZZUA HAIZAD BIN MOHAMAD | KESATUAN OLAHRAGA MALAYSIA (KOM) | 14.53 |
4 | L417 | SHAREEM ALEIMRAN BIN ABDUL RAHEEM | KESATUAN OLAHRAGA MALAYSIA (KOM) | 14.68 |
5 | L143 | MOHAMAD ARMIN ZAHRYL BIN ABDUL LATIF | TERENGGANU | 14.61 |
6 | L189 | MUHAMMAD SHAHRUL AIMAN BIN KHAILIN | SUKMA JOHOR | 15.10 |
7 | L229 | MUHAMMAD ARIF NAJDAT BIN HASSAN | SEKOLAH SUKAN BUKIT JALIL | 15.63 |
8 | L255 | LIM JIN SHEN | PULAU PINANG | 15.78 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my