( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | L105 | AMMAR HAKEEM BIN MOHD FUAD | WILAYAH PERSEKUTUAN (WIPERS) | NT |
2 | L234 | CHRIST0PER TONY ANAK JAMES | SARAWAK | NT |
3 | L163 | CLARENCE JALANE | TENTERA DARAT MALAYSIA | NT |
4 | L387 | MATHAN RAJ | MSN SELANGOR | NT |
5 | L454 | MUHAMMAD AIMAN BIN MOHD ZAIDI | KEDAH | NT |
6 | L427 | MUHAMMAD BADRUL HISYAM | KELAB OLAHRAGA PANTHER IPOH | NT |
7 | L152 | MUHAMMAD HAZIM BIN MOHD KHAIROL | TERENGGANU | NT |
8 | L299 | PREM NATH A/L DINESH KUMAR | PO BAGAN DATUK | NT |
9 | L261 | PUVINTEN A/L MANOHARAN | PULAU PINANG | NT |
10 | L127 | TEOH ZI JUN | WILAYAH PERSEKUTUAN (WIPERS) | NT |
11 | L300 | THIRUARASU A/L MUGILAN | PO BAGAN DATUK | NT |
12 | L459 | SYHIR NAWAS KHAN BIN ZARAISH KHAN | KEDAH | NT |
13 | L211 | AMIRUDIN AKMAL BIN MUHAMAD NORFADZLIM | SEKOLAH SUKAN TUNKU MAHKOTA ISMAIL (SSTMI) | NT |
15 | L334 | SHREE RAM A/L RAMESH | PERAK | NT |
17 | L503 | SYAFIQ BIN MUHAMMAD IMRAN | BEBAS (PPANPK) | NT |
18 | L443 | FILLERY | KELAB OLAHRAGA BAGIRUN | NT |
19 | L517 | AHMAD LUTH BIN HAMIZAN | PACER TEAM | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my