| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 280 | UNIMAS | AIMAN HAZIQ BIN SAMRY@MOHD SHAMRIE | NT | |
| 2 | 294 | UNIMAP | JEREMIAH LAJAMAT IMPAU EKUS | NT | |
| 3 | 103 | CITY | MOHAMMED ELMUSTAFA AHMED RUDWAN AHMED | NT | |
| 4 | 173 | MMU | JED TEH QI XIAN | NT | |
| 5 | 382 | UNISEL | FARIEZ ANAS BIN MOHD FAIZAL | NT | |
| 6 | 404 | UITM | MUHAMMAD NURAMMAR BIN MOHAMMAD IKBAL | NT | |
| 7 | 163 | MSU | SHARVISHAKUMAREN A/L MUNIANDY | NT | |
| 8 | 408 | UNITEN | NIK AMIR FARIS BIN NIK AMIDI | NT | |
| 9 | 267 | UM | SHAWN ROSHAN SINGH | NT | |
| 10 | 311 | UPSI | AHMAD IZZAT IRFAN BIN SHAHRUL AZNAN | NT | |
| 11 | 345 | UPNM | SHARVIND SIVAKUMAR | NT | |
| 12 | 146 | KKMAS | RIVENESH A/L SUGU MARAN | NT | |
| 13 | 106 | CITY | THAMUTARAN A/L VIWAYGANANTHAN | NT | |
| 14 | 379 | USIM | MUHAMAD ADAM AFDHAL BIN ABDUL RAZAK | NT | |
| 15 | 141 | KKMAS | ADAM HAFIS BIN SULAIMAN | NT | |
| 16 | 227 | TAYLORS | CHOO JIN WEI | NT | |
| 17 | 389 | UNISZA | MUHAMMAD RAZIF HAIKAL BIN MOHAMAD RADZI | NT | |
| 18 | 432 | UTHM | PUGGAL RAJ A/L N PIRAKAS | NT | |
| 19 | 120 | HWUM | LIM JUN YEIN | NT | |
| 20 | 230 | TAYLORS | YUE MUN HEW | NT | |
| 21 | 462 | UTAR | TAN CHI XEE | NT | |
| 22 | 225 |
SUNWAY |
PANG KEAT TUNG | NT | |
| 23 | 186 | TARUMT | LOO KENG SHANE | NT | |
| 24 | 346 | UPNM | SYED ALI ZAINAL ABIDIN BIN SYED TAHA | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 162 | MSU | MUHAMMAD DANIEL HAQIM BIN FADZLI | NT | |
| 2 | 108 | HELP | DAREN JAMES NAIR A/L RODNEY JAMES | NT | |
| 3 | 244 | UKM | WEE SHAO HENG | NT | |
| 4 | 436 | UTM | FAM QAI ZEN | NT | |
| 5 | 264 | UM | NIKOS TAI LEE ONN | NT | |
| 6 | 461 | UTAR | ROSHAN SURESH | NT | |
| 7 | 150 | KPTM | MUHAMMAD AMNAN HAIKAL BIN ROSLAN | NT | |
| 8 | 387 | UNISZA | MUHAMMAD AQIL QAYYUM BIN ALIAS | NT | |
| 9 | 406 | UNITEN | MUHAMMAD AZRI BIN AZLAN | NT | |
| 10 | 179 | MMU | RUVESHWARAN A/L BALACHANDRAN | NT | |
| 11 | 445 | UUM | SAYYED AMMAR BIN ADAM MALEK | NT | |
| 12 | 357 | UPM | MATHAN RAJ A/L GUNASAGARAN | NT | |
| 13 | 168 | MONASH | LIM ZHAO QUAN | NT | |
| 14 | 240 | UKM | MUHAMMAD THAQIF LUTFI BIN AZMAN | NT | |
| 15 | 464 | UTAR | TEOH WEI PING | NT | |
| 16 | 112 | GMI | ADAM DANISH BIN MUHAMAD AZIZI | NT | |
| 17 | 405 | UITM | MUHAMMAD ZAFRAN BIN MOHD AZIZOL | NT | |
| 18 | 378 | USIM | HARIZ KHILFI BIN AHMAD EZANEE | NT | |
| 19 | 202 | KLUST | SABINESSHVER A/L ARUL THEVER @ GANESAN | NT | |
| 20 | 187 | TARUMT | NEM JUN HONG | NT | |
| 21 | 411 | UTEM | ALIFF HAMIZAN BIN KAMARUL HISHAM | NT | |
| 22 | 421 | UTHM | AKIF AKMAL BIN MOHAMMAD HAIRUL | NT | |
| 23 | 119 | HWUM | ANDIK DANISH BIN ZAINUDDIN | NT | |
| 24 | 271 | UMK | MUHAMMAD KHAIRUL ANWAR BIN GHAZALI | NT | |
| 25 | 345 | UPNM | SHARVIND SIVAKUMAR | NT | |
| 26 | 224 |
SUNWAY |
OOI ZHI XIANG | NT |