| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 313 | UPSI | AIMAN IKHWAN BIN YAHYA | NT | |
| 2 | 182 | TARUMT | DENES A/L GANESAN | NT | |
| 3 | 107 | CITY | YOGA ABINASSH A/L VELOO | NT | |
| 4 | 242 | UKM | RUSSEL BRYAN ANAK CHRISTIE | NT | |
| 5 | 298 | UNIMAP | MUHAMMAD NAUFAL HAKIM BIN NOR AZMAN | NT | |
| 6 | 134 | IIUM | MUHAMMAD IRFAN RAZIQ BIN ROSMAN | NT | |
| 7 | 374 | UPM | REEVE KUA MAN HONG | NT | |
| 8 | 395 | UITM | EDRICK FEIVEL FLORENTIUS | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 317 | UPSI | DANISH IFTIKHAR BIN MUHAMMAD ROSLEE | NT | |
| 2 | 220 |
SUNWAY |
LIM JET | NT | |
| 3 | 444 | UUM | PHANG CHUN YANG | NT | |
| 4 | 413 | UTEM | MOHD AKIF DANISH BIN MOHD ROZAIDI | NT | |
| 5 | 158 | MSU | DANIAL BAZLIE NAWAN | NT | |
| 6 | 282 | UNIMAS | MUHAMMAD AQIL NAIM BIN SHARDI | NT | |
| 7 | 110 | HELP | RYAN WONG ZHEN NAM | NT | |
| 8 | 344 | UPNM | MUHAMMAD SHAQEEL DANIAL BIN SHAHRUL RATNAM KUMARASAMY | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 195 | KLUST | ABDIKADIR MOHAMED HASSAN | NT | |
| 3 | 297 | UNIMAP | MUHAMMAD FARIS BIN KAMARZAMAN | NT | |
| 4 | 343 | UPNM | MUHAMMAD RAZIQ BIN ROSZAMANI | NT | |
| 5 | 149 | KPTM | IDDIN HAZRIEL BIN ISHAMUDIN | NT | |
| 6 | 131 | IIUM | MUHAMMAD AMIR FAUZAN BIN MOHD FAHMY | NT | |
| 7 | 407 | UNITEN | MUHAMMAD NUR HARRIS BIN AZHAR | NT | |
| 8 | 414 | UTEM | MUHAMAD AMIRUL HAZIQ BIN HAMZAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 428 | UTHM | MUHAMMAD IQMAL BIN MOHD RASUL | NT | |
| 3 | 370 | UPM | MUHAMMAD HAZIQ BIN MOHAMMAD AKHIR | NT | |
| 4 | 111 | HELP | YAP CHUN WAN | NT | |
| 5 | 340 | UPNM | MUHAMMAD HANIF HAFIZHAN BIN MAHAREZAL | NT | |
| 6 | 130 | IIUM | MUHAMMAD ABDUL MATEEN BIN MD.IDRIS | NT | |
| 7 | 285 | UNIMAS | NATHANAEL HARDINE ANAK LESTON | NT | |
| 8 | 143 | KKMAS | KEVIN SZE GEE XHIAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 477 | UNIRAZAK | NADIM HADIF BIN MOHD NAZMI | NT | |
| 3 | 383 | UNISZA | AL-ZULHILMIZAL BIN ALZUFREY | NT | |
| 4 | 178 | MMU | MUHAMMAD ILHAM BIN MOHAMMAD | NT | |
| 5 | 320 | UPSI | MUHAMAD DANISH AKMAL BIN ABDUL KADIR | NT | |
| 6 | 424 | UTHM | MUHAMAD NURZIKRY HADIF BIN JONAN | NT | |
| 7 | 201 | KLUST | RIVAIENESH NAIKKER | NT | |
| 8 | 412 | UTEM | HAIKAL BIN MOHD ISMAIL | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 3 | 299 | UNIMAP | SYAZWAN ALHARIZ BIN MOHD ALHAFIZ | NT | |
| 4 | 147 | KKMAS | YUSRY BIN MOHAMMAD SAIFULLAH | NT | |
| 5 | 397 | UITM | MOHAMAD AKMAL HAZIQ BIN MOHD ZAHARI | NT | |
| 6 | 181 | TARUMT | CHOONG JIAN YU | NT | |
| 7 | 118 | HWUM | NAZMI HADEEF BIN NAZRUL HISYAM | NT | |
| 8 | 275 | UMS | MUHAMMAD FAHAMI BIN SAMSUDIN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 3 | 421 | UTHM | AKIF AKMAL BIN MOHAMMAD HAIRUL | NT | |
| 4 | 160 | MSU | MUHAMMAD AIMAN HAKIM BIN MAD DAUD | NT | |
| 5 | 246 | UM | AKMAL AQQILA SELAMAT | NT | |
| 6 | 216 |
SUNWAY |
CHONG YONG ZHENG | NT | |
| 7 | 175 | MMU | MUHAMMAD AZFAR NAIM BIN AZMAN | NT | |
| 8 | 391 | UNISZA | UWAIS BIN FERDAUS | NT |