| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 267 | UM | SHAWN ROSHAN SINGH | NT | |
| 2 | 173 | MMU | JED TEH QI XIAN | NT | |
| 3 | 311 | UPSI | AHMAD IZZAT IRFAN BIN SHAHRUL AZNAN | NT | |
| 4 | 439 | UTM | POVEN KUMAR A/L MUTHU | NT | |
| 5 | 398 | UITM | MOHD AKRAM BIN MOHD HAFEZ | NT | |
| 6 | 250 | UM | DANIAL HAKIM MOHAMMED OMAR | NT | |
| 7 | 409 | UNITEN | TIRESSH A/L RAJAMOGAN | NT | |
| 8 | 227 | TAYLORS | CHOO JIN WEI | NT | |
| 9 | 225 |
SUNWAY |
PANG KEAT TUNG | NT | |
| 10 | 388 | UNISZA | MUHAMMAD IDLAN BIN YUSOFF | NT | |
| 11 | 186 | TARUMT | LOO KENG SHANE | NT | |
| 12 | 190 | TARUMT | SHIM KIN HOW | NT | |
| 13 | 146 | KKMAS | RIVENESH A/L SUGU MARAN | NT | |
| 14 | 289 | UNIKL | MUHAMMAD FIRDAAUS BIN MOHD ROSLAN | NT | |
| 15 | 379 | USIM | MUHAMAD ADAM AFDHAL BIN ABDUL RAZAK | NT | |
| 16 | 194 | TARUMT | VELLAN A/L SIVA PERUMAL | NT |