| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 643 | UPM | NURUL AQMA BINTI MOHAMAD NIZAM | NT | |
| 2 | 661 | UTEM | CHIU LIN | NT | |
| 3 | 522 | KKMAS | NUR AISYAH BINTI AB RASHID | NT | |
| 4 | 541 | UCSI | TAN YUN NING | NT | |
| 5 | 631 | UPM | NANI SAHIRAH BINTI MARYATA | NT | |
| 6 | 620 | UPNM | NUR NASHIRAH BINTI MANZUR MYDIN | NT | |
| 7 | 593 | UPSI | FARHANA IZUREIN BINTI FAIZALAMIRUL | NT | |
| 8 | 542 | POLI | ASHERINA KUJA ANAK UJOH | NT | |
| 9 | 574 | UMK | HUNG PEI YING | NT | |
| 10 | 641 | UPM | NURRUL AININ SYAUQINA BT MOHD NOR AZAHAR | NT | |
| 11 | 554 |
SUNWAY |
LOW JIE YING | NT | |
| 12 | 614 | UPSI | SHUHADA BINTI MOHAMMAD RASHID | NT | |
| 13 | 669 | UTHM | RACHEL ANNE ANAK POLY | NT |