| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 264 | UM | NIKOS TAI LEE ONN | NT | |
| 2 | 141 | KKMAS | ADAM HAFIS BIN SULAIMAN | NT | |
| 3 | 102 | CITY | KHALID ABDELKARIM GAWISH LOUAI | NT | |
| 4 | 202 | KLUST | SABINESSHVER A/L ARUL THEVER @ GANESAN | NT | |
| 5 | 357 | UPM | MATHAN RAJ A/L GUNASAGARAN | NT | |
| 6 | 225 |
SUNWAY |
PANG KEAT TUNG | NT | |
| 7 | 230 | TAYLORS | YUE MUN HEW | NT | |
| 8 | 404 | UITM | MUHAMMAD NURAMMAR BIN MOHAMMAD IKBAL | NT | |
| 9 | 244 | UKM | WEE SHAO HENG | NT | |
| 10 | 456 | UTAR | Chong Kar Onn | NT | |
| 11 | 405 | UITM | MUHAMMAD ZAFRAN BIN MOHD AZIZOL | NT | |
| 12 | 377 | UPM | YUSRI BIN BAHARI | NT | |
| 13 | 432 | UTHM | PUGGAL RAJ A/L N PIRAKAS | NT | |
| 14 | 462 | UTAR | TAN CHI XEE | NT | |
| 15 | 224 |
SUNWAY |
OOI ZHI XIANG | NT | |
| 16 | 108 | HELP | DAREN JAMES NAIR A/L RODNEY JAMES | NT | |
| 17 | 156 | KPTM | MUHAMMAD SYAFIQ BIN ANUAR | NT | |
| 19 | 433 | UTM | AMIRUDIN AKMAL BIN MUHAMAD NORFADZLIM | NT | |
| 20 | 103 | CITY | MOHAMMED ELMUSTAFA AHMED RUDWAN AHMED | NT | |
| 21 | 455 | UTAR | CHONG JING HONG | NT | |
| 22 | 253 | UM | HENRY YAP JET KANG | NT | |
| 23 | 179 | MMU | RUVESHWARAN A/L BALACHANDRAN | NT | |
| 24 | 436 | UTM | FAM QAI ZEN | NT | |
| 25 | 252 | UM | GOH GAN WEI | NT |