| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 262 | UM | MUHAMMAD RIZAL MIKHAIL MOHD ROMZI | NT | |
| 2 | 177 | MMU | MUHAMMAD FARHAN KHAN BIN ABDUL ALIM | NT | |
| 3 | 185 | TARUMT | LEONG JUIN KHAI | NT | |
| 4 | 467 | UNIRAZAK | MUHAMMAD HAFIZUDDIN BIN MUHAMMAD HAFIZ | NT | |
| 5 | 100 | CITY | DYLAN RESTY DALTON BERNARDO | NT | |
| 7 | 115 | GMI | MUHAMAD KHALEEL ADIEL BIN MOHD SAHLULMIRAS | NT | |
| 8 | 158 | MSU | DANIAL BAZLIE NAWAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 105 | CITY | SHAH FAZRIN DANIEL BIN SHANIRWA | NT | |
| 2 | 242 | UKM | RUSSEL BRYAN ANAK CHRISTIE | NT | |
| 3 | 113 | GMI | AHMAD FARIS BIN ISKANDAR ZULKARNAIN | NT | |
| 4 | 205 | POLI | DANIAL IZDIHAR BIN MUHAMMAD ROSLEE | NT | |
| 5 | 263 | UM | NABIL ALWANI RIZAL ALWANI | NT | |
| 6 | 134 | IIUM | MUHAMMAD IRFAN RAZIQ BIN ROSMAN | NT | |
| 7 | 391 | UNISZA | UWAIS BIN FERDAUS | NT | |
| 8 | 296 | UNIMAP | MOHAMAD RAIMI BIN MUSTAFFA KAMAL | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 178 | MMU | MUHAMMAD ILHAM BIN MOHAMMAD | NT | |
| 2 | 155 | KPTM | MUHAMMAD NUR AFIQ BIN NOOR AZIZAN | NT | |
| 3 | 413 | UTEM | MOHD AKIF DANISH BIN MOHD ROZAIDI | NT | |
| 4 | 143 | KKMAS | KEVIN SZE GEE XHIAN | NT | |
| 5 | 118 | HWUM | NAZMI HADEEF BIN NAZRUL HISYAM | NT | |
| 6 | 229 | TAYLORS | TAA QI WEI | NT | |
| 7 | 130 | IIUM | MUHAMMAD ABDUL MATEEN BIN MD.IDRIS | NT | |
| 8 | 444 | UUM | PHANG CHUN YANG | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 328 | UPSI | MUHAMMAD HASRUL NAJMI BIN BADRUL | NT | |
| 2 | 111 | HELP | YAP CHUN WAN | NT | |
| 3 | 209 | POLI | MUHAMMAD AIRIEL ISKANDAR BIN RUSLI | NT | |
| 4 | 342 | UPNM | MUHAMMAD IRFAN BIN MOHAMMAD AZMI | NT | |
| 5 | 196 | KLUST | DANISH RAYYAN BIN KAMARULZAMAN | NT | |
| 6 | 284 | UNIMAS | MUHAMMAD MUQZAIRY BIN MAHAJODA | NT | |
| 7 | 304 | UMT | AHMAD FAQEHUDIN BIN AHMAD ROSDI | NT | |
| 8 | 149 | KPTM | IDDIN HAZRIEL BIN ISHAMUDIN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 414 | UTEM | MUHAMAD AMIRUL HAZIQ BIN HAMZAN | NT | |
| 3 | 159 | MSU | HAIKAL FARHAN BIN ZULKEFLI | NT | |
| 4 | 131 | IIUM | MUHAMMAD AMIR FAUZAN BIN MOHD FAHMY | NT | |
| 5 | 302 | UNIMAP | WAN MUHAMMAD AZFAR AIMAN BIN YUSRI | NT | |
| 6 | 226 |
SUNWAY |
YEE ZHAO HOONG | NT | |
| 7 | 101 | CITY | KENNEDY TAIPIN | NT | |
| 8 | 403 | UITM | MUHAMMAD HAZIQ BIN ABDUL HALIM | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 306 | UMT | MOHAMAD HAFIZZAL NAJMI BIN RAZIF | NT | |
| 3 | 323 | UPSI | MUHAMMAD AMIR ARSHAD BIN NORASHRI | NT | |
| 4 | 215 |
SUNWAY |
ACRYL EZZAT PUTRA BIN AZRULADELY | NT | |
| 5 | 347 | UPM | AHMAD AMIR AIMAN BIN MOHD KAMARUDDIN | NT | |
| 6 | 266 | UM | PUTERA MUHAMMAD HARIZ MOHD ZAIN AZRAIE | NT | |
| 7 | 110 | HELP | RYAN WONG ZHEN NAM | NT | |
| 8 | 153 | KPTM | MUHAMMAD FARISH BIN YUSFARIZAL | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 167 | MONASH | LEE YUNG SANG | NT | |
| 3 | 421 | UTHM | AKIF AKMAL BIN MOHAMMAD HAIRUL | NT | |
| 4 | 144 | KKMAS | MOHAMAD FAJRI BIN MOHD ALI | NT | |
| 5 | 208 | POLI | MOHAMMAD HAZIQ ILMANI BIN OSMAN | NT | |
| 6 | 217 |
SUNWAY |
DAVID CHUA JIN XUAN | NT | |
| 7 | 361 | UPM | MOHAMMAD THAQIF BIN MOHAMMAD HISHAM | NT | |
| 8 | 317 | UPSI | DANISH IFTIKHAR BIN MUHAMMAD ROSLEE | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 407 | UNITEN | MUHAMMAD NUR HARRIS BIN AZHAR | NT | |
| 3 | 297 | UNIMAP | MUHAMMAD FARIS BIN KAMARZAMAN | NT | |
| 4 | 374 | UPM | REEVE KUA MAN HONG | NT | |
| 5 | 395 | UITM | EDRICK FEIVEL FLORENTIUS | NT | |
| 6 | 181 | TARUMT | CHOONG JIAN YU | NT | |
| 7 | 412 | UTEM | HAIKAL BIN MOHD ISMAIL | NT | |
| 8 | 174 | MMU | MOHAMAD DANIEL SHARIF | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 447 | UCTATI | ABDUL RAHMAN KARAMI BIN HAMDAN | NT | |
| 3 | 281 | UNIMAS | DEXTER PALMIN | NT | |
| 4 | 477 | UNIRAZAK | NADIM HADIF BIN MOHD NAZMI | NT | |
| 5 | 193 | TARUMT | TAN ZHI HANG | NT | |
| 6 | 343 | UPNM | MUHAMMAD RAZIQ BIN ROSZAMANI | NT | |
| 7 | 427 | UTHM | MUHAMMAD FARIS BIN HASBULLAH | NT | |
| 8 | 440 | UTM | RADEN MUHAMMAD NAZIM SHAH BIN JOHARI | NT |