| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 410 | UTEM | AIMAN HAFIZ BIN ANIZAN | NT | |
| 2 | 329 | UPSI | MUHAMMAD HAZIQ DANIAL BIN MOD HAFIZULLAH | NT | |
| 3 | 255 | UM | JONAH CHANG ANAK RIGAN | NT | |
| 4 | 465 | UTAR | YAP WEN HONG | NT | |
| 5 | 416 | UTEM | MUHAMMAD FAHRUL RAQIB BIN AZHAR | NT | |
| 6 | 138 | IIUM | UMAIR IMTIYAZ BIN ABDUL RAZAK | NT | |
| 7 | 316 | UPSI | AMIRUL ASHRAAF BIN KHAIRUL ANUAR | NT | |
| 8 | 362 | UPM | MUHAMAD DURANI ARIF BIN MOHAMAD YUSOF | NT | |
| 9 | 446 | UUM | SEE DEZ-MOND | NT | |
| 10 | 265 | UM | NUR NAJMI MOHAMAD NOR | NT | |
| 11 | 368 | UPM | MUHAMMAD FIRYAL ASYQIL BIN MOHD ZAWAWI | NT | |
| 12 | 239 | UKM | MUHAMMAD NUR HAFIZ BIN SHAHIDAN | NT | |
| 13 | 199 | KLUST | NAIL ISKANDAR BIN NAING OO | NT | |
| 14 | 307 | UMT | MUHAMMAD SHAFIQ SHAIHAN BIN SHAHALI | NT | |
| 15 | 221 |
SUNWAY |
Lim Zhen Fa | NT | |
| 16 | 312 | UPSI | AHMAD ZAKWAN IDDIN BIN ALIAS | NT | |
| 17 | 142 | KKMAS | JEREMY LANGGANG WILSON | NT | |
| 18 | 133 | IIUM | MUHAMMAD HAIQAL BIN MOHD HELMY | NT | |
| 19 | 356 | UPM | KAMAL FARHAN BIN A.RAHMAN | NT |