| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 132 | IIUM | MUHAMMAD FATHAN MUTTAQIN BIN KHAIRUL 'AZMI | NT | |
| 2 | 233 | UKM | FARISH NAZMI BIN ISHAK | NT | |
| 3 | 152 | KPTM | MUHAMMAD FARIS BIN LOKMAN | NT | |
| 4 | 207 | POLI | IAN JOVIC SUAN | NT | |
| 5 | 466 | UNIRAZAK | MUHAMMAD ASHRAF BIN MAT SAN | NT | |
| 6 | 344 | UPNM | MUHAMMAD SHAQEEL DANIAL BIN SHAHRUL RATNAM KUMARASAMY | NT | |
| 7 | 293 | UNIMAP | DAVID ANANDTHAN A/L J ANTHONY | NT | |
| 8 | 106 | CITY | THAMUTARAN A/L VIWAYGANANTHAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 351 | UPM | DANISH ZUHRI BIN DAZARI | NT | |
| 2 | 275 | UMS | MUHAMMAD FAHAMI BIN SAMSUDIN | NT | |
| 3 | 292 | UNIMAP | CHAN ZI FONG | NT | |
| 4 | 117 | GMI | NAQIU NAUFAL BIN NAZARUDIN | NT | |
| 5 | 243 | UKM | SHAHRUL AMRI ZULKIFLI | NT | |
| 6 | 383 | UNISZA | AL-ZULHILMIZAL BIN ALZUFREY | NT | |
| 7 | 147 | KKMAS | YUSRY BIN MOHAMMAD SAIFULLAH | NT | |
| 8 | 260 | UM | MUHAMMAD AIMAN HUSAINI MOHD ZAKI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 201 | KLUST | RIVAIENESH NAIKKER | NT | |
| 3 | 424 | UTHM | MUHAMAD NURZIKRY HADIF BIN JONAN | NT | |
| 4 | 315 | UPSI | AMAR HUSSAIMEE MAJALI | NT | |
| 5 | 175 | MMU | MUHAMMAD AZFAR NAIM BIN AZMAN | NT | |
| 6 | 124 | IIUM | AHMAD MUSTAQIM BIN AMINUDIN | NT | |
| 7 | 220 |
SUNWAY |
LIM JET | NT | |
| 8 | 468 | UNISZA | RAIHAN ISQANDAR BIN AMIR HAMZI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 218 |
SUNWAY |
FONG QI VEI | NT | |
| 2 | 284 | UNIMAS | MUHAMMAD MUQZAIRY BIN MAHAJODA | NT | |
| 3 | 107 | CITY | YOGA ABINASSH A/L VELOO | NT | |
| 4 | 363 | UPM | MUHAMMAD AIDIL AZHAR BIN AZRUL HISYAM | NT | |
| 5 | 290 | UNIMAP | AHMAD FARHAN BIN AZMI | NT | |
| 6 | 452 | UCTATI | SHAH SHAZMI'EY HELMY BIN SHAHRUL AL FAIZA | NT | |
| 7 | 161 | MSU | MUHAMMAD ASFA SYAHMI BIN SAMUDIN | NT | |
| 8 | 116 | GMI | MUHAMMAD IRFAN HAKIMI BIN MOHD ALI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 144 | KKMAS | MOHAMAD FAJRI BIN MOHD ALI | NT | |
| 2 | 333 | UPSI | MUHAMMAD SYAKIR DANIEL BIN FAUZI | NT | |
| 3 | 192 | TARUMT | TAN KAR KIEN | NT | |
| 4 | 223 |
SUNWAY |
ONG ZI YANG | NT | |
| 5 | 392 | UITM | AHMAD HAZIM BIN ZURAIK | NT | |
| 6 | 443 | UUM | MOHD ADLI BIN ARSHAD | NT | |
| 7 | 337 | UPNM | AFFRAIZAL AIDIL BIN AMIR | NT | |
| 8 | 347 | UPM | AHMAD AMIR AIMAN BIN MOHD KAMARUDDIN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 407 | UNITEN | MUHAMMAD NUR HARRIS BIN AZHAR | NT | |
| 2 | 169 | MONASH | SHUNYA FUJII | NT | |
| 3 | 276 | UMS | MUHAMMAD KHALIL BIN HELMI | NT | |
| 4 | 449 | UCTATI | AFIF HAZIM BIN ZAMRI @ MOHD AMRI | NT | |
| 5 | 118 | HWUM | NAZMI HADEEF BIN NAZRUL HISYAM | NT | |
| 6 | 396 | UITM | JOHNSON PHANG JUNIOR | NT | |
| 7 | 269 | UM | WAN KHAIRUL IMAN W. ROMELI | NT | |
| 8 | 200 | KLUST | RISHVEEN ROY | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 123 | IIUM | AHMAD HAZIQ BIN ZURAIK | NT | |
| 3 | 212 | POLI | SAMUEL RAJ A/L DANIEL | NT | |
| 4 | 247 | UM | AQIL AMANI MISNI | NT | |
| 5 | 281 | UNIMAS | DEXTER PALMIN | NT | |
| 6 | 157 | MSU | AMMAR IMAN BIN RUZIEAN | NT | |
| 7 | 318 | UPSI | EMMET ZARIQ SHAH BIN AZRUL IZAHARRUDIN SHAH | NT | |
| 8 | 151 | KPTM | MUHAMMAD EZZAT BIN MD EMAN | NT |